GamecockArchives.com
Single Game Points Scored
RankPlayerGame DateOpponentFGFTPoints
1 John Roche 1971-02-04 Furman 21 14 56
2 Grady Wallace 1956-12-21 Georgia 20 14 54
3 Grady Wallace 1957-02-09 North Carolina State 17 11 45
4 Sindarius Thornwell 2017-02-07 Alabama 9 25 44
5 Cedrick Hordges 1979-12-01 Biscayne 18 8 44
6 Grady Wallace 1957-03-02 Clemson 18 8 44
7 Grady Wallace 1957-02-15 Virginia 18 8 44
8 Zam Fredrick 1981-02-23 Georgia Southern 16 11 43
9 Grady Wallace 1957-02-23 Duke 11 21 43
10 Grady Wallace 1957-01-28 The Citadel 18 7 43
11 Tom Riker 1972-01-27 Fordham 19 4 42
12 Grady Wallace 1956-02-04 The Citadel 42
13 Zam Fredrick 1981-02-11 Furman 12 17 41
14 Zam Fredrick 1981-01-24 Davidson 14 13 41
15 Kevin Joyce 1972-12-22 Indiana 18 5 41
16 John Roche 1971-02-17 North Carolina State 12 17 41
17 Grady Wallace 1957-03-07 Duke 13 15 41
18 Michael Foster 1986-12-28 Vanderbilt 13 8 40
19 Zam Fredrick 1981-02-21 Boston U. 14 11 39
20 Zam Fredrick 1981-01-28 Hofstra 19 1 39
21 Tom Riker 1971-03-20 Fordham 18 3 39
22 Grady Wallace 1957-02-26 The Citadel 16 7 39
23 Brenton Williams 2013-03-06 Mississippi State 10 12 38
24 Terry Dozier 1987-03-06 Florida State 14 10 38
25 John Roche 1969-02-14 North Carolina 17 4 38
26 Devan Downey 2008-12-30 Clemson 14 8 37
27 B.J. McKie 1998-03-07 Mississippi 6 20 37
28 Zam Fredrick 1981-01-21 Temple 13 11 37
29 Alex English 1975-12-22 Yale 16 5 37
30 Alex English 1974-03-02 Houston 15 7 37
31 Danny Traylor 1972-01-12 Manhattan 16 5 37
32 John Roche 1971-02-27 North Carolina State 10 17 37
33 John Roche 1969-02-08 Duke 10 17 37
34 Art Whisnant 1962-01-08 Virginia 13 11 37
35 Jim Slaughter 1951-01-07 Furman 17 3 37
36 Devan Downey 2010-01-23 Florida 12 6 36
37 Tre Kelley 2007-02-07 Kentucky 13 6 36
38 Alex English 1976-02-28 Georgia Southern 17 2 36
39 Tom Riker 1972-03-18 Villanova 14 8 36
40 Tom Riker 1969-12-30 Notre Dame 36
41 Tom Owens 1969-12-08 Erskine 15 6 36
42 Frank Standard 1966-01-15 Clemson 12 12 36
43 Devan Downey 2010-01-16 Vanderbilt 12 8 35
44 Larry Davis 1996-02-10 LSU 8 15 35
45 Zam Fredrick 1981-02-18 Florida State 14 7 35
46 Zam Fredrick 1981-02-08 Clemson 12 11 35
47 John Roche 1970-12-28 Providence 12 11 35
48 John Roche 1969-02-22 Virginia 14 7 35
49 Ronnie Collins 1963-12-28 Vanderbilt 12 11 35
50 Mike Callahan 1959-12-30 Lafayette 16 3 35
51 Grady Wallace 1956-12-15 North Carolina 12 11 35
52 Grady Wallace 1956-02-21 Clemson 14 7 35
53 Lee Collins 1956-02-14 Furman 13 9 35
54 Sindarius Thornwell 2017-01-21 Kentucky 9 14 34
55 Michael Carrera 2016-01-26 Mississippi State 10 12 34
56 Devan Downey 2009-11-27 Jacksonville 12 8 34
57 Terry Dozier 1988-02-20 Louisville 13 8 34
58 Linwood Moye 1985-11-27 Maryland-Eastern Shore 11 12 34
59 Zam Fredrick 1981-02-14 William & Mary 15 4 34
60 Zam Fredrick 1981-01-31 Notre Dame 15 4 34
61 Tom Riker 1972-01-29 Northern Illinois 15 4 34
62 John Roche 1970-02-11 Davidson 9 16 34
63 John Roche 1970-02-04 Temple 10 14 34
64 Ronnie Collins 1964-02-28 Virginia 11 12 34
65 Mike Callahan 1960-02-13 Wake Forest 10 14 34
66 Woody Preston 1955-01-07 Newberry 15 4 34
67 Jim Slaughter 1951-01-11 Duke 13 8 34
68 Devan Downey 2010-01-30 Georgia 12 5 33
69 Devan Downey 2010-01-09 Auburn 11 7 33
70 Devan Downey 2009-02-03 Florida 13 0 33
71 Alex English 1976-02-18 Furman 16 1 33
72 Nate Davis 1976-02-04 Villanova 15 3 33
73 Alex English 1976-01-31 Furman 13 7 33
74 Tom Boswell 1975-02-12 Georgia Southern 12 4 33
75 Kevin Joyce 1972-01-19 Niagra 14 5 33
76 John Roche 1969-02-03 Wake Forest 9 15 33
77 John Roche 1968-12-07 Maryland 12 9 33
78 Grady Wallace 1956-02-11 North Carolina State 13 7 33
79 Jim Slaughter 1951-02-23 Clemson 12 9 33
80 Jim Slaughter 1951-01-09 Clemson 12 9 33
81 Jim Slaughter 1950-02-11 Richmond 33
82 Chris Silva 2019-01-22 Auburn 11 10 32
83 Brenton Williams 2014-01-25 Missouri 8 9 32
84 Tre Kelley 2007-02-28 Vanderbilt 9 11 32
85 Mike Boynton 2004-03-11 Arkansas 5 17 32
86 B.J. McKie 1997-12-23 S.C. State 8 13 32
87 Larry Davis 1997-02-15 Cincinnati 5 17 32
88 Alex English 1976-02-21 Notre Dame 11 10 32
89 Alex English 1975-12-26 Villanova 13 6 32
90 Alex English 1975-12-06 Oklahoma 13 6 32
91 Tom Boswell 1974-12-26 Assumptoin 14 4 32
92 John Roche 1971-02-20 North Carolina 9 14 32
93 John Roche 1970-12-05 Notre Dame 8 16 32
94 Skip Harlicka 1968-02-28 North Carolina 9 5 32
95 Skip Harlicka 1967-01-11 Virginia 14 4 32
96 Grady Wallace 1957-02-02 Furman 16 0 32
97 Grady Wallace 1955-12-01 The Citadel 13 6 32
98 Bruce Ellington 2010-12-22 Furman 11 3 31
99 B.J. McKie 1998-02-21 Florida 8 11 31
100 Larry Davis 1996-03-13 Davidson 12 2 31
101 Jimmy Foster 1983-03-16 Old Dominion 11 9 31
102 Zam Fredrick 1981-01-17 Marquette 12 7 31
103 Zam Fredrick 1979-01-22 Florida Southern 14 3 31
104 Cedrick Hordges 1978-11-27 Hofstra 12 7 31
105 Alex English 1976-01-24 Davidson 12 7 31
106 Kevin Joyce 1973-02-28 Fordham 11 9 31
107 Tom Riker 1972-02-28 Notre Dame 12 7 31
108 Tom Riker 1970-12-28 Providence 13 5 31
109 John Roche 1970-02-28 North Carolina State 11 9 31
110 John Roche 1970-01-26 Clemson 10 11 31
111 John Roche 1969-12-29 New Mexico 14 3 31
112 Tom Owens 1969-02-05 Furman 14 3 31
113 Tom Owens 1968-12-18 East Carolina 13 5 31
114 Skip Harlicka 1968-03-07 Virginia 14 3 31
115 Al Salvadori 1966-01-29 Virginia 12 7 31
116 Jim Fox 1965-02-03 Wake Forest 13 5 31
117 Grady Wallace 1957-03-08 Maryland 10 11 31
118 Grady Wallace 1956-12-08 Georgia 14 3 31
119 Joe Smith 1955-02-19 Georgia Tech 14 3 31
120 Jim Slaughter 1950-02-21 The Citadel 11 9 31
121 Jim Slaughter 1950-02-08 Davidson 14 3 31
122 Laimonas Chatkevicius 2016-03-15 High Point 15 0 30
123 Devan Downey 2010-01-26 Kentucky 9 10 30
124 Devan Downey 2007-11-22 Penn State 8 10 30
125 Jo Jo English 1992-01-28 Alabama 10 5 30
126 Eric Sykes 1990-02-08 Louisville 12 5 30
127 Jimmy Foster 1984-01-05 St. Francis 7 6 30
128 Jimmy Foster 1983-01-15 Georgia State 13 4 30
129 Zam Fredrick 1981-02-04 Penn State 10 10 30
130 Nate Davis 1977-02-09 The Citadel 14 2 30
131 Alex English 1975-12-10 Michigan 14 2 30
132 Alex English 1974-02-16 Notre Dame 13 4 30
133 Skip Harlicka 1968-02-07 Clemson 13 4 30
134 Skip Harlicka 1968-02-03 Wake Forest 13 4 30
135 Skip Harlicka 1968-01-13 Virginia 12 6 30
136 Gary Gregor 1967-12-02 Erskine 14 2 30
137 Jim Fox 1965-02-13 Clemson 13 4 30
138 Ronnie Collins 1963-12-21 Kentucky Wesleyan 9 12 30
139 Grady Wallace 1956-12-01 Wofford 14 2 30
140 Johnnie Peterson 1952-02-15 Davidson 10 10 30
141 Jim Slaughter 1951-01-06 Davidson 12 6 30
142 Jim Slaughter 1949-12-20 Duke 13 4 30
143 Sindarius Thornwell 2017-03-17 Marquette 10 6 29
144 Brenton Williams 2014-02-19 Arkansas 11 1 29
145 Brenton Williams 2014-02-05 Auburn 10 3 29
146 Devan Downey 2010-01-13 LSU 10 3 29
147 Devan Downey 2009-12-30 Boston College 12 3 29
148 Devan Downey 2008-02-16 Alabama 11 1 29
149 Tre Kelley 2006-01-18 Vanderbilt 10 3 29
150 Andy Bostick 1993-11-27 Old Dominion 11 3 29
151 Jo Jo English 1991-01-12 Cincinnati 9 9 29
152 Brent Price 1988-01-25 Florida State 10 2 29
153 Terry Dozier 1986-12-14 Clemson 12 5 29
154 Zam Fredrick 1981-01-26 Richmond 11 7 29
155 Zam Fredrick 1980-12-31 Florida State 11 7 29
156 Cedrick Hordges 1979-02-14 Furman 13 3 29
157 Karlton Hilton 1978-01-18 Georgia Southern 11 7 29
158 Rick Aydlett 1971-03-06 Wake Forest 9 11 29
159 Tom Owens 1969-02-10 Clemson 12 5 29
160 Tom Owens 1968-12-27 Rhode Island 11 7 29
161 Skip Harlicka 1968-02-17 North Carolina 12 5 29
162 Gary Gregor 1968-02-07 Clemson 14 1 29
163 Gary Gregor 1964-12-05 North Carolina 11 7 29
164 Scotti Ward 1962-12-20 Bradley 14 1 29
165 Art Whisnant 1962-01-15 North Carolina 9 11 29
166 Dickie Prater 1958-01-11 Clemson 10 9 29
167 Grady Wallace 1957-01-12 Wake Forest 11 7 29
168 Grady Wallace 1956-12-27 Florida 11 7 29
169 Lee Collins 1956-02-04 The Citadel 29
170 Grady Wallace 1956-01-13 North Carolina 13 3 29
171 Lee Collins 1954-02-26 The Citadel 9 11 29
172 Lee Collins 1953-12-15 Wofford 12 5 29
173 Dwane Morrison 1952-01-08 North Carolina State 13 3 29
174 Jim Slaughter 1951-02-06 Wake Forest 11 7 29
175 Dwane Morrison 1951-01-30 Duke 29
176 Chris Silva 2019-01-29 Tennessee 7 12 28
177 Sindarius Thornwell 2017-02-11 Mississippi State 9 7 28
178 Devan Downey 2010-02-17 Arkansas 11 4 28
179 Devan Downey 2008-01-16 Arkansas 9 9 28
180 Zam Fredrick, III 2007-12-01 Clemson 12 3 28
181 Tre Kelley 2007-02-24 Mississippi 9 8 28
182 Renaldo Balkman 2006-02-14 Alabama 11 4 28
183 B.J. McKie 1999-03-04 Mississippi 10 4 28
184 B.J. McKie 1999-01-16 Alabama 10 6 28
185 Emmett Hall 1994-02-12 Vanderbilt 12 4 28
186 Emmett Hall 1993-02-10 Tennessee 11 6 28
187 Jo Jo English 1991-01-02 Mercer 9 5 28
188 Jo Jo English 1990-02-22 Virginia Tech 9 9 28
189 Michael Foster 1986-12-10 The Citadel 11 3 28
190 Keith James 1984-12-22 Iowa 13 2 28
191 Zam Fredrick 1980-12-06 Clemson 10 8 28
192 Jim Strickland 1980-02-09 Davidson 10 8 28
193 Zam Fredrick 1979-02-12 Baptist 11 6 28
194 Nate Davis 1977-01-02 Michigan 17 4 28
195 Mike Dunleavy 1976-02-28 Georgia Southern 12 4 28
196 Mike Dunleavy 1974-12-02 Bucknell 12 4 28
197 Brian Winters 1973-12-28 Eastern Kentucky 12 4 28
198 Kevin Joyce 1972-02-12 Davidson 10 8 28
199 Danny Traylor 1972-02-02 Stetson 13 2 28
200 Tom Riker 1971-12-30 Villanova 11 6 28
201 John Roche 1971-02-01 Duke 11 6 28
202 Tom Owens 1970-12-16 Maryland 10 8 28
203 Tom Owens 1970-12-03 Auburn 12 4 28
204 John Roche 1970-02-21 North Carolina 11 6 28
205 Jim Fox 1965-01-28 Richmond 11 6 28
206 Ray (Cookie) Pericola 1957-12-02 Georgia 10 8 28
207 Grady Wallace 1957-03-09 North Carolina 11 6 28
208 Grady Wallace 1957-01-15 Virginia 11 6 28
209 Lee Collins 1956-02-10 Wake Forest 11 6 28
210 Lee Collins 1956-01-18 Clemson 10 8 28
211 Bobby McCoy 1955-12-09 Duke 11 6 28
212 Grady Wallace 1955-12-03 Wofford 11 6 28
213 Jim Slaughter 1950-12-14 Furman 12 4 28
214 Freddie Tompkins 1934-02-12 Florida 12 4 28
215 Chris Silva 2019-03-15 Auburn 9 5 27
216 Frank Booker 2018-03-03 Auburn 7 8 27
217 Chris Silva 2018-01-16 Kentucky 9 9 27
218 Chris Silva 2018-01-06 Vanderbilt 9 9 27
219 Sindarius Thornwell 2017-02-15 Arkansas 10 5 27
220 Duane Notice 2017-01-24 Auburn 9 3 27
221 Duane Notice 2016-12-04 Florida International 9 3 27
222 Laimonas Chatkevicius 2015-11-16 Oral Roberts 9 7 27
223 Duane Notice 2014-12-01 Marshall 10 5 27
224 Brenton Williams 2014-03-08 Mississippi State 8 4 27
225 Zam Fredrick, III 2009-01-10 Auburn 9 5 27
226 Melvin Watson 1998-03-07 Mississippi 8 9 27
227 B.J. McKie 1998-02-07 Tennessee 8 6 27
228 Larry Davis 1996-03-02 Georgia 8 3 27
229 Eric Sykes 1990-02-22 Virginia Tech 10 7 27
230 Michael Foster 1987-01-07 Southern Mississippi 8 11 27
231 Michael Foster 1985-02-11 Tulane 9 9 27
232 Jimmy Foster 1984-02-18 Virginia Tech 12 3 27
233 Cedrick Hordges 1980-01-03 Georgia Southern 13 1 27
234 Jack Gilloon 1977-01-02 Michigan 11 5 27
235 Alex English 1975-02-26 Canisius 11 5 27
236 Alex English 1974-02-04 Canisius 12 3 27
237 John Roche 1970-01-28 Virginia Tech 10 7 27
238 John Roche 1969-12-18 Long Island 12 3 27
239 Tom Owens 1969-12-01 Auburn 9 9 27
240 John Roche 1969-03-06 Maryland 10 7 27
241 John Roche 1969-02-19 Furman 8 11 27
242 John Roche 1969-01-08 Maryland 9 9 27
243 Skip Harlicka 1968-03-02 North Carolina State 11 5 27
244 Ronnie Collins 1963-02-16 North Carolina State 13 1 27
245 Scotti Ward 1963-01-12 North Carolina State 8 11 27
246 Art Whisnant 1962-02-09 Maryland 9 9 27
247 Art Whisnant 1962-01-10 Furman 9 9 27
248 Art Whisnant 1962-01-04 Georgia 9 9 27
249 Art Whisnant 1961-01-31 Duke 7 13 27
250 Art Whisnant 1960-01-04 Florida State 7 13 27
251 Grady Wallace 1957-02-19 Furman 8 11 27
252 Bobby McCoy 1957-02-02 Furman 11 5 27
253 Grady Wallace 1956-01-27 Wake Forest 12 3 27
254 Joe Smith 1955-01-07 Newberry 12 3 27
255 Dwane Morrison 1952-01-19 Virginia Tech 10 7 27
256 Dwane Morrison 1952-01-04 Davidson 9 9 27
257 Dwane Morrison 1951-12-29 Auburn 27
258 Jim Slaughter 1951-02-05 Davidson 27
259 Dwane Morrison 1951-02-02 Maryland 12 3 27
260 Jim Slaughter 1951-01-30 Duke 27
261 Freddie Tompkins 1933-02-08 The Citadel 13 1 27
262 Lou White 1929-01-11 College of Charleston 27
263 Chris Silva 2017-11-27 Florida International 10 6 26
264 Sindarius Thornwell 2017-03-26 Florida 8 9 26
265 P.J. Dozier 2016-12-21 Clemson 10 4 26
266 Brenton Williams 2014-02-26 Auburn 7 7 26
267 Sindarius Thornwell 2014-01-22 Georgia 8 9 26
268 Devan Downey 2010-03-06 Vanderbilt 10 2 26
269 Devan Downey 2010-02-25 Kentucky 9 5 26
270 Devan Downey 2010-02-06 Tennessee 5 13 26
271 Devan Downey 2008-03-14 Tennessee 10 5 26
272 Zam Fredrick, III 2008-01-02 Radford 8 5 26
273 Tre Kelley 2006-12-09 Baylor 11 0 26
274 Tre Kelley 2006-11-16 Southern Cal 9 5 26
275 B.J. McKie 1997-01-25 Mississippi 9 5 26
276 Larry Davis 1997-01-15 Florida 7 6 26
277 Larry Davis 1996-02-17 Vanderbilt 7 7 26
278 Larry Davis 1996-01-24 Mississippi State 7 8 26
279 Jo Jo English 1992-03-12 Tennessee 10 2 26
280 Joe Rhett 1991-12-21 San Diego State 9 8 26
281 Jo Jo English 1991-03-15 George Washington 8 9 26
282 Jo Jo English 1990-12-08 Temple 9 1 26
283 Michael Foster 1986-02-15 Virginia Tech 9 8 26
284 Jimmy Foster 1984-03-01 DePaul 9 8 26
285 Cedrick Hordges 1980-01-26 Marquette 10 6 26
286 Cedrick Hordges 1980-01-17 Marshall 12 2 26
287 Cedrick Hordges 1978-12-04 Harvard 11 4 26
288 Jimmy Graziano 1976-12-22 Harvard 11 4 26
289 Nate Davis 1976-01-17 South Florida 13 0 26
290 Brian Winters 1974-02-13 Georgia Tech 9 8 26
291 Brian Winters 1974-01-02 Texas Tech 11 4 26
292 Alex English 1973-12-05 Georgia Southern 10 6 26
293 Kevin Joyce 1973-03-03 Notre Dame 11 4 26
294 Kevin Joyce 1973-01-27 Illinois 9 8 26
295 Tom Riker 1972-02-19 Houston 8 10 26
296 Tom Riker 1971-12-10 Santa Clara 7 12 26
297 Tom Riker 1970-12-26 Cornell 10 6 26
298 John Roche 1970-12-12 Duke 12 2 26
299 John Roche 1969-03-15 Southern Illinois 9 8 26
300 Tom Owens 1969-02-22 Virginia 11 4 26
301 Tom Owens 1969-02-08 Duke 9 8 26
302 John Roche 1969-02-05 Furman 11 4 26
303 John Roche 1968-12-14 Virginia 9 8 26
304 Gary Gregor 1968-03-07 Virginia 10 6 26
305 Al Salvadori 1966-02-26 Virginia 12 2 26
306 Skip Harlicka 1966-02-07 North Carolina 11 4 26
307 Bill Yarbrough 1964-02-28 Virginia 9 8 26
308 Ronnie Collins 1962-12-29 Rhode Island 9 8 26
309 Scotti Ward 1962-12-29 Rhode Island 6 14 26
310 Ronnie Collins 1962-12-27 Canisius 11 4 26
311 Art Whisnant 1962-02-02 Wake Forest 6 14 26
312 Bud Cronin 1961-12-18 Michigan State 7 12 26
313 Art Whisnant 1961-12-02 Lenoir-Rhyne 8 10 26
314 Ray (Cookie) Pericola 1958-02-12 Furman 9 8 26
315 Dickie Prater 1958-01-30 Furman 13 0 26
316 Grady Wallace 1957-02-07 Wake Forest 10 6 26
317 Bobby McCoy 1956-02-14 Furman 5 16 26
318 Lee Collins 1956-01-27 Wake Forest 10 6 26
319 Grady Wallace 1956-01-03 Virginia 10 6 26
320 Joe Smith 1954-02-05 Wake Forest 10 6 26
321 Jim Slaughter 1950-02-13 Maryland 9 8 26
322 Henry Martin 1947-02-08 Clemson 11 4 26
323 Dana Henderson 1935-01-10 Erskine 11 4 26
324 Freddie Tompkins 1934-01-04 Presbyterian 13 0 26
325 Maik Kotsar 2019-01-08 Mississippi State 10 5 25
326 Frank Booker 2018-02-28 LSU 8 3 25
327 Frank Booker 2018-01-31 Mississippi State 8 4 25
328 Sindarius Thornwell 2017-03-04 Mississippi 5 11 25
329 Michael Carrera 2016-02-13 Kentucky 6 11 25
330 Sindarius Thornwell 2016-02-06 Texas A&M 9 3 25
331 Sindarius Thornwell 2014-01-11 LSU 9 6 25
332 Devan Downey 2010-01-20 Mississippi 7 9 25
333 Devan Downey 2009-02-21 Arkansas 8 5 25
334 Devan Downey 2008-11-25 Gardner-Webb 10 5 25
335 Devan Downey 2008-02-02 Mississippi 9 5 25
336 Tre Kelley 2007-02-17 Tennessee 7 8 25
337 Tre Kelley 2006-03-10 Tennessee 7 9 25
338 Chuck Eidson 2002-02-02 Kentucky 8 3 25
339 B.J. McKie 1999-02-10 Arkansas 8 9 25
340 B.J. McKie 1997-02-15 Cincinnati 5 12 25
341 Emmett Hall 1994-02-02 LSU 9 7 25
342 Jo Jo English 1992-01-25 Mississippi State 11 2 25
343 Terry Dozier 1989-02-22 The Citadel 10 3 25
344 John Hudson 1988-12-30 Princeton 12 1 25
345 Brent Price 1988-12-20 Ohio State 9 1 25
346 Terry Dozier 1986-12-28 Vanderbilt 8 8 25
347 Michael Foster 1986-02-05 The Citadel 11 3 25
348 Jimmy Foster 1984-01-28 Florida State 9 7 25
349 Jimmy Foster 1983-01-24 Vanderbilt 10 5 25
350 Jimmy Foster 1982-02-22 Florida State 11 3 25
351 Cedrick Hordges 1980-02-23 Western Kentucky 9 7 25
352 Jim Strickland 1980-02-04 Rhode Island 11 3 25
353 Mike Doyle 1979-01-27 William & Mary 8 9 25
354 Zam Fredrick 1979-01-15 East Tennessee State 12 1 25
355 Jack Gilloon 1978-03-10 North Carolina State 9 7 25
356 Jack Gilloon 1977-12-22 Southern Cal 9 7 25
357 Jimmy Graziano 1976-12-04 Texas Tech 7 11 25
358 Mike Dunleavy 1976-01-14 The Citadel 11 3 25
359 Alex English 1975-02-01 Houston 12 1 25
360 Brian Winters 1974-02-06 Villanova 10 5 25
361 Brian Winters 1974-01-30 Niagra 9 7 25
362 Danny Traylor 1972-12-28 Manhattan 9 7 25
363 Tom Riker 1972-02-23 Toledo 11 3 25
364 Tom Owens 1971-02-24 Wake Forest 10 5 25
365 Kevin Joyce 1970-12-30 Western Kentucky 11 3 25
366 Tom Owens 1970-03-06 Wake Forest 10 5 25
367 John Roche 1970-02-07 Clemson 25
368 John Roche 1969-12-01 Auburn 11 3 25
369 John Roche 1969-01-28 Florida State 12 1 25
370 John Roche 1968-12-04 Wake Forest 8 9 25
371 Skip Harlicka 1968-02-16 North Carolina State 10 5 25
372 Frank Standard 1967-12-02 Erskine 12 1 25
373 Al Salvadori 1966-02-19 North Carolina 11 3 25
374 Al Salvadori 1966-02-12 Wake Forest 12 1 25
375 Jim Fox 1964-12-01 Erskine 10 5 25
376 Art Whisnant 1962-02-24 Wake Forest 9 7 25
377 Bud Cronin 1962-01-30 Duke 11 3 25
378 Art Whisnant 1961-12-08 Virginia 6 13 25
379 Art Whisnant 1961-12-04 Tennessee 7 11 25
380 Art Whisnant 1961-03-02 North Carolina State 7 11 25
381 Art Whisnant 1961-02-02 Wake Forest 8 9 25
382 Ronnie Johnson 1961-01-31 Duke 11 3 25
383 Mike Callahan 1958-12-30 Bucknell 11 3 25
384 Dickie Prater 1958-01-27 Georgia 12 1 25
385 Ray (Cookie) Pericola 1957-03-02 Clemson 11 3 25
386 Grady Wallace 1957-01-26 Wofford 10 6 25
387 Lee Collins 1956-02-18 Georgia Tech 8 9 25
388 Grady Wallace 1956-02-14 Furman 10 5 25
389 Grady Wallace 1956-01-18 Clemson 11 3 25
390 Lee Collins 1956-01-13 North Carolina 9 7 25
391 Lee Collins 1955-01-18 Clemson 8 9 25
392 Benny Fannin 1955-01-12 Duke 9 7 25
393 Joe Smith 1953-12-15 Wofford 7 11 25
394 Dwane Morrison 1951-02-16 Wake Forest 11 3 25
395 Jim Slaughter 1951-01-15 The Citadel 25
396 Joe House 1945-01-25 Newberry 11 3 25
397 Dana Henderson 1935-02-12 The Citadel 12 1 25
398 Maik Kotsar 2020-02-19 Mississippi State 11 2 24
399 Chris Silva 2019-03-10 Georgia 6 11 24
400 Sindarius Thornwell 2017-03-24 Baylor 6 8 24
401 Sindarius Thornwell 2017-03-19 Duke 6 9 24
402 P.J. Dozier 2017-01-04 Georgia 9 4 24
403 Sindarius Thornwell 2016-02-10 LSU 6 11 24
404 Brenton Williams 2014-03-01 Kentucky 4 15 24
405 Sindarius Thornwell 2014-01-18 Mississippi 7 6 24
406 Brenton Williams 2013-12-28 Akron 8 2 24
407 Malik Cooke 2011-12-31 USC Upstate 8 8 24
408 Sam Muldrow 2011-03-03 Tennessee 9 6 24
409 Devan Downey 2010-02-10 Florida 6 11 24
410 Devan Downey 2009-02-28 Vanderbilt 9 5 24
411 Zam Fredrick, III 2009-01-31 Kentucky 9 2 24
412 Zam Fredrick, III 2008-03-14 Tennessee 6 8 24
413 Devan Downey 2008-01-26 Kentucky 10 2 24
414 Devan Downey 2008-01-23 Florida 10 2 24
415 Devan Downey 2008-01-12 Tennessee 9 4 24
416 Zam Fredrick, III 2007-11-25 George Mason 10 0 24
417 Devan Downey 2007-11-09 S.C. State 10 1 24
418 Tre Kelley 2007-01-13 Florida 9 5 24
419 Tre Kelley 2006-12-20 Princeton 10 2 24
420 Tarence Kinsey 2006-03-04 Auburn 8 4 24
421 Tarence Kinsey 2006-01-03 S.C. State 9 2 24
422 Tarence Kinsey 2005-11-20 Toledo 6 9 24
423 Josh Gonner 2004-01-17 Tennessee 10 1 24
424 Antonio Grant 2001-02-10 Vanderbilt 9 4 24
425 Chuck Eidson 2000-01-19 Auburn 9 3 24
426 B.J. McKie 1998-11-28 The Citadel 7 7 24
427 B.J. McKie 1998-03-12 Richmond 9 2 24
428 B.J. McKie 1998-01-18 Georgia 5 11 24
429 B.J. McKie 1998-01-13 Kentucky 7 7 24
430 Melvin Watson 1997-12-05 Virginia Tech 6 10 24
431 B.J. McKie 1997-11-14 Maryland 6 10 24
432 Larry Davis 1997-02-12 Georgia 8 2 24
433 B.J. McKie 1997-01-11 Mississippi State 8 6 24
434 B.J. McKie 1996-12-06 Charlotte 8 4 24
435 B.J. McKie 1996-02-03 Arkansas 8 3 24
436 Larry Davis 1996-01-20 Alabama 8 3 24
437 B.J. McKie 1996-01-10 Tennessee 6 9 24
438 Melvin Watson 1995-03-04 Tennessee 6 10 24
439 William Unseld 1995-03-04 Tennessee 6 10 24
440 Andy Bostick 1995-02-20 Campbell 10 1 24
441 Carey Rich 1995-02-08 Mississippi 8 3 24
442 Andy Bostick 1995-01-21 Arkansas 8 3 24
443 Carey Rich 1994-03-10 Mississippi 8 6 24
444 Emmett Hall 1994-02-23 Mississippi State 6 12 24
445 Troy McKoy 1993-03-03 Georgia 11 2 24
446 Joe Rhett 1992-01-15 Tennessee 11 2 24
447 Jo Jo English 1990-02-14 The Citadel 10 2 24
448 John Hudson 1988-02-27 Florida State 10 4 24
449 Michael Foster 1987-01-17 Memphis State 7 10 24
450 Terry Dozier 1986-12-10 The Citadel 11 2 24
451 Michael Foster 1986-02-10 Southern Mississippi 10 4 24
452 Linwood Moye 1985-03-02 Florida State 9 6 24
453 Kenny Holmes 1983-03-16 Old Dominion 11 2 24
454 Jimmy Hawthorne 1981-12-22 Florida State 10 4 24
455 Jimmy Foster 1981-02-08 Clemson 8 8 24
456 Michael Holmes 1981-01-15 Manhattan 11 2 24
457 Jimmy Foster 1980-12-23 Texas 12 0 24
458 Zam Fredrick 1980-11-29 Iona 10 4 24
459 Mike Doyle 1980-02-18 Boston U. 9 6 24
460 Cedrick Hordges 1980-02-16 Notre Dame 10 4 24
461 Cedrick Hordges 1979-02-27 Marquette 9 6 24
462 Mike Doyle 1979-02-25 Kentucky 10 4 24
463 Cedrick Hordges 1979-02-25 Kentucky 8 8 24
464 Zam Fredrick 1979-02-17 Davidson 11 2 24
465 Mike Doyle 1978-02-20 Furman 7 10 24
466 Mike Doyle 1978-01-11 Fairfield 11 2 24
467 Jack Gilloon 1977-02-16 Duquesne 10 4 24
468 Mike Doyle 1977-02-02 Richmond 9 6 24
469 Alex English 1976-02-12 Fordham 10 4 24
470 Mike Dunleavy 1975-12-29 Manhattan 10 4 24
471 Mike Dunleavy 1975-12-23 Oklahoma State 7 10 24
472 Alex English 1975-03-03 Villanova 10 4 24
473 Tom Boswell 1975-01-28 St. Louis 9 6 24
474 Mike Dunleavy 1975-01-20 Niagra 10 4 24
475 Mike Dunleavy 1974-01-26 Seton Hall 6 11 24
476 Brian Winters 1974-01-24 Fordham 10 4 24
477 Kevin Joyce 1973-02-10 St. Bonaventure 9 6 24
478 Mike Dunleavy 1973-01-31 Marshall 11 2 24
479 Danny Traylor 1973-01-27 Illinois 12 0 24
480 Kevin Joyce 1973-01-03 Lafayette 10 4 24
481 Kevin Joyce 1972-12-30 St. John's 9 6 24
482 Brian Winters 1972-02-26 Davidson 8 8 24
483 Kevin Joyce 1971-12-23 Pittsburgh 6 12 24
484 Tom Riker 1970-12-30 Western Kentucky 7 10 24
485 John Roche 1970-02-23 Wake Forest 8 8 24
486 John Roche 1970-02-09 Wake Forest 7 10 24
487 Tom Owens 1970-02-09 Wake Forest 10 4 24
