GamecockArchives.com
Most Points Scored In A Game
RankGame DateOpponentUSC PointsOpp Points
1 1956-02-04The Citadel 121 71
2 1971-02-04Furman 118 83
3 1972-01-12Manhattan 116 78
4 1985-11-27Maryland-Eastern Shore 113 77
5 1974-12-26Assumptoin 113 81
6 1957-03-02Clemson 113 85
7 1995-12-21The Citadel 112 61
8 1955-01-07Newberry 112 63
9 1993-02-10Tennessee 111 107
10 1976-02-28Georgia Southern 110 84
11 1985-02-16Florida International 110 72
12 1972-02-28Notre Dame 109 83
13 1956-02-14Furman 109 97
14 1967-12-20Furman 108 55
15 1977-12-07Baptist 107 75
16 1979-12-01Biscayne 107 90
17 1969-02-10Clemson 106 79
18 1980-01-17Marshall 106 66
19 1981-02-23Georgia Southern 106 69
20 1985-12-22Rhode Island 106 61
21 1996-02-10LSU 106 68
22 1960-01-02Miami (Fla.) 106 107
23 1981-12-16Brown 105 77
24 1985-12-09Georgia State 105 67
25 1989-02-06Southern Mississippi 105 63
26 1967-12-02Erskine 104 54
27 1973-12-12DePauw 104 55
28 1974-03-02Houston 104 86
29 1981-01-24Davidson 103 88
30 1989-01-02Augusta College 103 68
31 1991-01-02Mercer 103 67
32 2007-11-12The Citadel 103 42
33 1957-02-02Furman 103 98
34 1966-12-19Elon 102 78
35 1970-12-28Providence 102 86
36 1979-02-17Davidson 102 88
37 1969-12-16Maryland 101 68
38 1968-03-07Virginia 101 78
39 1982-01-25West Virginia Tech 101 63
40 1972-01-27Fordham 100 77
41 1975-12-22Yale 100 66
42 1979-02-12Baptist 100 67
43 1983-03-16Old Dominion 100 90
44 1996-03-13Davidson 100 73
45 1996-12-30Furman 100 62
46 1970-02-07Clemson 99 52
47 1975-01-20Niagra 99 79
48 1976-02-04Villanova 99 84
49 1995-12-06Furman 99 81
50 1956-12-01Wofford 99 55
51 1970-12-12Duke 98 78
52 1972-02-02Stetson 98 64
53 1975-02-12Georgia Southern 98 72
54 1982-02-11Furman 98 79
55 1957-02-26The Citadel 98 96
56 2017-01-24Auburn 98 69
57 1970-01-26Clemson 97 76
58 1962-01-04Georgia 97 72
59 1962-02-17North Carolina 97 82
60 1965-12-04Furman 97 79
61 1988-01-30Southern Mississippi 97 78
62 1996-02-17Vanderbilt 97 107
63 1997-02-15Cincinnati 97 83
64 2009-11-27Jacksonville 97 93
65 1953-02-28The Citadel 97 72
66 1955-01-20The Citadel 97 72
67 1955-02-03The Citadel 97 65
68 1956-12-08Georgia 97 74
69 1957-02-15Virginia 97 79
70 1970-12-16Maryland 96 70
71 1964-02-28Virginia 96 82
72 1979-01-31Maine 96 66
73 1986-12-28Vanderbilt 96 91
74 1988-11-26Lander 96 54
75 1953-12-15Wofford 96 85
76 1954-02-02Davidson 96 73
77 1956-12-21Georgia 96 81
78 1969-12-08Erskine 95 44
79 1962-01-08Virginia 95 98
80 1975-12-26Villanova 95 86
81 1977-02-02Richmond 95 63
82 1993-01-06Tennessee 95 85
83 1957-12-02Georgia 95 87
84 2010-11-12Elon 94 79
85 1950-12-14Furman 94 42
86 1961-01-31Duke 94 107
87 1964-12-10Florida Southern 94 71
88 2015-11-22Hofstra 94 84
89 1968-01-13Virginia 94 68
90 1972-02-23Toledo 94 72
91 1975-01-06Fordham 94 67
92 1982-02-06Clemson 94 86
93 1983-01-27Clemson 94 77
94 1984-12-03The Citadel 94 82
95 1993-12-20S.C. State 94 89
96 2002-01-23Tennessee 94 60
97 1956-01-18Clemson 94 79
98 1960-02-13Wake Forest 94 104
99 2016-02-10LSU 94 83
100 2020-02-26Georgia 94 90
101 1962-01-10Furman 93 84
102 1968-01-06Clemson 93 71
103 1975-01-25Marshall 93 75
104 1975-02-15Dayton 93 73
105 1975-03-03Villanova 93 70
106 1978-02-25Richmond 93 48
107 1978-11-27Hofstra 93 74
108 1979-01-22Florida Southern 93 78
109 1981-01-26Richmond 93 77
110 1981-02-21Boston U. 93 86
111 1988-03-11Virginia Tech 93 81
112 1990-02-22Virginia Tech 93 80
113 1990-12-12Furman 93 52
114 2009-02-03Florida 93 97
115 2017-03-17Marquette 93 73
116 2013-12-30Marshall 92 65
117 1971-01-30Virginia 92 70
118 1960-12-01Erskine 92 75
119 2015-11-27Lipscomb 92 76
120 1969-03-06Maryland 92 71
121 1972-12-11Georgia Southern 92 77
122 1981-12-19Western Carolina 92 76
123 1982-01-16Georgia State 92 66
124 1985-02-02Florida State 92 77
125 1989-01-21Youngstown State 92 78
126 1989-01-23Coastal Carolina 92 65
127 1995-11-27S.C. State 92 70
128 2007-11-09S.C. State 92 67
129 2007-11-28Campbell 92 52
130 2016-11-18S.C. State 92 50
131 1960-01-27Furman 91 81
132 2011-01-04S.C. State 91 56
133 2012-12-07Jacksonville 91 74
134 2014-12-30North Carolina A&T 91 54
135 1961-01-09Virginia 91 94
136 1961-12-18Michigan State 91 99
137 1967-01-28Furman 91 61
138 1972-02-07DePaul 91 67
139 1973-12-05Georgia Southern 91 78
140 1981-01-17Marquette 91 89
141 1981-02-08Clemson 91 115
142 1983-01-15Georgia State 91 79
143 1988-03-02Oral Roberts 91 62
144 1992-12-01Florida Tech 91 68
145 1993-12-07Georgia Southern 91 78
146 1994-02-09Clemson 91 88
147 1994-02-12Vanderbilt 91 96
148 1998-11-23Wofford 91 42
149 2004-03-11Arkansas 91 81
150 1985-02-04Georgia State 90 66
151 1964-01-27Georgia 90 112
152 1969-02-05Furman 90 72
153 1971-03-20Fordham 90 100
154 1972-03-18Villanova 90 78
155 1973-01-13Davidson 90 79
156 1973-03-07Duquesne 90 79
157 1973-03-17Southwest Louisiana 90 85
158 1976-01-14The Citadel 90 74
159 1976-01-31Furman 90 82
160 1978-01-04East Carolina 90 72
161 1980-01-03Georgia Southern 90 74
162 1981-01-15Manhattan 90 62
163 1981-01-28Hofstra 90 72
164 1985-01-28Southern Mississippi 90 72
165 1988-12-03Clemson 90 70
166 1995-01-26Western Carolina 90 68
167 1995-12-30Radford 90 69
168 1996-01-20Alabama 90 67
169 1997-12-23S.C. State 90 85
170 2004-02-04Alabama 90 82
171 2007-02-28Vanderbilt 90 99
172 2008-01-02Radford 90 63
173 2008-12-16N.C. Central 90 43
174 2009-11-16Georgia Southern 90 66
175 1955-01-18Clemson 90 87
176 1955-01-29Virginia Tech 90 73
177 1956-12-20Georgia Tech 90 83
178 1957-01-26Wofford 90 71
179 1957-01-28The Citadel 90 77
180 2016-12-27Lander 90 62
181 2018-11-18George Washington 90 55
182 2019-11-15Cleveland State 90 63
183 2020-01-25Vanderbilt 90 64
184 1969-12-18Long Island 89 52
185 2014-11-26UNC-Asheville 89 75
186 1961-02-08North Carolina 89 82
187 1968-02-07Clemson 89 74
188 1974-12-11St. Joseph's 89 54
189 1980-01-30Hofstra 89 62
190 1984-12-15Central Florida 89 46
191 1991-11-23SIU-Edwardsville 89 42
192 1992-12-12UNC-Asheville 89 52
193 2005-11-26Marquette 89 92
194 2007-02-07Kentucky 89 95
195 2008-11-14Jacksonville State 89 76
196 1956-02-21Clemson 89 83
197 1956-02-25Furman 89 84
198 1944-01-14College of Charleston 88 39
199 2012-11-19Rider 88 76
200 1971-02-22Houston 88 71
201 1968-01-10Wake Forest 88 73
202 1971-03-06Wake Forest 88 73
203 1972-02-26Davidson 88 82
204 1972-12-22Indiana 88 85
205 1973-01-31Marshall 88 71
206 1974-12-02Bucknell 88 74
207 1980-01-21Dartmouth 88 49
208 1982-01-18Biscayne 88 77
209 1988-01-20Campbell 88 71
210 1988-02-20Louisville 88 98
211 1988-02-24The Citadel 88 66
212 1993-01-13Mississippi 88 73
213 1998-02-18Arkansas 88 96
214 2001-12-30Mercer 88 52
215 2009-11-13Alabama A&M 88 50
216 2010-01-05Longwood 88 58
217 1958-02-01North Carolina 88 115
218 2016-03-15High Point 88 66
219 2017-02-01LSU 88 63
220 2017-03-19Duke 88 81
221 2010-11-27Western Kentucky 87 85
222 2012-11-16Morgan State 87 71
223 1962-02-20Clemson 87 81
224 1963-12-02North Carolina 87 92
225 1965-01-30Clemson 87 94
226 1966-12-01Erskine 87 57
227 1968-02-28North Carolina 87 86
228 1971-12-27Fairfield 87 69
229 1979-01-24Georgia Southern 87 81
230 1979-02-19Western Carolina 87 75
231 1981-02-11Furman 87 74
232 1982-02-22Florida State 87 84
233 1989-02-22The Citadel 87 88
234 1990-12-08Temple 87 63
235 1993-03-03Georgia 87 88
236 1996-01-17Vanderbilt 87 83
237 1998-03-07Mississippi 87 77
238 2004-11-21Western Carolina 87 61
239 2005-11-18Western Carolina 87 62
240 2008-03-14Tennessee 87 89
241 2008-12-30Clemson 87 98
242 1955-12-29Clemson 87 94
243 2019-01-08Mississippi State 87 82
244 1969-12-01Auburn 86 64
245 1970-12-03Auburn 86 69
246 1970-01-28Virginia Tech 86 54
247 1962-01-06Maryland 86 76
248 1962-02-06Clemson 86 74
249 1968-12-27Rhode Island 86 68
250 1969-02-22Virginia 86 70
251 1970-12-30Western Kentucky 86 84
252 1971-12-28Boston College 86 64
253 1972-02-12Davidson 86 71
254 1973-01-27Illinois 86 76
255 2016-01-02Memphis State 86 76
256 1976-11-29Cal Poly-Pomona 86 64
257 1977-01-02Michigan 86 90
258 1977-02-23South Florida 86 63
259 1982-11-27Armstrong State 86 68
260 1987-03-06Florida State 86 85
261 1989-01-28Oral Roberts 86 87
262 1989-02-27Virginia Tech 86 79
263 1993-01-27Georgia 86 85
264 1997-01-25Mississippi 86 63
265 2003-12-22S.C. State 86 50
266 2008-11-16Winthrop 86 63
267 2009-01-28Vanderbilt 86 76
268 1954-01-16Wofford 86 71
269 1956-12-15North Carolina 86 90
270 1959-12-29Richmond 86 75
271 1959-12-30Lafayette 86 85
272 2017-02-07Alabama 86 90
273 2019-02-02Georgia 86 80
274 2020-02-29Alabama 86 90
275 1970-02-28North Carolina State 85 69
276 1970-12-05Notre Dame 85 82
277 2010-11-19Radford 85 56
278 1980-12-01Marshall 85 116
279 1980-12-03UNC-Asheville 85 57
280 1960-12-30Mississippi 85 79
281 1962-02-09Maryland 85 68
282 1962-02-24Wake Forest 85 97
283 1967-02-21Erskine 85 47
284 1969-12-29New Mexico 85 62
285 1972-01-22Iowa 85 91
286 1972-02-19Houston 85 95
287 1974-01-30Niagra 85 60
288 1975-01-18Davidson 85 68
289 1977-02-09The Citadel 85 66
290 1978-12-04Harvard 85 71
291 1983-01-24Vanderbilt 85 71
292 1983-02-02Florida State 85 90
293 1983-02-19Holy Cross 85 59
294 1983-11-29Missouri-St. Louis 85 62
295 1983-12-18The Citadel 85 64
296 1984-01-05St. Francis 85 75
297 1986-11-29Eckerd 85 68
298 1991-01-12Cincinnati 85 69
299 1991-01-23Davidson 85 57
300 1994-01-29Georgia 85 96
301 1995-02-20Campbell 85 51
302 1996-01-06Georgia 85 73
303 1996-03-07LSU 85 76
304 1997-02-20The Citadel 85 55
305 2004-01-17Tennessee 85 64
306 2004-03-12LSU 85 64
307 2005-11-20Toledo 85 73
308 2007-12-22College of Charleston 85 82
309 2008-11-25Gardner-Webb 85 70
310 2009-01-02Baylor 85 84
311 1954-01-09Newberry 85 54
312 1955-02-18Clemson 85 68
313 1955-12-28Georgia 85 68
314 1957-02-09North Carolina State 85 98
315 1957-02-19Furman 85 77
316 1960-02-11Furman 85 96
317 1960-02-20North Carolina 85 81
318 2016-11-11Louisiana Tech 85 76
319 2018-03-07Mississippi 85 84
320 2018-11-30Coastal Carolina 85 79
321 2019-01-13Missouri 85 75
322 1969-12-30Notre Dame 84 83
323 1934-01-04Presbyterian 84 9
324 2013-11-24Florida International 84 72
325 1961-02-18North Carolina State 84 97
326 2015-11-14Norfolk State 84 69
327 2015-11-16Oral Roberts 84 66
328 1966-12-17Wisconsin 84 88
329 1971-01-06Temple 84 71
330 1971-02-24Wake Forest 84 64
331 1971-12-01Auburn 84 63
332 1972-02-16Nevada-Las Vegas 84 71
333 1973-01-22DePaul 84 66
334 1973-02-12Niagra 84 74
335 1974-01-09Lafayette 84 63
336 1974-12-07Oklahoma 84 90
337 1975-02-01Houston 84 90
338 1975-12-03Toledo 84 64
339 1976-01-24Davidson 84 70
340 1980-02-04Rhode Island 84 75
341 1980-02-07East Carolina 84 86
342 1981-01-10Rhode Island 84 94
343 1981-01-31Notre Dame 84 94
344 1988-01-18Memphis State 84 58
345 1991-12-30Davidson 84 56
346 1993-02-06Clemson 84 89
347 1997-02-04Kentucky 84 79
348 1999-12-18Campbell 84 64
349 2003-02-08Vanderbilt 84 72
350 2004-01-10Georgia 84 63
351 2007-12-19Baylor 84 92
352 2008-12-02Princeton 84 58
353 2016-01-26Mississippi State 84 74
354 1951-12-08Newberry 84 40
355 1955-02-19Georgia Tech 84 87
356 1957-03-07Duke 84 81
357 2016-02-24Tennessee 84 58
358 2018-02-17Auburn 84 75
359 2019-02-16Texas A&M 84 77
360 2019-12-04Massachusetts 84 80
361 2011-01-08Vanderbilt 83 75
362 1980-12-19The Citadel 83 81
363 1961-02-25Wake Forest 83 109
364 1967-02-13Wake Forest 83 66
365 2015-11-23Tulsa 83 75
366 1968-01-30Duke 83 80
367 1970-12-26Cornell 83 60
368 1972-01-29Northern Illinois 83 72
369 1972-12-09Michigan State 83 64
370 1976-01-17South Florida 83 85
371 1976-02-21Notre Dame 83 90
372 1980-02-18Boston U. 83 76
373 1981-02-18Florida State 83 70
374 1988-12-17Tennessee 83 81
375 1991-01-16Virginia Tech 83 67
376 1994-01-08Vanderbilt 83 97
377 1995-02-18Vanderbilt 83 91
378 2001-11-26East Tennessee State 83 66
379 2003-11-17Gardner-Webb 83 74
380 2006-02-11Mississippi State 83 61
381 2009-02-28Vanderbilt 83 96
382 1947-02-06Newberry 83 33
383 1955-02-06Miami (Fla.) 83 77
384 1956-01-03Virginia 83 84
385 1959-01-05Clemson 83 69
386 2018-02-28LSU 83 74
387 2020-03-03Mississippi State 83 71
388 1970-02-14Duke 82 65
389 1951-01-07Furman 82 47
390 2012-11-11Milwaukee 82 75
391 2013-01-16LSU 82 73
392 2013-11-09Longwood 82 44
393 2014-01-03S.C. State 82 75
394 1971-02-27North Carolina State 82 69
395 1961-02-04Virginia 82 90
396 1961-12-02Lenoir-Rhyne 82 72
397 1966-01-15Clemson 82 86
398 1966-01-29Virginia 82 64
399 1967-12-11Virginia 82 84
400 1969-02-08Duke 82 72
401 1974-02-13Georgia Tech 82 73
402 1974-02-20Virginia Tech 82 71
403 1975-01-04Manhattan 82 63
404 1975-12-10Michigan 82 91
405 1979-02-23Stetson 82 86
406 1982-01-30East Tennessee State 82 88
407 1984-01-28Florida State 82 87
408 1986-02-10Southern Mississippi 82 89
409 1987-12-04Southern Illinois 82 77
410 1993-01-23Kentucky 82 108
411 1994-01-05Alabama 82 66
412 1995-11-24UNC-Greensboro 82 64
413 1996-01-31Wofford 82 55
414 1997-01-18Georgia 82 71
415 2000-02-02Florida 82 86
416 2000-02-19Alabama 82 61
417 2000-02-26Georgia 82 66
418 2000-03-09Alabama 82 61
419 2000-12-28VMI 82 68
420 2002-03-21Ball State 82 47
421 2002-11-29S.C. State 82 65
422 2004-02-14Vanderbilt 82 75
423 2008-02-20Florida 82 85
424 2009-01-24Mississippi 82 71
425 2009-02-21Arkansas 82 78
426 1949-02-04Clemson 82 49
427 1951-01-30Duke 82 62
428 1951-02-20The Citadel 82 58
429 1952-02-23Duke 82 96
430 1954-12-18Virginia 82 92
431 1954-12-27Tennessee 82 96
432 2017-02-25Tennessee 82 55
433 1970-02-09Wake Forest 81 54
434 2011-01-19Arkansas 81 74
435 2014-11-14North Florida 81 56
436 1960-12-17Florida State 81 72
437 2015-02-28Mississippi State 81 68
438 1964-02-15North Carolina 81 84
439 1967-01-11Virginia 81 67
440 1971-01-02Clemson 81 53
441 1972-03-01Creighton 81 64
442 1973-01-03Lafayette 81 48
443 2015-12-05South Florida 81 63
444 1973-02-19Stetson 81 52
445 1974-01-02Texas Tech 81 65
446 1974-02-09Dayton 81 68
447 1975-01-08Virginia Tech 81 77
448 1979-12-10Kentucky 81 126
449 1983-01-17Brooklyn College 81 63
450 1983-02-12Clemson 81 86
451 1985-02-09Clemson 81 98
452 1985-12-12Augusta College 81 51
453 1986-01-06Memphis State 81 89
454 1986-02-01Florida State 81 73
455 1987-11-28Wofford 81 62
456 1987-11-30George Washington 81 77
457 1988-02-27Florida State 81 78
458 2016-01-05Auburn 81 69
459 1989-02-15Virginia Tech 81 70
460 1991-11-30St. John's 81 67
461 1992-01-28Alabama 81 83
462 1993-01-16Auburn 81 83
463 1993-01-20Florida 81 76
464 2016-01-16Missouri 81 72
465 1998-01-21Tennessee 81 51
466 2001-12-08Clemson 81 59
467 2004-11-08USC Upstate 81 63
468 2006-01-03S.C. State 81 46
469 2007-02-17Tennessee 81 64
470 2009-12-21Furman 81 57
471 1955-02-10Wake Forest 81 90
472 1956-12-19Tennessee 81 94
473 1957-02-23Duke 81 94
474 2016-02-06Texas A&M 81 78
475 2016-11-13Holy Cross 81 49
476 2018-11-09Stony Brook 81 83
477 2018-11-13Norfolk State 81 64
478 2020-01-18Texas A&M 81 67
479 1934-02-05Erskine 80 28
480 1980-12-12Biscayne 80 60
481 1980-12-31Florida State 80 78
482 2013-01-05S.C. State 80 69
483 2014-01-29Texas A&M 80 52
484 1961-03-02North Carolina State 80 78
485 1961-12-28Hamline 80 77
486 1963-01-14Furman 80 77
487 1967-01-30Maryland 80 60
488 1968-02-03Wake Forest 80 76
489 1968-02-17North Carolina 80 84
490 1972-01-19Niagra 80 69
491 1972-12-26Villanova 80 64
492 1975-02-26Canisius 80 75
493 1975-12-06Oklahoma 80 59
494 1977-02-21Furman 80 88
495 1978-12-21St. Louis 80 79
496 1982-02-01Georgia Southern 80 63
497 1983-01-29Furman 80 60
498 1986-02-05The Citadel 80 70
499 1988-01-07Virginia Tech 80 77
500 1988-01-25Florida State 80 72
501 1991-01-19Florida State 80 81
502 1993-02-27Alabama 80 97
503 1993-11-27Old Dominion 80 84
504 1994-03-10Mississippi 80 57
505 1994-12-20Charleston Southern 80 65
506 1995-12-02Tulane 80 75
507 1996-02-21Florida 80 75
508 1996-03-18Vanderbilt 80 70
509 1997-01-15Florida 80 79
510 1997-02-01LSU 80 65
511 2000-12-19UNC-Asheville 80 55
512 2002-01-30Georgia 80 67
513 2006-11-16Southern Cal 80 74
514 2006-12-29Jacksonville 80 73
515 2008-02-02Mississippi 80 77
516 2008-11-28College of Charleston 80 82
517 2008-12-20The Citadel 80 66
518 2010-01-09Auburn 80 71
519 1948-01-02Florence All-Stars 80 14
520 1951-02-13George Washington 80 89
521 1952-01-12Georgia 80 63
522 1955-12-01The Citadel 80 50
523 1955-12-03Wofford 80 64
524 1959-12-17Tennessee 80 94
525 2017-11-17Texas-El Paso 80 56
526 2017-12-06Wyoming 80 64
527 2017-12-09Coastal Carolina 80 78
528 2019-01-22Auburn 80 77
529 2020-02-22LSU 80 86
530 1970-02-04Temple 79 71
531 1970-02-21North Carolina 79 62
532 1970-03-06Wake Forest 79 63
533 2011-02-22Mississippi 79 73
534 2012-01-03S.C. State 79 51
535 2013-03-06Mississippi State 79 72
536 1985-02-21Cincinnati 79 60
537 1960-12-18Duke 79 107
538 1961-01-28North Carolina State 79 106
539 1961-12-04Tennessee 79 66
540 1961-12-27Memphis State 79 78
541 1962-12-29Rhode Island 79 68
542 1964-02-04Wake Forest 79 92
543 1968-03-08North Carolina 79 82
544 1968-12-07Maryland 79 67
545 1971-02-17North Carolina State 79 63
546 1972-12-28Manhattan 79 69
547 1972-12-30St. John's 79 86
548 2015-12-15Drexel 79 54
549 1974-01-24Fordham 79 63
550 1976-02-14Pittsburgh 79 72
551 1978-01-18Georgia Southern 79 72
552 1978-12-02Fredonia State 79 52
553 1979-12-03S.C. State 79 78
554 1982-12-04Arizona State 79 84
555 1983-02-28Florida State 79 76
556 1983-12-10East Tennessee State 79 57
557 1984-12-01Towson State 79 68
558 1985-01-09Hartford 79 67
559 1986-01-18Central Florida 79 73
560 1986-12-22George Washington 79 62
561 1993-03-11Alabama 79 87
562 1996-12-21S.C. State 79 60
563 1998-01-26Furman 79 52
564 1998-02-21Florida 79 74
565 2006-03-10Tennessee 79 71
566 2009-01-17Tennessee 79 82
567 2009-02-07Georgia 79 68
568 2010-01-16Vanderbilt 79 89
569 2010-02-17Arkansas 79 92
570 1951-01-15The Citadel 79 45
571 1952-12-06Newberry 79 57
572 1954-02-12The Citadel 79 59
573 1954-02-26The Citadel 79 74
574 1955-02-15Furman 79 100
575 2017-01-07Texas A&M 79 68
576 2017-11-19Western Michigan 79 66
577 2019-02-19Mississippi 79 64
578 2020-01-29Arkansas 79 77
579 1960-02-05Virginia 78 77
580 2013-12-22St. Mary's 78 71
581 2013-12-28Akron 78 45
582 1977-01-29St. Joseph's 78 59
583 2014-12-21Coker 78 52
584 1961-02-14Furman 78 93
585 1963-12-28Vanderbilt 78 106
586 1969-01-14Erskine 78 61
587 1970-12-19Virginia Tech 78 76
588 1973-03-10Texas Tech 78 70
589 1974-03-05Creighton 78 69
590 2015-12-30Francis Marion 78 56
591 1979-12-22Wofford 78 56
592 1980-02-09Davidson 78 77
593 1984-12-22Iowa 78 88
594 1985-11-30Tennessee State 78 62
595 1986-02-15Virginia Tech 78 92
596 1988-01-13East Carolina 78 51
597 1988-03-05Cincinnati 78 76
598 1989-01-18Memphis State 78 66
599 1995-02-15Auburn 78 80
600 1997-02-18Arkansas 78 65
601 1998-02-24Georgia 78 76
602 2000-12-21Wyoming 78 67
603 2006-01-21Kentucky 78 80
604 2006-03-28Louisville 78 63
605 2009-01-05Wofford 78 61
606 2009-01-31Kentucky 78 77
607 2009-11-19LaSalle 78 68
608 2010-01-30Georgia 78 77
609 1947-02-11Erskine 78 42
610 1951-12-27Georgia Tech 78 63
611 1952-02-05George Washington 78 76
612 1952-12-15Richmond 78 84
613 1953-02-27The Citadel 78 59
614 1958-02-12Furman 78 79
615 1959-01-27Furman 78 68
616 2016-01-30Alabama 78 64
617 2017-11-13Western Michigan 78 60
618 2017-11-27Florida International 78 61
619 2018-12-08Michigan 78 89
620 1987-02-23Mars Hill 77 69
621 1971-12-10Santa Clara 77 66
622 1969-01-04Clemson 77 62
623 2014-12-01Marshall 77 59
624 1963-12-07Georgia 77 60
625 1965-02-03Wake Forest 77 70
626 1967-02-04Wake Forest 77 60
627 1971-12-18Virginia Tech 77 76
628 1972-03-04Clemson 77 64
629 1972-12-16Utah 77 73
630 1973-02-05Toledo 77 74
631 1973-02-17Villanova 77 53
632 1973-02-28Fordham 77 72
633 1974-12-21LSU 77 64
634 1974-12-27St. John's 77 78
635 1976-02-18Furman 77 83
636 1976-02-25St. Bonaventure 77 67
637 1976-12-18Furman 77 71
638 1977-02-26Fordham 77 70
639 1978-12-01Biscayne 77 54
640 1981-12-22Florida State 77 82
641 1984-01-21Campbell 77 57
642 1984-11-26Augusta College 77 52
643 1987-12-28Maryland 77 82
644 1989-02-25Louisville 77 73
645 1990-02-08Louisville 77 95
646 1992-03-04Vanderbilt 77 68
647 1995-02-08Mississippi 77 72
648 1996-01-24Mississippi State 77 69
649 1997-11-21The Citadel 77 58
650 1997-12-20St. Joseph's 77 65
651 2016-01-19Mississippi 77 74
652 2000-03-04Vanderbilt 77 72
653 2000-12-02Charlotte 77 98
654 2001-02-07Georgia 77 75
655 2001-11-21UCLA 77 89
656 2003-02-19Tennessee 77 63
657 2003-11-24Southwest Missouri State 77 64
658 2003-11-29Campbell 77 48
659 2005-03-22Nevada-Las Vegas 77 66
660 2005-11-30UNC-Greensboro 77 55
661 2008-03-13LSU 77 73
662 2009-02-25Kentucky 77 59
663 2010-02-10Florida 77 71
664 2010-03-06Vanderbilt 77 73
665 1953-02-06Davidson 77 69
666 1956-02-10Wake Forest 77 96
667 1956-12-27Florida 77 71
668 1958-01-30Furman 77 89
669 2016-12-17South Florida 77 66
670 2017-02-04Georgia 77 75
671 2017-02-11Mississippi State 77 73
672 2017-03-26Florida 77 70
673 2018-01-24Florida 77 72
674 2019-02-09Arkansas 77 65
675 1944-01-20Columbia Air Base 76 33
676 1945-02-08Clemson 76 38
677 1951-01-09Clemson 76 61
678 2012-12-29Presbyterian 76 60
679 2014-01-22Georgia 76 97
680 1963-02-28North Carolina 76 93
681 1964-12-01Erskine 76 59
682 1966-12-13Furman 76 57
683 2015-11-20DePaul 76 61
684 2015-11-30Western Carolina 76 53
685 1969-01-28Florida State 76 87
686 1971-12-30Villanova 76 77
687 1972-12-04Nevada-Las Vegas 76 49
688 1973-03-15Memphis State 76 90
689 1974-02-04Canisius 76 58
690 1975-01-28St. Louis 76 60
691 1977-12-17San Jose State 76 55
692 1978-02-20Furman 76 61
693 1981-01-05Cleveland State 76 82
694 1982-01-06George Mason 76 65
695 1983-12-20Virginia Tech 76 104
696 1984-01-03Florida State 76 68
697 1987-02-04Armstrong State 76 46
698 1987-12-05Miami (Fla.) 76 63
699 1989-11-29Winthrop 76 54
700 1990-11-30North Carolina 76 74
701 1991-01-29Augusta College 76 62
702 1992-12-10Oklahoma 76 92
703 1993-01-09Arkansas 76 86
704 1995-02-04Vanderbilt 76 74
705 1997-02-08Florida 76 68
706 1997-11-14Maryland 76 72
707 1999-11-19Wofford 76 62
708 2000-01-08Arkansas 76 65
709 2000-12-09Clemson 76 64
710 2003-02-12Clemson 76 59
711 2003-03-01Vanderbilt 76 64
712 2003-11-18Idaho 76 66
713 2003-12-06Clemson 76 61
714 2004-12-31Wofford 76 44
715 2005-03-03Mississippi 76 70
716 2006-03-30Michigan 76 64
717 2007-02-24Mississippi 76 63
718 2009-12-16Richmond 76 58
719 2009-12-30Boston College 76 85
720 1951-12-06The Citadel 76 56
721 1952-01-04Davidson 76 61
722 1952-01-08North Carolina State 76 85
723 1952-02-02The Citadel 76 59
724 1956-12-05Duke 76 104
725 2016-03-05Arkansas 76 61
726 2017-02-15Arkansas 76 83
727 2017-12-02Massachusetts 76 70
728 2018-01-16Kentucky 76 68
729 2018-01-31Mississippi State 76 81
730 2020-02-01Missouri 76 54
731 2020-02-19Mississippi State 76 79
732 1960-01-04Florida State 75 93
733 1945-02-02Furman 75 41
734 2010-12-22Furman 75 91
735 2011-11-11Western Carolina 75 50
736 2013-01-26Arkansas 75 54
737 2014-12-06Oklahoma State 75 49
738 1960-12-22Virginia Tech 75 106
739 1961-03-03Duke 75 92
740 1962-02-16North Carolina State 75 76
741 1962-03-02Wake Forest 75 88
742 1963-12-27Western Kentucky 75 60
743 1965-12-18Assumptoin 75 69
744 1968-12-18East Carolina 75 62
745 1973-02-10St. Bonaventure 75 74
746 1973-12-27Alabama 75 77
747 1974-01-12Manhattan 75 61
748 1974-01-26Seton Hall 75 74
749 1976-01-28Kent State 75 61
750 1976-02-12Fordham 75 65
751 2015-12-22St. John's 75 61
752 1976-12-04Texas Tech 75 83
753 1978-01-11Fairfield 75 69
754 1981-11-28UNC-Asheville 75 61
755 1982-03-07Nevada-Las Vegas 75 73
756 1982-12-08East Tennessee State 75 80
757 1983-01-07Biscayne 75 59
758 1983-01-10Loyola (MD) 75 62
759 1983-03-21Virginia Tech 75 68
760 1984-02-23Southern Mississippi 75 77
761 1985-02-18Memphis State 75 99
762 1985-03-02Florida State 75 87
763 1986-12-10The Citadel 75 64
764 1987-01-14Iona 75 50
765 1988-01-02Davidson 75 55
766 1988-02-06Clemson 75 63
767 1988-12-07East Carolina 75 67
768 1990-01-29Augusta College 75 50
769 1992-01-11Vanderbilt 75 79
770 1992-12-28Alabama-Birmingham 75 68
771 1994-01-15Florida 75 77
772 1994-03-05Kentucky 75 74
773 1996-12-06Charlotte 75 60
774 1996-12-07North Carolina 75 86
775 1999-12-04Furman 75 68
776 1999-12-30S.C. State 75 49
777 2000-02-09Mississippi 75 83
