GamecockArchives.com
Game Result
Marshall 2 , South Carolina 1
Columbia, SC
Scoring Plays
TeamTimeSCMARPlay
USC 7:53 1 0 Tucker Monheimer, header off rebound (Frano Buhovac, Josh Corning)
MAR 13:58 1 1 Vinicius Fernandez, chip in from close range (Jamil Roberts)
MAR 106:34 1 2 Jamil Roberts, shot from left side (Jon as Westmeyer)
USC Stats
PlayerPosShtSOGGA
Frano Buhovac M 0 0 0 1
Peyton Ericson M 1 0 0 0
Jared Gulden M 0 0 0 0
Luca Mayr M 6 2 0 0
Ian McGrane GK 0 0 0 0
Tucker Monheimer F 1 1 1 0
Petter Soelberg F 2 1 0 0
Josh Corning D 0 0 0 1
Mitchell Myers D 3 1 0 0
Paul Quildies D 1 0 0 0
Andre Streete D 0 0 0 0
Elijah Bebout 0 0 0 0
Aleksander Bjerke Christensson 0 0 0 0
Benjamin Gilligan 0 0 0 0
Bjorn Gudjonsson 0 0 0 0
Andrew Halloran 1 0 0 0
Drew Johnson 0 0 0 0
Justin Sukow 1 0 0 0
USC Goalkeeper Stats
PlayerTime PlayedGASaves
Ian McGrane 106 : 34 2 3
Marshall Stats
PlayerPosShtSOGGA
Vinicius Fernandez M 3 2 1 0
Pedro Dolabella M 1 0 0 0
Jonas Westmeyer M 3 0 0 1
Paulo Pita GK 0 0 0 0
Jamil Roberts F 3 2 1 1
Gianni Bouzoukis F 1 1 0 0
John Pappas D 0 0 0 0
Jan-Erik Leinhos D 2 0 0 0
Illal Osmanu D 0 0 0 0
Chris Taibi D 0 0 0 0
Carlos Diaz-Salcedo D 0 0 0 0
Zach Higgins 0 0 0 0
Kelan Swales 2 0 0 0
Collin Mocyunas 0 0 0 0
Marshall Goalkeeper Stats
PlayerTime PlayedGASaves
Paulo Pita 106 : 34 1 4