BRIAN ARNOLD Cornerback 2002 / 2004 Williams Bay, WI |
Biography |
---|
A walk-on who joined the team in 2001, Arnold made the SEC Academic Honor Roll in 2003 and 2004. He played on special teams in 2004. |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2001 | Spring 2001 | 3 | CB | So | ||||
2002 | Spring 2002 | 3 | CB | 6-0 | 190 | Jr | ||
2002 | Fall 2002 | 3 | DB | 6-0 | 190 | Jr | 0 | 0 |
2003 | Fall 2003 | 3 | DB | 6-0 | 190 | Sr | ||
2003 | Alabama-Birmingham 2003 | 3 | CB | 6-0 | 190 | Sr | ||
2003 | Final 2003 | 3 | CB | 6-0 | 190 | Sr | 0 | 0 |
2004 | Fall 2004 | 34 | WR | 6-0 | 190 | Sr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |