RON BASS
Quarterback
1973 / 1977
Camp Springs, MD
Prior Schools
SchoolLocation


Roster Listings
YearRosterNumPosHtWtYrGmsGS
1973 1973 Freshmen Roster 3 QB 6-0 164 Fr
1973 Programs vs Ohio, Miami (OH), Houston 10 QB 6-0 164 Fr 3 3
1974 1974 Media Guide 10 QB 6-0 173 So
1974 Program vs Georgia 10 QB 6-0 177 So
1974 Fall 1974 10 QB 6-0 177 So 2 2
1975 1975 Media Guide 10 QB 6-0 179 Jr
1976 Media Guide QB 6-0 175 Jr
1976 Program vs Wake Forest 10 QB 6-0 175 Jr
1976 Fall 1976 10 QB 6-0 175 Jr 11 11
1977 Georgia Tech, Clemson progams 10 QB 6-0 180 Sr 12 12
1977 Media Guide QB 6-0 180 Sr
Depth Chart Appearances
DescriptionPositionRank
11/17/1973 vs. Florida State Quarterback Starter
1974 Media Guide Quarterback 2nd String
9/28/1974 vs Georgia Quarterback 2nd String
1975 Media Guide Quarterback Co-Starter
1976 Media Guide Quarterback Starter
9/25/1976 vs. Georgia Quarterback Starter
1977 Media Guide Quarterback Starter
Honors
AwardYear
1977 George Terry Best Attitude
Passing
YearAttComPctYdsYPATDIntI%3D Att3D Conv%NEWSRtg
1973 23 15 65.2 228 9.91 1 0 0.0 148.63
1974 39 18 46.2 245 6.28 0 2 5.1 13 30.8 3.28 98.82
1976 199 110 55.3 1320 6.63 9 10 5.0 111.04
1977 176 82 46.6 1140 6.48 4 12 6.8 100.94
Tot 437 225 51.5 2933 6.71 14 24 5.5 52 30.8 107.86
Red Zone Passing
YearAttComCom%YdsTDIntI%3D Att3D C%
1974 2 0 0.0 0 0 0 0.0 2 0.0
Passing by Receiver
YearQBRec Throws Com% Yds 1D TD Success Rate
1973
Marty Woolbright 5 7 71.4 91 3 1 71.43
Mike Farrell 3 6 50.0 33 2 0 50.00
Randy Spinks 1 2 50.0 14 0 0 50.00
Steve Blackmon 1 2 50.0 10 1 0 50.00
Scott Thomas 2 2 100.0 43 2 0 100.00
Stevie Stephens 1 1 100.0 10 1 0 100.00
Jay Saldi 0 1 0.0 0 0 0 0.00
Andy LeHeup 1 1 100.0 13 0 0 100.00
Casper Carter 1 1 100.0 13 1 0 100.00
1974
Mike Farrell 9 13 69.2 119 7 0 69.23
Eddie Muldrow 3 8 37.5 65 3 0 37.50
Phillip Logan 2 5 40.0 28 2 0 40.00
Steve Blackmon 1 3 33.3 11 0 0 33.33
Scott Thomas 1 3 33.3 5 0 0 33.33
Jay Lynn Hodgin 1 2 50.0 14 1 0 50.00
Andy LeHeup 1 1 100.0 12 1 0 100.00
Randy Chastain 0 1 0.0 0 0 0 0.00
1976
Phillip Logan 36 69 52.2 571 29 4 52.17
Clarence Williams 21 27 77.8 167 6 1 55.56
Zion McKinney 9 18 50.0 102 7 0 44.44
Stevie Stephens 13 18 72.2 139 4 1 55.56
Kevin Long 6 11 54.5 61 2 1 45.45
Steve Dorsey 6 9 66.7 50 2 0 44.44
Eugene Wilson 6 7 85.7 78 4 0 85.71
Don Stewart 3 6 50.0 50 3 0 50.00
Ben Cornett 1 5 20.0 12 1 0 20.00
Casper Carter 1 1 100.0 15 1 0 100.00
1977
Phillip Logan 16 36 44.4 284 14 2 41.67
Zion McKinney 12 25 48.0 133 6 0 32.00
Eugene Wilson 9 18 50.0 192 7 0 50.00
George Rogers 14 18 77.8 193 7 1 61.11
Willie Scott 6 10 60.0 85 5 0 60.00
Steve Dorsey 7 8 87.5 49 2 0 37.50
Spencer Clark 4 8 50.0 19 0 0 12.50
John Bailey 1 4 25.0 13 1 0 25.00
Casper Carter 2 3 66.7 21 1 0 66.67
Don Stewart 1 3 33.3 4 0 0 33.33
Mike Williams 0 2 0.0 0 0 0 0.00
Johnnie Wright 2 2 100.0 15 0 0 100.00
Rushing
YearAttYdsAvgTD
1973 57 292 5.1 2
1974 107 460 4.3 2
1976 131 275 2.1 1
1977 151 177 1.2 4
Tot 446 1204 2.7 9
Rushing from Play-by-Play
YearAttYdsAvg1DNeg RushNR%Stuff%10+ Yds10+ %20+ Yds3D Conv%TD
1974 96 524 5.5 29 7 43.75 15.6 15 15.6 5 55.6 2
Success Rate from Official Play-By-Play Stats
YearPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
1973 23 65.20 59.88 52 55.80 61.34 0 121.22 1.62
1974 39 48.70 53.07 105 51.40 94.04 0 147.11 1.02
1976 183 48.60 144.41 122 32.80 -45.97 0 98.44 0.32
1977 162 36.40 162.53 139 33.80 2.19 0 164.72 0.55
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
1972 1 0 1 0.0 0 0
Tot 1 0 1 0.0 0 0

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Kickoff Returns
YearRetYdsAvgTD
1973 0 4 0
Tot 0 4 0
Games Started
DateOpponentPosition
1973-11-03 N.C. State Quarterback
1973-11-10 Appalachian State Quarterback
1973-11-17 Florida State Quarterback
1974-10-26 North Carolina Quarterback
1974-11-02 N.C. State Quarterback
1976-09-04 Appalachian State Quarterback
1976-09-11 Georgia Tech Quarterback
1976-09-18 Duke Quarterback
1976-09-25 Georgia Quarterback
1976-10-02 Baylor Quarterback
1976-10-09 Virginia Quarterback
1976-10-16 Mississippi Quarterback
1976-10-23 Notre Dame Quarterback
1976-10-30 N.C. State Quarterback
1976-11-13 Wake Forest Quarterback
1976-11-20 Clemson Quarterback
1977-09-03 Appalachian State Quarterback
1977-09-10 Georgia Tech Quarterback
1977-09-17 Miami (Ohio) Quarterback
1977-09-24 Georgia Quarterback
1977-10-01 East Carolina Quarterback
1977-10-08 Duke Quarterback
1977-10-15 Mississippi Quarterback
1977-10-22 North Carolina Quarterback
1977-10-29 N.C. State Quarterback
1977-11-12 Wake Forest Quarterback
1977-11-19 Clemson Quarterback
1977-11-26 Hawaii Quarterback
Single Game Rushing Stats
SeasonGame DateOpponentAttYdsTD
1973 1973-10-20 Ohio 2 10 0
1973-11-03 N.C. State 11 36 0
1973-11-10 Appalachian State 25 126 1
1973-11-17 Florida State 17 115 1
1973-11-24 Clemson 2 5 0
1974 1974-09-14 Georgia Tech 10 68 0
1974-09-21 Duke 8 15 0
1974-09-28 Georgia 7 6 0
1974-10-05 Houston 2 5 0
1974-10-12 Virginia Tech 9 29 0
1974-10-19 Mississippi 4 9 0
1974-10-26 North Carolina 39 211 2
1974-11-02 N.C. State 28 121 0
1976 1976-09-04 Appalachian State 13 54 0
1976-09-11 Georgia Tech 15 18 0
1976-09-18 Duke 5 -36 0
1976-09-25 Georgia 10 -40 0
1976-10-02 Baylor 14 45 1
1976-10-09 Virginia 11 -3 0
1976-10-16 Mississippi 17 18 0
1976-10-23 Notre Dame 10 -17 0
1976-10-30 N.C. State 9 46 0
1976-11-13 Wake Forest 16 27 0
1976-11-20 Clemson 10 35 0
1977 1977-09-03 Appalachian State 6 14 0
1977-09-10 Georgia Tech 12 41 1
1977-09-17 Miami (Ohio) 6 50 1
1977-09-24 Georgia 13 -6 0
1977-10-01 East Carolina 20 28 0
1977-10-08 Duke 20 64 1
1977-10-15 Mississippi 18 23 0
1977-10-29 N.C. State 22 49 0
1977-11-12 Wake Forest 10 30 1
1977-11-19 Clemson 13 7 0
Single Game Passing Stats
SeasonGame DateOpponentAttComYdsTDInt
1973 1973-10-20 Ohio 1 0 0 0 0
1973-11-03 N.C. State 4 2 30 0 0
1973-11-10 Appalachian State 12 9 138 1 0
1973-11-17 Florida State 6 4 60 0 0
1974 1974-09-14 Georgia Tech 3 3 34 0 0
1974-09-21 Duke 3 0 0 0 1
1974-09-28 Georgia 3 0 0 0 0
1974-10-05 Houston 2 1 11 0 0
1974-10-12 Virginia Tech 6 2 30 0
1974-10-26 North Carolina 4 1 15 0
1974-11-02 N.C. State 18 11 105 0 1
1976 1976-09-04 Appalachian State 16 9 111 1 0
1976-09-11 Georgia Tech 32 20 286 2 1
1976-09-18 Duke 6 4 27 0 0
1976-09-25 Georgia 21 12 123 0 2
1976-10-02 Baylor 8 5 49 0 0
1976-10-09 Virginia 16 13 153 1 1
1976-10-16 Mississippi 17 9 86 1 0
1976-10-23 Notre Dame 14 4 51 0 1
1976-10-30 N.C. State 13 8 72 1 0
1976-11-13 Wake Forest 16 9 95 1 2
1976-11-20 Clemson 39 16 261 1 0
1977 1977-09-03 Appalachian State 15 9 183 1 0
1977-09-10 Georgia Tech 17 6 49 0 2
1977-09-17 Miami (Ohio) 17 12 161 0 0
1977-09-24 Georgia 31 17 177 1 1
1977-10-01 East Carolina 19 9 92 0 1
1977-10-08 Duke 14 7 139 0 1
1977-10-15 Mississippi 10 6 117 1 0
1977-10-22 North Carolina 14 5 39 0 1
1977-10-29 N.C. State 10 1 11 0 3
1977-11-12 Wake Forest 2 1 11 0 1
1977-11-19 Clemson 20 8 149 1 2
1977-11-26 Hawaii 6 1 12 0 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
1973-11-03 N.C. State 4 35 50 Randy Spinks, 1-yd run (Ron Bass run)
1973-11-10 Appalachian State 3 11:36 14 7 Marty Woolbright, 31-yd pass from Ron Bass (Bobby Marino kick)
1973-11-10 Appalachian State 3 07:19 21 7 Ron Bass, 29-yd run (Bobby Marino kick)
1974-10-26 North Carolina 3 10 7 Ron Bass, 22-yd run (Bobby Marino kick)
1974-10-26 North Carolina 4 31 15 Ron Bass, 3-yd run (Bobby Marino kick)
1976-09-04 Appalachian State 2 15 3 Stevie Stephens, 9-yd pass from Ron Bass (pass failed)
1976-09-11 Georgia Tech 2 7 10 Phillip Logan, 7-yd pass from Ron Bass (Britt Parrish kick)
1976-09-11 Georgia Tech 4 27 17 Phillip Logan, 24-yd pass from Ron Bass (Britt Parrish kick)
1976-10-02 Baylor 1 14 0 Ron Bass, 1-yd run (Britt Parrish kick)
1976-10-16 Mississippi 3 10 7 Clarence Williams, 8-yd pass from Ron Bass (Britt Parrish kick)
1976-10-30 N.C. State 4 21 7 Kevin Long, 3-yd pass from Ron Bass (Steve Dorsey run)
1976-11-13 Wake Forest 1 08:42 7 0 Kevin Long, 2-yd pass from Ron Bass (Britt Parrish kick)
1976-11-20 Clemson 4 9 28 Phillip Logan, 17-yd pass from Ron Bass (pass failed)
1977-09-03 Appalachian State 2 18 0 Phillip Logan, 27-yd pass from Ron Bass (run failed)
1977-09-10 Georgia Tech 4 17 0 Ron Bass, 1-yd run (Britt Parrish kick)
1977-09-17 Miami (Ohio) 2 14 7 Ron Bass, 5-yd run (Britt Parrish kick)
1977-09-24 Georgia 1 7 7 Zion McKinney, 20-yd pass from Ron Bass (Britt Parrish kick)
1977-10-08 Duke 1 7 0 Ron Bass, 1-yd run (Britt Parrish kick)
1977-10-15 Mississippi 3 7 14 George Rogers, 72-yd pass from Ron Bass (Britt Parrish kick)
1977-11-12 Wake Forest 1 00:36 7 0 Ron Bass, 3-yd run (Britt Parrish kick)
1977-11-19 Clemson 4 20 24 Steve Dorsey, 1-yd run (pass failed)
Defensive Plays
YearDateOpponentDownTo GoSideYdlinePlay
1973 1973-11-03 N.C. State 1 10 USC 41 Ron Bass rush for 4
1974 1974-11-02 N.C. State 1 9 NCS 9 Clarence Williams rush for no gain, fumble, recovered by Ron Bass at SC 9