COREY GREEN Defensive Back 1996 / 1998 Lake City, FL |
Prior Schools | |
---|---|
School | Location | Columbia | Lake City, FL |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1996 | Program vs Georgia | 23 | DB | 5-11 | 159 | Fr | 0 | 0 |
1997 | Lindy's 1997 Annual | 23 | DB | 6-0 | 160 | RFr | ||
1997 | Auburn 1997 | 23 | DB | 6-0 | 160 | RFr | 0 | 0 |
1998 | Media Guide | 23 | DB | 6-0 | 170 | So | ||
1998 | Fall 1998 | 23 | DB | 6-0 | 170 | So | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
1997 | Ed Guerard Academic Award |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |