JOSH MALLOY Offensive Guard 2001 / 2003 Shelby, NC |
Prior Schools | |
---|---|
School | Location | Crest | Shelby, NC |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2001 | Fall 2001 | 79 | OG | 6-5 | 365 | Fr | 0 | 0 |
2002 | Spring 2002 | 79 | OG | 6-4 | 325 | RFr | ||
2002 | Fall 2002 | 79 | OG | 6-5 | 325 | RFr | 0 | 0 |
2003 | Spring 2003 | 79 | OG | 6-5 | 335 | So | ||
2003 | Fall 2003 | 79 | OG | 6-5 | 335 | So | ||
2003 | Alabama-Birmingham 2003 | 79 | OG | 6-5 | 335 | So | ||
2003 | Final 2003 | 79 | OG | 6-5 | 335 | So | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
2000 | Shrine Bowl |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |