DON NORMAN Defensive End 1982 / 1984 Albany, GA |
Prior Schools | |
---|---|
School | Location | Dougherty County | Albany, GA |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1982 | 1982 Progam vs Duke | 3 | TE | 6-0 | 204 | Fr | 0 | 0 |
1983 | 1983 Media Guide | 80 | TE | 6-1 | 221 | RFr | ||
1984 | Gator Bowl Media Guide | 73 | DE | 6-1 | 210 | Jr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
1982 | Scott Sinclair Outstanding Freshman |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |