PHIL PETTY
Quarterback
1997 / 2001
Boiling Springs, SC
Prior Schools
SchoolLocation
Boiling Springs Boiling Springs, SC


Roster Listings
YearRosterNumPosHtWtYrGmsGS
1997 Lindy's 1997 Annual 14 QB 6-4 185 Fr
1997 Auburn 1997 14 QB 6-4 185 Fr 0 0
1998 Media Guide 14 QB 6-3 193 RFr
1999 Media Guide 14 QB 6-3 205 So
1999 Fall 1999 14 QB 6-3 205 So 6 6
2000 Fall 2000 14 QB 6-3 205 Jr
2000 Tennessee 2000 14 QB 6-3 205 Jr 11 11
2001 Spring 2001 14 QB 6-3 208 Sr
2001 Fall 2001 14 QB 6-3 210 Sr 12 12
9999 Gamecock Archives All-Time By # 14 QB 6-3 210 0 0
1998 Fall 1998 14 QB 6-3 193 RFr 0 0
Depth Chart Appearances
DescriptionPositionRank
1998 Media Guide Quarterback 2nd String
1999 Media Guide Quarterback Starter
1999 vs Georgia Quarterback Starter
2000 Media Guide Quarterback Starter
2002 Outback Bowl Quarterback Starter
Honors
AwardYear
1996 Shrine Bowl
2001 Rex Enright - Captain's Cup
Passing
YearAttComPctYdsYPATDIntI%3D Att3D Conv%NEWSRtg
1998 112 55 49.1 642 5.73 7 5 4.5 5 60.0 3.32 97.37
1999 146 65 44.5 803 5.50 1 7 4.8 49 20.4 3.25 90.65
2000 315 170 54.0 2285 7.25 8 10 3.2 88 36.4 6.24 114.92
2001 288 164 56.9 1926 6.69 12 7 2.4 79 40.5 6.44 113.21
Tot 861 454 52.7 5656 6.57 28 29 3.4 884 34.8 107.95
Red Zone Passing
YearAttComCom%YdsTDIntI%3D Att3D C%
1998 15 7 46.7 76 6 0 0.0 6 66.7
1999 11 3 27.3 14 1 0 0.0 7 0.0
2000 26 7 26.9 104 2 2 7.7 9 0.0
2001 31 20 64.5 191 8 0 0.0 15 46.7
Passing by Receiver
YearQBRec Throws Com% Yds 1D TD Success Rate
1998
Zola Davis 9 17 52.9 121 7 2 52.94
Jermale Kelly 12 17 70.6 148 8 1 52.94
Ben Fleming 7 13 53.8 79 5 0 46.15
Boo Williams 7 11 63.6 109 4 0 54.55
Troy Hambrick 5 10 50.0 24 0 0 20.00
Antione Nesmith 3 5 60.0 36 1 0 40.00
Brian Scott 2 5 40.0 28 1 0 40.00
Carlos Spikes 2 4 50.0 26 1 0 50.00
Shah Mays 3 4 75.0 35 1 0 75.00
Kerry Hood 1 4 25.0 16 1 1 25.00
Trevon Matthews 2 3 66.7 16 2 1 66.67
Donovan Norman 0 3 0.0 0 0 0 0.00
Steve Mixon 2 3 66.7 5 0 1 33.33
Jim Levandusky 0 1 0.0 0 0 0 0.00
1999
Jermale Kelly 7 21 33.3 116 6 0 33.33
Kerry Hood 5 17 29.4 89 4 0 23.53
Antione Nesmith 12 16 75.0 176 5 0 43.75
Brian Scott 7 15 46.7 136 4 0 40.00
Trey Pennington 5 7 71.4 65 3 0 42.86
Carlos Spikes 2 7 28.6 12 0 1 14.29
Ryan Brewer 6 7 85.7 67 2 0 42.86
Boo Williams 3 6 50.0 11 1 0 16.67
Michael Ages 0 6 0.0 0 0 0 0.00
Derek Watson 3 5 60.0 4 0 0 0.00
Donovan Norman 1 4 25.0 10 0 0 25.00
Ben Fleming 1 4 25.0 13 1 0 25.00
Rod Trafford 2 3 66.7 14 1 0 33.33
Trevon Matthews 1 3 33.3 10 1 0 33.33
Jacob Bush 1 2 50.0 8 0 0 50.00
Jim Levandusky 2 2 100.0 9 0 0 50.00
Jamie Price 0 1 0.0 0 0 0 0.00
Andrew Pinnock 1 1 100.0 5 0 0 0.00
2000
Jermale Kelly 37 65 56.9 564 26 3 49.23
Brian Scott 32 53 60.4 535 21 1 52.83
Ryan Brewer 31 43 72.1 401 13 2 62.79
James Adkisson 17 34 50.0 232 10 0 47.06
Carlos Spikes 12 25 48.0 149 5 0 36.00
Derek Watson 18 24 75.0 134 9 0 50.00
Corey Alexander 6 14 42.9 107 3 1 35.71
Willis Ham 7 12 58.3 98 6 0 50.00
Andrew Pinnock 5 7 71.4 37 2 0 28.57
Michael Ages 3 7 42.9 24 0 0 14.29
Thomas Hill 0 4 0.0 0 0 0 0.00
Rod Trafford 1 2 50.0 6 1 0 50.00
Teddy Crawford 0 2 0.0 0 0 0 0.00
Hart Turner 0 1 0.0 0 0 0 0.00
2001
Brian Scott 46 71 64.8 719 32 3 61.97
Ryan Brewer 33 47 70.2 279 14 0 44.68
Matthew Thomas 16 40 40.0 216 6 0 32.50
Derek Watson 27 37 73.0 218 11 0 43.24
Corey Alexander 11 18 61.1 177 6 1 55.56
Andrea Gause 6 13 46.2 150 4 1 46.15
Carlos Spikes 7 10 70.0 41 2 0 20.00
Michael Ages 4 9 44.4 43 1 0 44.44
Chavez Donnings 4 9 44.4 38 1 0 44.44
James Adkisson 2 7 28.6 8 1 0 14.29
Andrew Pinnock 3 5 60.0 20 0 0 40.00
Willis Ham 3 5 60.0 20 0 0 20.00
Rod Trafford 1 2 50.0 7 0 0 50.00
Rod Wilson 1 2 50.0 8 0 0 0.00
Rushing
YearAttYdsAvgTD
1998 33 -31 -0.9 1
1999 47 -102 -2.2 0
2000 60 59 1.0 0
2001 82 215 2.6 3
Tot 222 141 0.6 4
Rushing from Play-by-Play
YearAttYdsAvg1DNeg RushNR%Stuff%10+ Yds10+ %20+ Yds3D Conv%TD
1998 23 36 1.6 9 7 47.83 39.1 2 8.7 0 83.3 3
1999 22 45 2.0 5 5 68.18 50.0 2 9.1 0 50.0 0
2000 41 180 4.4 13 8 53.66 29.3 8 19.5 1 53.8 0
2001 71 302 4.3 16 9 53.52 23.9 8 11.3 1 25.0 3
Success Rate from Official Play-By-Play Stats
YearPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
1998 112 43.80 63.55 32 37.50 -15.79 0 47.76 0.33
1999 135 31.10 95.93 42 16.70 -49 0 46.93 0.27
2000 315 47.00 372.67 59 32.20 -0.48 0 372.19 1
2001 287 46.00 287.6 84 39.30 48.64 0 336.24 0.91
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2001 1 0 1 0.0 0.0 0 0 0 0 0
Tot 1 0 1 0.0 0.0 0 0 0 0 0

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Games Started
DateOpponentPosition
1999-09-04 N.C. State Quarterback
1999-09-11 Georgia Quarterback
1999-09-18 East Carolina Quarterback
1999-09-25 Mississippi State Quarterback
1999-11-13 Florida Quarterback
1999-11-20 Clemson Quarterback
2000-09-02 New Mexico State Quarterback
2000-09-09 Georgia Quarterback
2000-09-16 Eastern Michigan Quarterback
2000-09-23 Mississippi State Quarterback
2000-10-07 Kentucky Quarterback
2000-10-14 Arkansas Quarterback
2000-10-21 Vanderbilt Quarterback
2000-10-28 Tennessee Quarterback
2000-11-11 Florida Quarterback
2000-11-18 Clemson Quarterback
2001-01-01 Ohio State Quarterback
2001-09-01 Boise State Quarterback
2001-09-08 Georgia Quarterback
2001-09-20 Mississippi State Quarterback
2001-09-29 Alabama Quarterback
2001-10-06 Kentucky Quarterback
2001-10-13 Arkansas Quarterback
2001-10-20 Vanderbilt Quarterback
2001-10-27 Tennessee Quarterback
2001-11-03 Wofford Quarterback
2001-11-10 Florida Quarterback
2001-11-17 Clemson Quarterback
2002-01-01 Ohio State Quarterback
Single Game Rushing Stats
SeasonGame DateOpponentAttYdsTD
1998 1998-09-05 Ball State 1 -3 0
2000 2000-09-02 New Mexico State 5 43 0
2000-09-09 Georgia 6 -12 0
2000-09-16 Eastern Michigan 4 5 0
2000-09-23 Mississippi State 7 21 0
2000-09-30 Alabama 5 -3 0
2000-10-07 Kentucky 4 10 0
2000-10-14 Arkansas 2 -5 0
2000-10-21 Vanderbilt 4 27 0
2000-10-28 Tennessee 6 -36 0
2000-11-11 Florida 5 -1 0
2000-11-18 Clemson 5 -13 0
2001 2001-09-01 Boise State 8 34 0
2001-09-08 Georgia 14 21 0
2001-09-20 Mississippi State 4 3 0
2001-09-29 Alabama 5 15 0
2001-10-06 Kentucky 5 7 1
2001-10-13 Arkansas 6 12 0
2001-10-20 Vanderbilt 9 24 0
2001-10-27 Tennessee 5 31 0
2001-11-03 Wofford 5 19 2
2001-11-10 Florida 8 39 0
2001-11-17 Clemson 7 29 0
2002-01-01 Ohio State 6 -19 0
Single Game Passing Stats
SeasonGame DateOpponentAttComYdsTDInt
1998 1998-09-05 Ball State 4 2 19 0 1
1998-09-12 Georgia 8 2 14 0 0
1998-09-26 Mississippi State 14 5 48 0 0
1998-10-10 Kentucky 17 8 149 1 0
1998-10-17 Arkansas 13 7 79 2 2
1998-10-24 Vanderbilt 2 1 16 0 1
1998-10-31 Tennessee 21 11 147 2 0
1998-11-14 Florida 24 14 101 1 0
1998-11-21 Clemson 9 5 69 1 1
1999 1999-09-04 N.C. State 10 4 70 0 1
1999-09-11 Georgia 28 12 172 1 2
1999-09-18 East Carolina 31 12 134 0 3
1999-09-25 Mississippi State 14 7 96 0 1
1999-11-13 Florida 31 15 164 0 0
1999-11-20 Clemson 32 15 167 0 0
2000 2000-09-02 New Mexico State 18 10 87 0 0
2000-09-09 Georgia 28 18 154 0 1
2000-09-16 Eastern Michigan 30 19 240 0 0
2000-09-23 Mississippi State 40 19 305 1 0
2000-09-30 Alabama 19 7 151 2 2
2000-10-07 Kentucky 31 17 228 1 0
2000-10-14 Arkansas 21 12 170 2 1
2000-10-21 Vanderbilt 25 11 141 0 1
2000-10-28 Tennessee 30 16 268 1 1
2000-11-11 Florida 28 19 166 0 0
2000-11-18 Clemson 26 13 200 0 3
2001-01-01 Ohio State 19 9 175 1 1
2001 2001-09-01 Boise State 25 18 220 1 0
2001-09-08 Georgia 29 19 193 1 0
2001-09-20 Mississippi State 14 7 60 0 0
2001-09-29 Alabama 33 19 291 3 0
2001-10-06 Kentucky 16 10 112 2 0
2001-10-13 Arkansas 30 11 147 0 2
2001-10-20 Vanderbilt 21 13 208 2 1
2001-10-27 Tennessee 28 14 108 1 0
2001-11-03 Wofford 20 15 160 0 0
2001-11-10 Florida 12 5 48 0 2
2001-11-17 Clemson 23 14 152 0 1
2002-01-01 Ohio State 37 19 227 2 1
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
1998-10-10 Kentucky 4 00:56 28 33 Jermale Kelly, 13-yd pass from Phil Petty (Courtney Leavitt kick)
1998-10-17 Arkansas 2 05:11 14 10 Trevon Matthews, 10-yd pass from Phil Petty (Courtney Leavitt kick)
1998-10-17 Arkansas 2 00:02 21 10 Zola Davis, 10-yd pass from Phil Petty (Courtney Leavitt kick)
1998-10-31 Tennessee 4 11:39 7 42 Zola Davis, 24-yd pass from Phil Petty (Courtney Leavitt kick)
1998-10-31 Tennessee 4 04:01 14 49 Jermale Kelly, 14-yd pass from Phil Petty (Courtney Leavitt kick)
1998-11-14 Florida 2 13:34 7 10 Kerry Hood, 16-yd pass from Phil Petty (Courtney Leavitt kick)
1998-11-14 Florida 4 04:09 14 33 Phil Petty, 1-yd run (Courtney Leavitt kick)
1998-11-21 Clemson 4 07:01 19 28 Steve Mixon, 3-yd pass from Phil Petty (pass failed)
1999-09-11 Georgia 4 03:16 9 24 Carlos Spikes, 8-yd pass from Phil Petty (Courtney Leavitt kick failed)
2000-09-23 Mississippi State 1 04:07 7 6 Corey Alexander, 58-yd pass from Phil Petty (Reid Bethea kick)
2000-09-30 Alabama 3 05:07 10 13 Jermale Kelly, 19-yd pass from Phil Petty (Reid Bethea kick)
2000-09-30 Alabama 4 10:20 17 20 Jermale Kelly, 28-yd pass from Phil Petty (Reid Bethea kick)
2000-10-07 Kentucky 1 03:48 10 7 Brian Scott, 44-yd pass from Phil Petty (Reid Bethea kick)
2000-10-14 Arkansas 2 13:48 7 0 Brian Scott, 23-yd pass from Phil Petty (Reid Bethea kick)
2000-10-14 Arkansas 2 07:27 13 0 Jermale Kelly, 13-yd pass from Phil Petty (kick failed)
2000-10-28 Tennessee 3 04:07 14 7 Ryan Brewer, 78-yd pass from Phil Petty (Reid Bethea kick)
2001-01-01 Ohio State 4 14:17 17 7 Ryan Brewer, 28-yd pass from Phil Petty (Jason Corse kick)
2001-09-01 Boise State 1 09:58 7 0 Derek Watson, 16-yd pass from Phil Petty (Daniel Weaver kick)
2001-09-08 Georgia 4 01:22 14 9 Brian Scott, 16-yd pass from Phil Petty (Daniel Weaver kick)
2001-09-29 Alabama 2 09:49 10 13 Brian Scott, 43-yd pass from Phil Petty (Daniel Weaver kick)
2001-09-29 Alabama 3 13:31 17 23 Ryan Brewer, 9-yd pass from Phil Petty (Daniel Weaver kick)
2001-09-29 Alabama 4 02:18 37 36 Rod Trafford, 7-yd pass from Phil Petty (Daniel Weaver kick)
2001-10-06 Kentucky 1 00:14 14 0 Phil Petty, 14-yd run (Daniel Weaver kick)
2001-10-06 Kentucky 1 00:00 21 0 Corey Alexander, 23-yd pass from Phil Petty (Daniel Weaver kick)
2001-10-06 Kentucky 4 14:54 35 0 Brian Scott, 43-yd pass from Phil Petty (Daniel Weaver kick)
2001-10-20 Vanderbilt 1 11:07 7 0 Brian Scott, 41-yd pass from Phil Petty (Daniel Weaver kick)
2001-10-20 Vanderbilt 3 05:17 32 14 Chavez Donnings, 14-yd pass from Phil Petty (run failed)
2001-10-27 Tennessee 2 00:26 7 7 Derek Watson, 7-yd pass from Phil Petty (Daniel Weaver kick)
2001-11-03 Wofford 1 13:14 7 0 Phil Petty, 1-yd run (Daniel Weaver kick)
2001-11-03 Wofford 4 06:17 38 14 Phil Petty, 2-yd run (Daniel Weaver kick)
2002-01-01 Ohio State 2 06:54 14 0 Brian Scott, 7-yd pass from Phil Petty (Daniel Weaver kick)
2002-01-01 Ohio State 3 12:56 20 0 Andrea Gause, 50-yd pass from Phil Petty (Daniel Weaver kick failed)
2002-01-01 Ohio State 3 05:38 28 0 Andrew Pinnock, 10-yd run (Derek Watson from Phil Petty 2 pt)
Defensive Plays
YearDateOpponentDownTo GoSideYdlinePlay
2000 2000-09-02 New Mexico State 1 10 USC 42 Phil Petty sacked for loss of 3, fumble, recovered by Petty
2001 2001-10-06 Kentucky 3 1 UKY 49 Derek Watson rush for loss of 6, fumble, forced by (Chris Gayton), recovered by Phil Petty