BOBBY SCOTT Safety 2002 / 2005 Columbia, SC |
Prior Schools | |
---|---|
School | Location | Dreher | Columbia, SC |
Roster Listings | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS | ||||||||
2002 | Spring 2002 | 48 | S | Fr | ||||||||||||
2003 | Spring 2003 | 20 | S | |||||||||||||
2003 | Fall 2003 | 20 | DB | 5-10 | 180 | So | ||||||||||
2003 | Alabama-Birmingham 2003 | 20 | S | 5-10 | 180 | So | ||||||||||
2003 | Final 2003 | 20 | S | 5-10 | 180 | So | 0 | 0 | ||||||||
2004 | Spring 2004 | 20 | FS | 5-10 | 180 | Jr | ||||||||||
2004 | Fall 2004 | 20 | S | 5-10 | 180 | Jr | 0 | 0 | ||||||||
2005 | Fall 2005 | 20 | FS | 5-11 | 185 | Sr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | QBH | FR | FF | BK | IP | CDS | RZS | IPP | YPT |
2003 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tot | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |