JAKE STONE Defensive Back 1970 / 1971 West Columbia, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1970 | Media Guide | 26 | DB | 6-2 | 183 | So | ||
1971 | 1971 Media Guide | 26 | DB | 6-3 | 191 | Jr | ||
1970 | Program vs Virginia Tech | 26 | DB | 6-3 | 175 | So | 0 | 0 |
1971 | Progam vs Wake Forest | 26 | DB | 6-2 | 183 | Jr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
1971 Media Guide | Rover | 2nd String |
Honors | |
---|---|
Award | Year |
1968 | Shrine Bowl |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |