MARC WILLIAMS Cornerback 2002 / 2004 Chapin, SC |
Biography |
---|
A walk-on defensive back from Chapin, Williams earned some playing time on special teams in 2004 and recovered a fumble that Dustin Lindsey forced on a kickoff against South Florida. Williams also made the SEC Academic Honor Roll that season. |
Prior Schools | |
---|---|
School | Location | Chapin | Chapin, SC |
Roster Listings | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS | ||||||||
2002 | Spring 2002 | 22 | CB | 6-0 | 180 | Jr | ||||||||||
2002 | Fall 2002 | 31 | DB | 6-0 | 180 | Jr | 0 | 0 | ||||||||
2003 | Fall 2003 | 26 | DB | 6-0 | 180 | Jr | ||||||||||
2003 | Alabama-Birmingham 2003 | 26 | DB | 6-0 | 180 | Jr | ||||||||||
2003 | Final 2003 | 26 | DB | 6-0 | 180 | Jr | 0 | 0 | ||||||||
2004 | Spring 2004 | 26 | CB | 6-0 | 180 | Sr | ||||||||||
2004 | Fall 2004 | 22 | DB | 6-0 | 180 | Sr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Honors | |
---|---|
Award | Year |
Defense | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | QBH | FR | FF | BK | IP | CDS | RZS | IPP | YPT |
2004 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||||||
Tot | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |