J.J. BROWN Defensive End 1994 / 1996 Chesterfield, SC |
Prior Schools | |
---|---|
School | Location | Chesterfield | Chesterfield, SC |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1994 | Spring 1994 | 42 | DE | 6-3 | 235 | RFr | ||
1994 | Program vs Mississippi State | 42 | DE | RFr | 0 | 0 | ||
1995 | Media Guide | 42 | TE | 6-3 | 238 | So | 0 | 0 |
1996 | Program vs Georgia | 42 | DE | 6-2 | 246 | Jr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
9/3/1994 vs. Georgia | Defensive End | 3rd String |
Honors | |
---|---|
Award | Year |
1992 | Shrine Bowl |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |