JEREMY BURGESS Center 2004 / 2007 Loris, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2004 | Fall 2004 | 76 | OL | 6-5 | 265 | Fr | 0 | 0 |
2005 | Fall 2005 | 76 | C | 6-4 | 284 | RFr | 0 | 0 |
2006 | Spring 2006 | 76 | C | 6-4 | 286 | So | ||
2006 | 2006 Spring Game | 76 | C | 6-4 | 286 | So | ||
2006 | Fall 2006 | 76 | C | 6-4 | 292 | So | 1 | 0 |
2007 | Spring 2007 | 76 | C | 6-4 | 297 | Jr | ||
2007 | Fall 2007 | 76 | C | 6-4 | 298 | Jr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
Official Pre-Spring 2006 | Center | 2nd String |
2007 Official Pre-Spring Depth Chart | Center | 2nd String |
Honors | |
---|---|
Award | Year |
2003 | Shrine Bowl |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |