CHARLIE CARPENTER
Kicker
2003 / 2006
Greenville, SC
Prior Schools
SchoolLocation


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2003 Spring 2003 86 K 6-0 180 RFr
2003 Fall 2003 86 K 5-9 190 RFr
2003 Alabama-Birmingham 2003 86 K 5-9 190 RFr
2003 Final 2003 86 K 5-9 190 RFr 0 0
2004 Spring 2004 86 K 5-9 190 So
2004 Fall 2004 86 K 5-9 190 So 0 0
2005 Spring 2005 86 K 5-11 191 Jr
2005 Fall 2005 86 K 5-11 195 Jr 0 0
2006 Spring 2006 86 K 5-11 195 Sr
2006 2006 Spring Game 86 K 5-11 195 Sr
2006 Fall 2006 86 K 5-11 195 Sr 0 0
Depth Chart Appearances
DescriptionPositionRank
9/18/04 vs South Florida Kicker 2nd String
Official Pre-Spring 2006 Kicker 4th String
Honors
AwardYear
2001 Shrine Bowl
Kicking
YearFGAFGMXPAXPMPts
2003 0 0 2 1 1
2004 1 0 0 0 0
Tot 1 0 2 1 1
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
2003-09-20 Alabama-Birmingham 1 02:52 14 0 Demetris Summers, 54-yd run (Charlie Carpenter kick)