THOMAS DENDY
Running Back
1982 / 1985
Fountain Inn, SC
Prior Schools
SchoolLocation


Roster Listings
YearRosterNumPosHtWtYrGmsGS
1982 1982 Progam vs Duke 31 RB 5-9 174 Fr 1 1
1983 1983 Media Guide 31 RB 5-10 187 So
1983 Program vs Notre Dame 31 RB 5-10 187 So 2 2
1984 Program vs Florida State 31 RB 5-10 183 Jr
1984 Gator Bowl Media Guide 31 RB 5-10 183 Jr 2 2
1985 Media Guide 31 RB 5-10 186 Sr
1985 Program vs Michigan 31 RB 5-10 186 Sr 8 8
9999 Gamecock Archives All-Time By # 31 RB 5-10 186 0 0
Depth Chart Appearances
DescriptionPositionRank
11/20/82 vs. Clemson Tailback Starter
1983 Media Guide Running Back Starter
1984 Gator Bowl vs Oklahoma State Running Back Starter
1985 Media Guide Running Back Starter
9/28/1985 vs. Georgia Running Back Starter
Honors
AwardYear
1981 Shrine Bowl
1985 Hula Bowl
1985 Rex Enright - Captain's Cup
Rushing
YearAttYdsAvgTD
1982 140 848 6.1 4
1983 133 763 5.7 6
1984 103 634 6.2 8
1985 118 560 4.7 6
Tot 494 2805 5.7 24
Rushing from Play-by-Play
YearAttYdsAvg1DNeg RushNR%Stuff%10+ Yds10+ %20+ Yds3D Conv%TD
1983 10 36 3.6 1 2 60.00 30.0 1 10.0 0 0
1984 81 548 6.8 31 8 39.51 18.5 17 21.0 6 41.7 9
1985 6 12 2.0 0 0 100.00 16.7 0 0.0 0 0
Receiving
YearRecYdsAvgTDCom%1DCDTCD%BP%
1982 12 78 6.5 0
1983 18 172 9.6 1
1984 8 118 14.8 0
1985 17 182 10.7 0
Tot 55 550 10.0 1
Receiving by QB
YearQBRec Throws Com% Yds 1D TD Success Rate
1982
Gordon Beckham 1 3 33.3 9 0 0 33.33
Bill Bradshaw 2 3 66.7 9 0 0 33.33
1983
Allen Mitchell 2 3 66.7 15 1 0 33.33
1984
Allen Mitchell 2 4 50.0 14 1 0 25.00
Mike Hold 2 3 66.7 69 2 0 66.67
1985
Mike Hold 6 7 85.7 55 0 0 71.43
Success Rate from Official Play-By-Play Stats
YearPass PlaysPass SRPass SPPRush PlaysRush SRRush SPPRecv PlaysRecv SRRecv SPPRecv FC%Tot SPPSPP/Play
1982 38 34.20 31.65 9 22.2 -1.61 50 30.04 0.64
1983 45 37.80 30.66 6 33.3 1.3 60 31.96 0.63
1984 81 59.30 135.28 7 42.9 11.32 25 146.6 1.67
1985 15 46.70 13.74 6 66.7 4.15 20 17.89 0.85
Games Started
DateOpponentPosition
1982-11-20 Clemson Tailback
1983-09-03 North Carolina Running Back
1983-10-08 Notre Dame Running Back
1984-11-10 Florida State Running Back
1984-11-24 Clemson Running Back
1985-08-31 Citadel Running Back
1985-09-07 Appalachian State Running Back
1985-09-21 Michigan Running Back
1985-09-28 Georgia Running Back
1985-10-05 Pittsburgh Running Back
1985-11-02 N.C. State Running Back
1985-11-09 Florida State Running Back
1985-11-16 Navy Running Back
Single Game Rushing Stats
SeasonGame DateOpponentAttYdsTD
1982 1982-09-04 Pacific 4 10 0
1982-09-11 Richmond 11 90 0
1982-09-18 Duke 6 15 0
1982-10-02 Cincinnati 12 124 1
1982-10-16 Furman 13 105 0
1982-10-23 LSU 18 97 1
1982-10-30 N.C. State 18 104 0
1982-11-06 Florida State 16 42 1
1982-11-13 Navy 20 155 1
1982-11-20 Clemson 22 106 0
1983 1983-09-03 North Carolina 11 77 0
1983-09-10 Miami (Ohio) 17 78 1
1983-09-17 Duke 11 95 1
1983-09-24 Georgia 10 60 0
1983-10-01 Southern Cal 17 98 2
1983-10-08 Notre Dame 9 33 0
1983-10-22 LSU 14 77 0
1983-10-29 N.C. State 10 51 1
1983-11-05 Florida State 16 88 0
1983-11-12 Navy 8 36 1
1983-11-19 Clemson 10 36 0
1984 1984-09-08 Citadel 4 20 0
1984-09-22 Duke 4 -2 0
1984-09-29 Georgia 7 22 0
1984-10-06 Kansas State 8 70 2
1984-10-13 Pittsburgh 7 76 1
1984-10-20 Notre Dame 8 26 0
1984-10-27 East Carolina 5 42 1
1984-11-03 N.C. State 14 106 2
1984-11-10 Florida State 14 113 2
1984-11-17 Navy 10 61 0
1984-11-24 Clemson 9 82 0
1984-12-28 Oklahoma State 13 20 0
1985 1985-08-31 Citadel 9 89 2
1985-09-07 Appalachian State 12 58 0
1985-09-21 Michigan 7 30 0
1985-09-28 Georgia 9 59 1
1985-10-05 Pittsburgh 5 12 0
1985-10-12 Duke 9 21 0
1985-10-26 East Carolina 7 27 0
1985-11-02 N.C. State 15 39 1
1985-11-09 Florida State 14 57 0
1985-11-16 Navy 25 156 2
1985-11-23 Clemson 6 12 0
Single Game Receiving Stats
SeasonGame DateOpponentRecYdsTD
1982 1982-09-18 Duke 1 5 0
1982-10-16 Furman 1 2 0
1982-10-23 LSU 2 5 0
1982-10-30 N.C. State 3 18 0
1982-11-06 Florida State 1 14 0
1982-11-13 Navy 1 12 0
1982-11-20 Clemson 3 22 0
1983 1983-09-03 North Carolina 4 22 1
1983-09-10 Miami (Ohio) 1 9 0
1983-09-17 Duke 1 30 0
1983-09-24 Georgia 1 3 0
1983-10-08 Notre Dame 4 41 0
1983-10-22 LSU 3 27 0
1983-11-05 Florida State 2 28 0
1983-11-12 Navy 1 -1 0
1984 1984-09-22 Duke 1 3 0
1984-09-29 Georgia 1 11 0
1984-11-03 N.C. State 1 52 0
1984-11-17 Navy 3 21 0
1984-11-24 Clemson 1 17 0
1984-12-28 Oklahoma State 1 14 0
1985 1985-08-31 Citadel 1 13 0
1985-09-07 Appalachian State 2 35 0
1985-09-21 Michigan 1 -6 0
1985-09-28 Georgia 4 39 0
1985-10-05 Pittsburgh 2 0 0
1985-10-26 East Carolina 2 21 0
1985-11-02 N.C. State 2 66 0
1985-11-09 Florida State 2 8 0
1985-11-23 Clemson 1 6 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
1982-10-02 Cincinnati 2 20 3 Thomas Dendy, 61-yd run (Mark Fleetwood kick)
1982-10-23 LSU 3 05:54 6 14 Thomas Dendy, 6-yd run (kick blocked)
1982-11-06 Florida State 1 7 7 Thomas Dendy, 7-yd run (Mark Fleetwood kick)
1982-11-13 Navy 2 17 7 Thomas Dendy, 70-yd run (Mark Fleetwood kick)
1983-09-10 Miami (Ohio) 1 7 3 Thomas Dendy, 3-yd run (Mark Fleetwood kick)
1983-09-17 Duke 3 14 14 Thomas Dendy, 7-yd run (Kent Hagood pass from Allen Mitchell)
1983-10-29 N.C. State 4 24 17 Thomas Dendy, 47-yd run (Mark Fleetwood kick)
1983-11-12 Navy 1 7 7 Thomas Dendy, 2-yd run (Mark Fleetwood kick)
1984-10-06 Kansas State 1 12:19 7 0 Thomas Dendy, 1-yd run (Scott Hagler kick)
1984-10-06 Kansas State 1 10:42 14 0 Thomas Dendy, 6-yd run (Scott Hagler kick)
1984-10-13 Pittsburgh 4 13:16 35 21 Thomas Dendy, 43-yd run (Scott Hagler kick)
1984-10-27 East Carolina 3 07:45 28 10 Thomas Dendy, 7-yd run (Scott Hagler kick)
1984-11-03 N.C. State 4 08:36 28 25 Thomas Dendy, 14-yd run (Scott Hagler kick)
1984-11-03 N.C. State 4 00:50 35 28 Thomas Dendy, 6-yd run (Scott Hagler kick)
1984-11-10 Florida State 1 07:12 7 7 Thomas Dendy, 57-yd run (Scott Hagler kick)
1984-11-10 Florida State 2 01:14 17 7 Thomas Dendy, 2-yd run (Scott Hagler kick)
1985-08-31 Citadel 1 12:05 7 0 Thomas Dendy, 38-yd run (Scott Hagler kick)
1985-08-31 Citadel 3 02:42 42 14 Thomas Dendy, 3-yd run (Scott Hagler kick)
1985-09-28 Georgia 3 02:54 21 28 Thomas Dendy, 8-yd run (Scott Hagler kick)
1985-11-02 N.C. State 4 10:31 10 6 Thomas Dendy, 6-yd run (Scott Hagler kick)
1985-11-16 Navy 1 02:53 14 3 Thomas Dendy, 23-yd run (Scott Hagler kick)
1985-11-16 Navy 3 00:05 27 17 Thomas Dendy, 4-yd run (Scott Hagler kick)
Receptions
YearDateOpponentDownTo GoSideYdlinePlay
1982 1982-10-30 N.C. State 1 10 USC 32 Thomas Dendy, 9-yd pass from Gordon Beckham (Wilson, Harris)
1982 1982-10-30 N.C. State 2 10 USC 25 Thomas Dendy, 1-yd pass from Bill Bradshaw
1982 1982-10-30 N.C. State 1 10 NCS 26 Thomas Dendy, 8-yd pass from Bill Bradshaw
1983 1983-09-24 Georgia 2 14 UGA 42 Thomas Dendy, 2-yd pass from Allen Mitchell (Dooley)
1983 1983-11-19 Clemson 3 11 USC 29 Thomas Dendy, 13-yd pass from Allen Mitchell (Ronald Watson)
1984 1984-09-22 Duke 2 14 50 Thomas Dendy, 3-yd pass from Allen Mitchell (Pete Stubbs)
1984 1984-09-29 Georgia 1 10 UGA 39 Thomas Dendy, 11-yd pass from Allen Mitchell (Steve Boswell, Carlyle Hewatt)
1984 1984-11-03 N.C. State 2 10 USC 20 Thomas Dendy, 52-yd pass from Mike Hold (D.Greene)
1984 1984-11-24 Clemson 2 8 USC 20 Thomas Dendy, 17-yd pass from Mike Hold, fumble, recovered by (Williams)
1985 1985-09-28 Georgia 2 16 USC 33 Thomas Dendy, 10-yd pass from Mike Hold
1985 1985-09-28 Georgia 3 21 USC 48 Thomas Dendy, 18-yd pass from Mike Hold (Tony Flack)
1985 1985-09-28 Georgia 1 10 UGA 46 Thomas Dendy, 6-yd pass from Mike Hold
1985 1985-09-28 Georgia 1 10 USC 20 Thomas Dendy, 5-yd pass from Mike Hold (Mitchell)
1985 1985-11-23 Clemson 1 10 USC 49 Thomas Dendy, 6-yd pass from Mike Hold