JOHNNY GREGORY
Tight End
1966 / 1968
Aiken, SC
Prior Schools
SchoolLocation


Roster Listings
YearRosterNumPosHtWtYrGmsGS
1964 1964 Freshman Football E Fr
1966 Fall 1966 88 SE 5-11 168 So 5 5
1966 1966 Media Guide 88 SE 5-11 170 So
1967 1967 Media Guide 88 TE 5-11 172 Jr
1967 Game Program vs. Maryland 88 TE 5-11 174 Jr 3 3
1968 1968 Spring Game (Garnet & Black) 88 SE 5-11 168 Sr
1968 Game Program vs NC State 88 SE 5-11 172 Sr 2 2
Depth Chart Appearances
DescriptionPositionRank
Honors
AwardYear
Receiving
YearRecYdsAvgTDCom%1DCDTCD%BP%
1966 17 299 17.6 2
1967 13 226 17.4 0
1968 20 268 13.4 4
Tot 50 793 15.9 6
Receiving by QB
YearQBRec Throws Com% Yds 1D TD Success Rate
1966
Mike Fair 8 17 47.1 145 7 1 47.06
Ted Wingard 5 17 29.4 109 5 0 29.41
John Marcotsis 3 8 37.5 46 3 0 37.50
Ben Garnto 1 2 50.0 8 0 1 50.00
1967
Mike Fair 12 21 57.1 214 7 0 57.14
Ben Garnto 1 3 33.3 7 0 0 33.33
Dan Harbison 0 1 0.0 0 0 0 0.00
Curtis (Cooter) Williams 0 1 0.0 0 0 0 0.00
1968
Tommy Suggs 11 24 45.8 146 7 3 45.83
Randy Yoakum 6 10 60.0 76 4 0 60.00
Kickoff Returns
YearRetYdsAvgTD
1966 1 8 8.0 0
Tot 1 8 8.0 0
Games Started
DateOpponentPosition
1966-09-24 Memphis Split End
1966-10-01 Georgia Split End
1966-10-08 N.C. State Left End
1966-11-05 Florida State Split End
1966-11-26 Clemson Split End
1967-10-28 Maryland Tight End
1967-11-18 Alabama Tight End
1967-11-25 Clemson Tight End
1968-09-21 Duke Tight End
1968-11-23 Clemson Split End
Single Game Receiving Stats
SeasonGame DateOpponentRecYdsTD
1966 1966-09-17 LSU 2 27 0
1966-09-24 Memphis 5 94 0
1966-10-01 Georgia 1 17 0
1966-10-08 N.C. State 2 38 1
1966-10-15 Wake Forest 1 22 0
1966-10-22 Tennessee 2 36 1
1966-11-05 Florida State 2 26 0
1966-11-12 Alabama 1 19 0
1966-11-26 Clemson 1 20 0
1967 1967-09-16 Iowa State 3 17 0
1967-09-30 Duke 2 37 0
1967-10-14 Florida State 2 22 0
1967-10-21 Virginia 1 16 0
1967-10-28 Maryland 3 59 0
1967-11-04 Wake Forest 1 33 0
1967-11-18 Alabama 1 42 0
1968 1968-09-21 Duke 4 48 0
1968-10-12 N.C. State 3 44 0
1968-10-19 Maryland 2 23 0
1968-10-26 Florida State 4 53 1
1968-11-02 Virginia 1 7 0
1968-11-09 Wake Forest 3 47 3
1968-11-16 Virginia Tech 3 46 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay