TONKA HEMINGWAY
Defensive Lineman
2020-2023
Conway, SC
Prior Schools
SchoolLocation
Conway Conway, SC


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2020 Fall 2020 91 DL 6-3 265 Fr 10 3
2021 Fall 2021 91 DL 6-3 300 So 10 0
2022 Fall 2022 91 DL 6-3 295 Jr 11 7
2023 Fall 2023 91 DL 6-3 285 Jr 12 5
2024 Spring 2024 91 DT 6-3 295 Gr 0 0
Depth Chart Appearances
DescriptionPositionRank
Rushing
YearAttYdsAvgTD
2023 1 2 2.0 1
Tot 1 2 2.0 1
Receiving
YearRecYdsAvgTDCom%1DCDTCD%BP%
2022 1 16 16.0 0
Tot 1 16 16.0 0
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2020 11 5 16 1.0 0.0 2 1 0 1 0
2021 4 2 6 0.0 0.0 0 0 0 0 0
2022 17 12 29 7.0 4.0 1 4 2 0 0
2023 19 13 32 4.5 1.5 7 6 2 0 0
Tot 51 32 83 12.5 5.5 10 11 4 1 0

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Games Started
DateOpponentPosition
2020-10-17 Auburn Defensive End
2020-10-24 LSU Defensive End
2020-12-05 Kentucky Defensive End
2022-10-08 Kentucky Defensive Tackle
2022-10-22 Texas A&M Defensive Tackle
2022-10-29 Missouri Defensive Tackle
2022-11-05 Vanderbilt Defensive Tackle
2022-11-12 Florida Defensive Tackle
2022-11-19 Tennessee Defensive Tackle
2022-11-26 Clemson Defensive Tackle
2023-09-02 North Carolina Defensive Tackle
2023-09-09 Furman Defensive Tackle
2023-09-16 Georgia Defensive Tackle
2023-10-14 Florida Defensive Tackle
2023-10-21 Missouri Defensive Tackle
Single Game Rushing Stats
SeasonGame DateOpponentAttYdsTD
2023 2023-11-04 Jacksonville State 1 2 1
Single Game Receiving Stats
SeasonGame DateOpponentRecYdsTD
2022 2022-11-05 Vanderbilt 1 16 0
Game Defensive Stats
DateOpponentSOLOASTTKLTFLSKFFFRPBUQBHIPLCDPLRZPLIPP
2020-09-26 Tennessee 0 0 0 0.0 0.0 0 0 1 0
2020-10-03 Florida 1 0 1 0.0 0.0 1 0 0 0
2020-10-17 Auburn 0 0 0 0.0 0.0 0 0 1 1
2020-11-14 Mississippi 1 1 2 0.0 0.0 0 0 0 0
2020-11-22 Missouri 1 0 1 0.0 0.0 0 0 0 0
2020-11-28 Georgia 2 0 2 0.0 0.0 0 0 0 0
2021-09-11 East Carolina 1 0 1 0.0 0.0 0 0 0 0 0
2021-09-18 Georgia 0 1 1 0.0 0.0 0 0 0 0
2021-09-25 Kentucky 1 0 1 0.0 0.0 0 0 0 0
2021-10-09 Tennessee 1 0 1 0.0 0.0 0 0 0 0
2021-11-06 Florida 1 0 1 0.0 0.0 0 0 0 0
2022-09-03 Georgia State 0 1 1 0.0 0.0 0 0 0 1
2022-09-10 Arkansas 3 0 3 0.0 0.0 0 0 0 0
2022-09-24 Charlotte 1 0 1 0.0 0.0 0 0 0 0
2022-09-29 S.C. State 1 1 2 0.5 0.5 0 0 0 0
2022-10-08 Kentucky 1 3 4 1.5 1.5 0 1 0 0
2022-10-22 Texas A&M 2 1 3 1.0 0.0 0 1 1 0
2022-10-29 Missouri 3 2 5 2.0 1.0 0 0 0 1
2022-11-05 Vanderbilt 1 1 2 1.0 0.0 0 0 0 0
2022-11-12 Florida 2 2 4 0.0 0.0 0 0 0 1
2022-11-19 Tennessee 1 1 2 1.0 1.0 0 0 0 1
2022-11-26 Clemson 2 0 2 0.0 0.0 0 0 0 0
2023-09-02 North Carolina 0 1 1 0.0 0.0 0 0 0 1
2023-09-09 Furman 2 0 2 0.0 0.0 0 0 0 1
2023-09-16 Georgia 3 0 3 0.0 0.0 0 0 0 0
2023-09-23 Mississippi State 4 0 4 1.0 0.0 0 0 1 0
2023-09-30 Tennessee 1 4 5 0.0 0.0 0 0 0 0
2023-10-14 Florida 1 3 4 1.5 0.5 0 0 0 2
2023-10-28 Texas A&M 2 0 2 1.0 1.0 0 0 0 1
2023-11-04 Jacksonville State 1 3 4 1.0 0.0 0 1 1 0
2023-11-12 Vanderbilt 3 2 5 0.0 0.0 0 0 3 0
2023-11-18 Kentucky 1 0 1 0.0 0.0 0 1 1 1
2023-11-25 Clemson 1 0 1 0.0 0.0 0 0 1 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
2022-09-29 S.C. State 1 04:48 8 0 MarShawn Lloyd, 5-yd pass from Spencer Rattler (Tonka Hemingway rush)
2023-11-04 Jacksonville State 1 03:44 7 7 Sean Brown, 15-yd pass from Zion Webb (Alen Karajic kick)
2023-11-04 Jacksonville State 1 11:07 7 0 Tonka Hemingway, 2-yd run (Mitch Jeter kick)