TYLER HULL Punter 2012 / 2014 Mount Airy, NC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
2012 | Fall 2012 | 13 | P | 6-2 | 205 | So | 12 | 0 |
2013 | Spring 2013 | 13 | P | 6-2 | 212 | Jr | ||
2013 | Fall 2013 | 13 | P | 6-2 | 206 | Jr | 13 | 0 |
2014 | Spring 2014 | 13 | P | 6-2 | 210 | Sr | ||
2014 | Fall 2014 | 13 | P | 6-2 | 207 | Sr | 12 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
8/30/2012 vs. Vanderbilt | Punter | Co-Starter |
10/13/2012 at LSU | Punter | Starter |
11/24/12 vs. Clemson | Punter | Starter |
8/29/13 vs. North Carolina | Punter | Starter |
10/5/13 vs. Kentucky | Punter | Starter |
10/19/13 at Tennessee | Punter | Starter |
Capital One Bowl vs. Wisconsin | Punter | Starter |
Pre-Spring Practice 2014 | Punter | Starter |
8/28/14 vs. Texas A&M | Holder | 2nd String |
8/28/14 vs. Texas A&M | Punter | Starter |
9/27/2014 vs. Missouri | Holder | 2nd String |
9/27/2014 vs. Missouri | Punter | Starter |
Honors | |
---|---|
Award | Year |
Punting | |||
---|---|---|---|
Year | Punts | Yds | Avg |
2012 | 54 | 2130 | 39.4 |
2013 | 46 | 1737 | 37.8 |
2014 | 42 | 1745 | 41.5 |
Tot | 142 | 5612 | 39.5 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |