ALEX HUNTLEY
Defensive Tackle
2020-2023
Blythewood, SC
Prior Schools
SchoolLocation
Hammond Academy Columbia, SC


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2020 Fall 2020 95 DL 6-4 295 Fr 1 0
2021 Fall 2021 95 DT 6-4 305 RFr 9 0
2022 Fall 2022 95 DL 6-4 305 So 9 2
2023 Fall 2023 95 DL 6-4 298 Jr 12 11
2024 Spring 2024 95 DT 6-4 301 Sr 0 0
Depth Chart Appearances
DescriptionPositionRank
Receiving
YearRecYdsAvgTDCom%1DCDTCD%BP%
2023 1 1 1.0 1 100.0
Tot 1 1 1.0 1 100.0
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2020 0 1 1 0.0 0.0 0 0 0 0 0
2021 9 2 11 1.0 0.0 0 0 0 0 0
2022 9 8 17 0.0 0.0 1 0 1 0 0
2023 18 15 33 4.0 2.0 2 1 1 0 1
Tot 36 26 62 5.0 2.0 3 1 2 0 1

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Penalties
YearPenaltiesYards
2023 1 15
Games Started
DateOpponentPosition
2022-09-03 Georgia State Defensive Tackle
2022-09-10 Arkansas Defensive Tackle
2023-09-02 North Carolina Defensive Tackle
2023-09-09 Furman Defensive Tackle
2023-09-16 Georgia Defensive Tackle
2023-09-23 Mississippi State Defensive Tackle
2023-09-30 Tennessee Defensive Tackle
2023-10-14 Florida Defensive Tackle
2023-10-21 Missouri Defensive Tackle
2023-10-28 Texas A&M Defensive Tackle
2023-11-04 Jacksonville State Defensive Tackle
2023-11-18 Kentucky Defensive Tackle
2023-11-25 Clemson Defensive Tackle
Single Game Receiving Stats
SeasonGame DateOpponentRecYdsTD
2023 2023-11-12 Vanderbilt 1 1 1
Game Defensive Stats
DateOpponentSOLOASTTKLTFLSKFFFRPBUQBHIPLCDPLRZPLIPP
2021-09-04 Eastern Illinois 1 0 1 0.0 0.0 0 0 0 0
2021-09-11 East Carolina 2 0 2 0.0 0.0 0 0 0 0
2021-09-18 Georgia 0 1 1 0.0 0.0 0 0 0 0
2021-10-09 Tennessee 2 0 2 0.0 0.0 0 0 0 0
2021-11-06 Florida 0 1 1 0.0 0.0 0 0 0 0
2021-11-20 Auburn 1 0 1 0.0 0.0 0 0 0 0
2021-12-30 North Carolina 2 0 2 1.0 0.0 0 0 0 0
2022-09-03 Georgia State 2 0 2 0.0 0.0 0 0 1 0
2022-09-10 Arkansas 0 4 4 0.0 0.0 0 0 0 0
2022-10-22 Texas A&M 1 0 1 0.0 0.0 0 0 0 0
2022-10-29 Missouri 0 2 2 0.0 0.0 0 0 0 0
2022-11-05 Vanderbilt 0 1 1 0.0 0.0 0 1 0 0
2022-11-12 Florida 1 1 2 0.0 0.0 0 0 0 0
2022-11-19 Tennessee 1 0 1 0.0 0.0 0 0 0 0
2022-11-26 Clemson 4 0 4 0.0 0.0 0 0 0 0
2023-09-02 North Carolina 0 1 1 0.0 0.0 0 0 0 0
2023-09-09 Furman 1 0 1 0.0 0.0 0 0 0 0
2023-09-16 Georgia 3 1 4 0.0 0.0 0 0 0 0
2023-09-23 Mississippi State 3 0 3 2.0 2.0 0 0 2 0
2023-09-30 Tennessee 0 2 2 0.0 0.0 0 0 0 1
2023-10-14 Florida 2 0 2 0.0 0.0 0 0 0 0
2023-10-21 Missouri 0 3 3 0.0 0.0 0 0 0 0
2023-10-28 Texas A&M 2 2 4 1.0 0.0 0 0 0 0
2023-11-04 Jacksonville State 4 2 6 0.0 0.0 0 0 0 0
2023-11-12 Vanderbilt 1 1 2 1.0 0.0 0 1 0 0
2023-11-18 Kentucky 0 1 1 0.0 0.0 0 0 0 0
2023-11-25 Clemson 2 2 4 0.0 0.0 0 0 0 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
2023-11-12 Vanderbilt 1 06:37 6 0 Alex Huntley, 1-yd pass from Spencer Rattler (pass failed)