COLLIN MACKIE
Kicker
1987 / 1990
Irmo, SC
Prior Schools
SchoolLocation


Roster Listings
YearRosterNumPosHtWtYrGmsGS
1987 1987 Media Guide 3 K 5-10 165 Fr
1987 Program vs NC State 8 K 5-10 165 Fr 3 2
1988 Spring 1988 8 K 5-10 165 So
1988 Program vs North Carolina, other additions 8 K 5-10 165 So 0 0
1989 Lindy's 1989 Annual 8 K 5-10 165 Jr
1989 Program vs Duke 8 K 5-10 165 Jr 1 1
1990 Spring 1990 8 K 5-10 165 Sr
1990 Program vs North Carolina 8 K 5-11 170 Sr 1 1
9999 Gamecock Archives All-Time By # 8 K 5-10 165 0 0
Depth Chart Appearances
DescriptionPositionRank
1988 Media Guide Kicker Starter
Georgia Tech game 10/15/88 Kicker Starter
Pre-Spring Practice 1990 Kicker Starter
Honors
AwardYear
1986 Shrine Bowl
1988 All South Independent
1990 All South Independent
Kicking
YearFGAFGMXPAXPMPts
1987 32 25 38 38 113
1988 25 19 25 25 82
1989 19 12 23 23 59
1990 22 16 29 28 76
Tot 98 72 115 114 330
Kickoffs
Year Kickoffs Yards Avg Yd% Net Avg
1988 12 485 40.42 62.18 34.8
1989 4 218 54.5 85.49 35.2
1990 6 293 48.83 75.13 32.8
Penalties
YearPenaltiesYards
1989 3 -15
1990 3 -15
Games Started
DateOpponentPosition
1987-10-10 Virginia Tech Kicker
1987-10-31 N.C. State Kicker
1989-09-02 Duke Kicker
1990-09-08 North Carolina Kicker
Game Kickoff Stats
DateOpponentKickoffsYdsAvgYd%Net Avg
1988-09-03 North Carolina 1 65 65.0 100.0 51.0
1988-09-24 Georgia 7 263 37.6 57.8 33.6
1988-10-29 N.C. State 1 41 41.0 63.1 30.0
1988-11-05 Florida State 1 46 46.0 70.8 32.0
1988-11-19 Clemson 2 70 35.0 53.8 35.0
1989-10-07 East Carolina 1 45 45.0 69.2 28.0
1989-11-11 North Carolina 3 173 57.7 91.1 37.7
1990-11-24 West Virginia 6 293 48.8 75.1 32.8
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
1987-09-05 Appalachian State 2 12:27 7 3 Harold Green, 2-yd run (Collin Mackie kick)
1987-09-05 Appalachian State 2 01:34 10 3 Collin Mackie, 35-yd field goal
1987-09-05 Appalachian State 3 08:25 17 3 Harold Green, 1-yd run (Collin Mackie kick)
1987-09-05 Appalachian State 4 12:40 24 3 Harold Green, 1-yd run (Collin Mackie kick)
1987-09-12 Western Carolina 1 06:45 7 0 Danny Smith, 27-yd pass from Todd Ellis (Collin Mackie kick)
1987-09-12 Western Carolina 2 04:04 14 0 Danny Smith, 23-yd pass from Todd Ellis (Collin Mackie kick)
1987-09-12 Western Carolina 2 01:46 21 0 Sterling Sharpe, 34-yd pass from Todd Ellis (Collin Mackie kick)
1987-09-12 Western Carolina 3 13:32 28 3 Harold Green, 2-yd run (Collin Mackie kick)
1987-09-12 Western Carolina 4 05:55 31 6 Collin Mackie, 47-yd field goal
1987-09-26 Georgia 1 09:36 3 0 Collin Mackie, 21-yd field goal
1987-09-26 Georgia 1 00:07 6 7 Collin Mackie, 22-yd field goal
1987-10-03 Nebraska 2 02:00 7 6 Ryan Bethea, 35-yd pass from Todd Ellis (Collin Mackie kick)
1987-10-03 Nebraska 3 11:18 14 13 Sterling Sharpe, 80-yd pass from Todd Ellis (Collin Mackie kick)
1987-10-03 Nebraska 3 07:27 21 13 Ryan Bethea, 17-yd run (Collin Mackie kick)
1987-10-10 Virginia Tech 1 12:45 7 0 Ryan Bethea, 20-yd pass from Todd Ellis (Collin Mackie kick)
1987-10-10 Virginia Tech 1 00:07 14 0 Sterling Sharpe, 3-yd run (Collin Mackie kick)
1987-10-10 Virginia Tech 2 03:51 21 7 Sterling Sharpe, 3-yd run (Collin Mackie kick)
1987-10-10 Virginia Tech 3 09:54 24 10 Collin Mackie, 27-yd field goal
1987-10-10 Virginia Tech 3 02:03 27 10 Collin Mackie, 22-yd field goal
1987-10-10 Virginia Tech 4 13:09 30 10 Collin Mackie, 30-yd field goal
1987-10-10 Virginia Tech 4 10:30 37 10 Sterling Sharpe, 17-yd run (Collin Mackie kick)
1987-10-10 Virginia Tech 4 04:32 40 10 Collin Mackie, 31-yd field goal
1987-10-17 Virginia 1 07:49 7 0 Harold Green, 5-yd run (Collin Mackie kick)
1987-10-17 Virginia 2 14:48 14 0 Greg Welch, 3-yd run (Collin Mackie kick)
1987-10-17 Virginia 2 05:04 17 3 Collin Mackie, 39-yd field goal
1987-10-17 Virginia 2 02:20 24 3 Ryan Bethea, 35-yd run (Collin Mackie kick)
1987-10-17 Virginia 3 10:27 27 3 Collin Mackie, 32-yd field goal
1987-10-17 Virginia 3 05:14 30 10 Collin Mackie, 28-yd field goal
1987-10-17 Virginia 4 09:16 37 10 Sterling Sharpe, 59-yd pass from Todd Ellis (Collin Mackie kick)
1987-10-17 Virginia 4 09:16 44 10 Sterling Sharpe, 59-yd punt return (Collin Mackie kick)
1987-10-17 Virginia 4 04:09 51 10 Patrick Hinton, 28-yd interception return (Collin Mackie kick)
1987-10-17 Virginia 4 01:33 58 10 Greg Welch, 4-yd run (Collin Mackie kick)
1987-10-24 East Carolina 1 12:48 7 0 Sterling Sharpe, 51-yd pass from Todd Ellis (Collin Mackie kick)
1987-10-24 East Carolina 1 07:15 10 0 Collin Mackie, 36-yd field goal
1987-10-24 East Carolina 2 09:35 17 6 Harold Green, 2-yd run (Collin Mackie kick)
1987-10-24 East Carolina 2 06:18 24 6 Harold Green, 2-yd run (Collin Mackie kick)
1987-10-24 East Carolina 3 09:40 31 6 Harold Green, 1-yd run (Collin Mackie kick)
1987-10-24 East Carolina 4 09:44 34 6 Collin Mackie, 38-yd field goal
1987-10-31 N.C. State 1 00:13 3 0 Collin Mackie, 35-yd field goal
1987-10-31 N.C. State 2 12:01 6 0 Collin Mackie, 38-yd field goal
1987-10-31 N.C. State 2 09:30 13 0 Harold Green, 3-yd run (Collin Mackie kick)
1987-10-31 N.C. State 2 02:17 20 0 Harold Green, 4-yd run (Collin Mackie kick)
1987-10-31 N.C. State 2 01:57 27 0 Brad Edwards, 43-yd interception return (Collin Mackie kick)
1987-10-31 N.C. State 3 08:53 34 0 Harold Green, 2-yd run (Collin Mackie kick)
1987-10-31 N.C. State 3 00:44 41 0 Keith Bing, 28-yd run (Collin Mackie kick)
1987-10-31 N.C. State 4 01:58 48 0 Kevin Jones, 13-yd run (Collin Mackie kick)
1987-11-14 Wake Forest 2 13:32 3 0 Collin Mackie, 24-yd field goal
1987-11-14 Wake Forest 2 08:22 10 0 Harold Green, 33-yd pass from Todd Ellis (Collin Mackie kick)
1987-11-14 Wake Forest 2 00:43 13 0 Collin Mackie, 32-yd field goal
1987-11-14 Wake Forest 3 01:19 16 0 Collin Mackie, 44-yd field goal
1987-11-14 Wake Forest 4 11:20 23 0 Harold Green, 13-yd run (Collin Mackie kick)
1987-11-14 Wake Forest 4 02:05 30 0 Harold Green, 4-yd run (Collin Mackie kick)
1987-11-21 Clemson 2 13:09 3 7 Collin Mackie, 49-yd field goal
1987-11-21 Clemson 2 04:24 6 7 Collin Mackie, 45-yd field goal
1987-11-21 Clemson 3 04:58 13 7 Harold Green, 6-yd run (Collin Mackie kick)
1987-11-21 Clemson 4 05:37 20 7 Brad Edwards, 40-yd interception return (Collin Mackie kick)
1987-12-05 Miami (Fla.) 1 10:40 3 0 Collin Mackie, 40-yd field goal
1987-12-05 Miami (Fla.) 2 09:55 13 7 Sterling Sharpe, 47-yd pass from Todd Ellis (Collin Mackie kick)
1987-12-05 Miami (Fla.) 4 13:51 16 20 Collin Mackie, 28-yd field goal
1987-12-31 LSU 1 3:04 3 14 Collin Mackie, 49-yd field goal
1987-12-31 LSU 2 7:59 6 17 Collin Mackie, 39-yd field goal
1987-12-31 LSU 4 14:47 13 27 Harold Green, 10-yd run (Collin Mackie kick)
1988-09-03 North Carolina 1 10:29 3 0 Collin Mackie, 29-yd field goal
1988-09-03 North Carolina 1 06:15 10 0 Carl Platt, 48-yd pass from Todd Ellis (Collin Mackie kick)
1988-09-03 North Carolina 2 00:35 17 7 Harold Green, 2-yd run (Collin Mackie kick)
1988-09-03 North Carolina 3 01:56 24 7 Harold Green, 1-yd run (Collin Mackie kick)
1988-09-03 North Carolina 4 04:14 31 10 Ken Watson, 8-yd pass from Todd Ellis (Collin Mackie kick)
1988-09-10 Western Carolina 1 06:03 3 0 Collin Mackie, 47-yd field goal
1988-09-10 Western Carolina 2 00:17 10 0 Gerald Williams, 9-yd run (Collin Mackie kick)
1988-09-10 Western Carolina 2 07:21 17 0 Mike Dingle, 4-yd run (Collin Mackie kick)
1988-09-10 Western Carolina 3 10:39 24 0 Mike Dingle, 1-yd run (Collin Mackie kick)
1988-09-10 Western Carolina 3 02:44 31 0 Carl Platt, 12-yd pass from Todd Ellis (Collin Mackie kick)
1988-09-10 Western Carolina 4 09:20 38 0 Albert Haynes, 7-yd run (Collin Mackie kick)
1988-09-17 East Carolina 2 11:42 3 0 Collin Mackie, 52-yd field goal
1988-09-17 East Carolina 3 09:25 10 0 Robert Brooks, 97-yd pass from Todd Ellis (Collin Mackie kick)
1988-09-17 East Carolina 4 00:30 17 0 Robert Brooks, 6-yd pass from Todd Ellis (Collin Mackie kick)
1988-09-24 Georgia 1 06:38 3 3 Collin Mackie, 23-yd field goal
1988-09-24 Georgia 2 08:09 10 3 Keith Bing, 5-yd run (Collin Mackie kick)
1988-09-24 Georgia 2 01:48 17 3 Robert Brooks, 36-yd pass from Todd Ellis (Collin Mackie kick)
1988-09-24 Georgia 3 07:59 20 3 Collin Mackie, 42-yd field goal
1988-09-24 Georgia 4 11:58 23 3 Collin Mackie, 43-yd field goal
1988-10-01 Appalachian State 1 09:45 7 0 Harold Green, 3-yd run (Collin Mackie kick)
1988-10-01 Appalachian State 2 05:24 21 0 Harold Green, 5-yd run (Collin Mackie)
1988-10-01 Appalachian State 4 06:56 28 9 Mike Dingle, 1-yd run (Collin Mackie kick)
1988-10-01 Appalachian State 4 04:45 35 9 Mike Dingle, 1-yd run (Collin Mackie kick)
1988-10-08 Virginia Tech 1 07:34 3 0 Collin Mackie, 24-yd field goal
1988-10-08 Virginia Tech 2 07:08 10 7 Mike Dingle, 53-yd pass from Todd Ellis (Collin Mackie kick)
1988-10-08 Virginia Tech 3 14:47 17 21 Robert Brooks, 98-yd kickoff return (Collin Mackie kick)
1988-10-08 Virginia Tech 4 13:39 20 24 Collin Mackie, 28-yd field goal
1988-10-08 Virginia Tech 4 11:23 23 24 Collin Mackie, 50-yd field goal
1988-10-08 Virginia Tech 4 06:43 26 24 Collin Mackie, 23-yd field goal
1988-10-29 N.C. State 1 09:15 7 0 Patrick Hinton, 83-yd interception return (Collin Mackie kick)
1988-10-29 N.C. State 3 08:03 10 0 Collin Mackie, 44-yd field goal
1988-10-29 N.C. State 3 00:08 13 0 Collin Mackie, 24-yd field goal
1988-10-29 N.C. State 4 08:54 20 7 Eddie Miller, 20-yd pass from Todd Ellis (Collin Mackie kick)
1988-10-29 N.C. State 4 01:15 23 7 Collin Mackie, 33-yd field goal
1988-11-12 Navy 1 00:40 3 0 Collin Mackie, 39-yd field goal
1988-11-12 Navy 2 05:29 10 0 Antonio Walker, 33-yd blocked punt return (Collin Mackie kick)
1988-11-12 Navy 2 00:11 13 0 Collin Mackie, 34-yd field goal
1988-11-12 Navy 3 04:43 16 0 Collin Mackie, 48-yd field goal
1988-11-12 Navy 4 10:37 19 0 Collin Mackie, 23-yd field goal
1988-11-19 Clemson 2 01:31 7 16 Robert Brooks, 20-yd pass from Todd Ellis (Collin Mackie kick)
1988-11-19 Clemson 4 04:00 10 29 Collin Mackie, 47-yd field goal
1988-12-28 Indiana 3 12:19 7 17 Mike Tolbert, 34-yd return of blocked punt (Collin Mackie kick)
1988-12-28 Indiana 3 3:36 10 20 Collin Mackie, 43-yd field goal
1989-09-02 Duke 1 13:07 7 0 Harold Green, 42-yd run (Collin Mackie kick)
1989-09-02 Duke 1 02:46 10 6 Collin Mackie, 24-yd field goal
1989-09-02 Duke 2 03:58 17 13 Harold Green, 1-yd run (Collin Mackie kick)
1989-09-02 Duke 2 00:27 20 13 Collin Mackie, 28-yd field goal
1989-09-02 Duke 3 06:59 27 13 Mike Dingle, 2-yd run (Collin Mackie kick)
1989-09-09 Virginia Tech 1 06:40 7 0 Harold Green, 44-yd run (Collin Mackie kick)
1989-09-09 Virginia Tech 1 01:47 14 0 Robert Brooks, 13-yd pass from Todd Ellis (Collin Mackie kick)
1989-09-09 Virginia Tech 4 00:52 17 17 Collin Mackie, 33-yd field goal
1989-09-16 West Virginia 2 13:14 7 7 Robert Brooks, 7-yd pass from Todd Ellis (Collin Mackie kick)
1989-09-16 West Virginia 4 09:36 14 35 Robert Brooks, 25-yd pass from Todd Ellis (Collin Mackie kick)
1989-09-16 West Virginia 4 08:55 21 35 Eddie Miller, 21-yd pass from Todd Ellis (Collin Mackie kick)
1989-09-23 Georgia Tech 1 12:37 7 0 Mike Dingle, 1-yd run (Collin Mackie kick)
1989-09-23 Georgia Tech 2 11:19 10 7 Collin Mackie, 47-yd field goal
1989-09-23 Georgia Tech 2 04:18 13 7 Collin Mackie, 21-yd field goal
1989-09-30 Georgia 1 11:06 7 0 Mike Dingle, 5-yd run (Collin Mackie kick)
1989-09-30 Georgia 1 06:25 14 0 George Rush, 6-yd pass from Todd Ellis (Collin Mackie kick)
1989-09-30 Georgia 3 12:14 17 17 Collin Mackie, 40-yd field goal
1989-10-07 East Carolina 1 08:16 3 7 Collin Mackie, 34-yd field goal
1989-10-07 East Carolina 1 04:50 6 14 Collin Mackie, 48-yd field goal
1989-10-07 East Carolina 3 10:36 26 14 Albert Haynes, 1-yd run (Collin Mackie kick)
1989-10-07 East Carolina 3 00:00 33 14 Carl Platt, 22-yd pass from Todd Ellis (Collin Mackie kick)
1989-10-07 East Carolina 4 11:42 40 14 Robert Brooks, 25-yd pass from Todd Ellis (Collin Mackie kick)
1989-10-21 Western Carolina 2 04:53 7 0 Mike Dingle, 1-yd run (Collin Mackie kick)
1989-10-21 Western Carolina 3 06:55 14 3 Harold Green, 5-yd run (Collin Mackie kick)
1989-10-21 Western Carolina 3 02:31 21 3 Mike Dingle, 3-yd run (Collin Mackie kick)
1989-10-21 Western Carolina 4 11:18 24 3 Collin Mackie, 33-yd field goal
1989-10-28 N.C. State 2 02:12 3 7 Collin Mackie, 20-yd field goal
1989-10-28 N.C. State 4 14:48 10 10 Harold Green, 36-yd run (Collin Mackie kick)
1989-11-04 Florida State 2 05:57 7 21 Eddie Miller, 42-yd pass from Dickie DeMasi (Collin Mackie kick)
1989-11-04 Florida State 4 04:43 10 35 Collin Mackie, 36-yd field goal
1989-11-11 North Carolina 1 10:46 7 0 Stephane Williams, recovered blocked punt in end zone (Collin Mackie kick)
1989-11-11 North Carolina 2 12:01 10 7 Collin Mackie, 43-yd field goal
1989-11-11 North Carolina 4 11:37 27 13 Scott Windsor, 60-yd interception return (Collin Mackie kick)
1990-09-01 Duke 2 08:04 14 3 Mike Dingle, 1-yd run (Collin Mackie kick)
1990-09-01 Duke 2 02:14 21 3 Robert Brooks, 11-yd pass from Bobby Fuller (Collin Mackie kick)
1990-09-08 North Carolina 1 05:29 7 0 Robert Brooks, 20-yd pass from Bobby Fuller (Collin Mackie kick)
1990-09-08 North Carolina 1 00:23 14 0 Charles Steward, 32-yd pass from Bobby Fuller (Collin Mackie kick)
1990-09-08 North Carolina 2 00:00 17 3 Collin Mackie, 46-yd field goal
1990-09-08 North Carolina 4 14:56 24 5 Rob DeBoer, 1-yd run (Collin Mackie kick)
1990-09-08 North Carolina 4 05:28 27 5 Collin Mackie, 34-yd field goal
1990-09-22 Virginia Tech 2 03:30 7 14 Mike Dingle, 1-yd run (Collin Mackie kick)
1990-09-22 Virginia Tech 4 05:49 28 24 Eddie Miller, 26-yd pass from Bobby Fuller (Collin Mackie kick)
1990-09-22 Virginia Tech 4 02:21 35 24 Mike Dingle, 8-yd run (Collin Mackie kick)
1990-09-29 Georgia Tech 2 00:02 3 10 Collin Mackie, 29-yd field goal
1990-09-29 Georgia Tech 3 05:03 6 17 Collin Mackie, 47-yd field goal
1990-10-13 East Carolina 1 10:02 3 0 Collin Mackie, 37-yd field goal
1990-10-13 East Carolina 1 06:17 10 0 Rob DeBoer, 19-yd run (Collin Mackie kick)
1990-10-13 East Carolina 2 09:09 17 0 Rob DeBoer, 25-yd run (Collin Mackie kick)
1990-10-13 East Carolina 3 08:10 24 7 Mike Dingle, 2-yd run (Collin Mackie kick)
1990-10-13 East Carolina 4 08:46 37 7 Bralyn Bennett, 18-yd pass from Wright Mitchell (Collin Mackie kick)
1990-10-20 Citadel 2 10:53 7 14 David Pitchko, 18-yd pass from Bobby Fuller (Collin Mackie kick)
1990-10-20 Citadel 2 05:06 14 14 Eddie Miller, 75-yd pass from Bobby Fuller (Collin Mackie kick)
1990-10-20 Citadel 3 04:13 21 21 Mike Dingle, 2-yd run (Collin Mackie kick)
1990-10-20 Citadel 4 13:19 28 21 Rob DeBoer, 3-yd run (Collin Mackie kick)
1990-10-20 Citadel 4 08:02 35 28 Rob DeBoer, 44-yd run (Collin Mackie kick)
1990-10-27 N.C. State 2 11:04 9 14 Collin Mackie, 36-yd field goal
1990-10-27 N.C. State 3 09:25 22 35 Mike Dingle, 15-yd pass from Bobby Fuller (Collin Mackie kick)
1990-10-27 N.C. State 4 13:18 29 38 Robert Brooks, 5-yd pass from Bobby Fuller (Collin Mackie kick)
1990-11-03 Florida State 2 04:00 3 17 Collin Mackie, 33-yd field goal
1990-11-03 Florida State 4 01:26 10 41 Mario Henry, 42-yd pass from Wright Mitchell (Collin Mackie kick)
1990-11-10 Southern Illinois 1 07:08 7 0 Eddie Miller, 2-yd run (Collin Mackie kick)
1990-11-10 Southern Illinois 2 08:11 14 7 Robert Brooks, 54-yd pass from Bobby Fuller (Collin Mackie kick)
1990-11-10 Southern Illinois 2 00:28 17 7 Collin Mackie, 33-yd field goal
1990-11-10 Southern Illinois 3 09:41 24 7 Robert Brooks, 8-yd pass from Bobby Fuller (Collin Mackie kick)
1990-11-10 Southern Illinois 4 02:45 38 13 Mario Henry, 9-yd pass from Wright Mitchell (Collin Mackie kick)
1990-11-17 Clemson 1 03:41 3 0 Collin Mackie, 22-yd field goal
1990-11-17 Clemson 2 06:36 6 14 Collin Mackie, 42-yd field goal
1990-11-17 Clemson 4 11:48 9 17 Collin Mackie, 33-yd field goal
1990-11-24 West Virginia 2 10:20 10 10 Collin Mackie, 35-yd field goal
1990-11-24 West Virginia 2 00:29 13 10 Collin Mackie, 24-yd field goal
1990-11-24 West Virginia 3 09:33 20 10 Rob DeBoer, 2-yd run (Collin Mackie field goal)
1990-11-24 West Virginia 4 14:49 23 10 Collin Mackie, 36-yd field goal
1990-11-24 West Virginia 4 07:25 26 10 Collin Mackie, 27-yd field goal
1990-11-24 West Virginia 4 03:40 29 10 Collin Mackie, 27-yd field goal