BAM MARTIN-SCOTT
Linebacker
2021-2023
Fort Wayne, IN
Prior Schools
SchoolLocation
R. Nelson Snider High School Fort Wayne, IN
Dodge City Community College Dodge City, KS


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2021 Fall 2021 31 LB 6-2 230 Jr 2 0
2022 Fall 2022 22 LB 6-2 235 Jr 11 0
2023 Fall 2023 22 LB 6-2 226 Jr 10 3
2024 Spring 2024 22 LB 6-2 227 Gr 0 0
Depth Chart Appearances
DescriptionPositionRank
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2022 5 10 15 1.0 0.0 1 3 1 0 1 0
2023 27 11 38 4.0 2.0 1 2 0 0 0
Tot 32 21 53 5.0 2.0 1 4 3 0 1 0

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Games Started
DateOpponentPosition
2023-11-12 Vanderbilt StrongSide Linebacker
2023-11-18 Kentucky StrongSide Linebacker
2023-11-25 Clemson StrongSide Linebacker
Game Defensive Stats
DateOpponentSOLOASTTKLTFLSKFFFRPBUQBHIPLCDPLRZPLIPP
2022-09-10 Arkansas 1 0 1 0.0 0.0 0 0 0 0
2022-09-17 Georgia 1 0 1 1.0 0.0 0 0 0 0
2022-09-24 Charlotte 3 0 3 0.0 0.0 0 0 0 1
2022-09-29 S.C. State 1 0 1 0.0 0.0 0 0 1 0
2022-10-08 Kentucky 1 2 3 0.0 0.0 0 0 0 0
2022-10-22 Texas A&M 0 1 1 0.0 0.0 0 0 1 0
2022-11-05 Vanderbilt 0 0 0 0.0 0.0 0 0 1 0
2022-11-12 Florida 3 1 4 0.0 0.0 1 0 0 0
2022-11-19 Tennessee 0 1 1 0.0 0.0 0 0 0 0
2023-09-09 Furman 0 1 1 0.0 0.0 0 0 0 0
2023-09-23 Mississippi State 1 0 1 0.0 0.0 0 0 0 0
2023-09-30 Tennessee 1 0 1 1.0 1.0 0 0 0 0
2023-10-14 Florida 1 0 1 0.0 0.0 0 0 0 0
2023-10-21 Missouri 1 1 2 0.0 0.0 0 0 0 0
2023-10-28 Texas A&M 0 0 0 0.0 0.0 0 0 0 1
2023-11-04 Jacksonville State 3 1 4 1.0 0.0 0 0 0 0
2023-11-12 Vanderbilt 7 6 13 1.0 1.0 0 0 1 0
2023-11-18 Kentucky 5 0 5 0.0 0.0 0 0 0 1
2023-11-25 Clemson 8 2 10 1.0 0.0 0 0 0 0
Single Game Interceptions
SeasonGame DateOpponentIntYdsTDPasser
2022 2022-09-29 S.C. State 1 37 0 Corey Fields
Scoring Plays
DateOpponentQtrTimeUSCOppPlay