JIM PIETRZAK Offensive Guard 1996 / 1999 Palm Harbor, FL |
Prior Schools | |
---|---|
School | Location | Central Catholic | Clearwater, FL |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1996 | Program vs Georgia | 77 | OL | 6-3 | 240 | Fr | 0 | 0 |
1997 | Lindy's 1997 Annual | 77 | OT | 6-3 | 256 | RFr | ||
1997 | Auburn 1997 | 77 | OL | 6-3 | 256 | RFr | 0 | 0 |
1998 | Media Guide | 77 | OG | 6-4 | 260 | So | ||
1999 | Media Guide | 77 | OT | 6-4 | 271 | Jr | ||
1999 | Fall 1999 | 77 | OT | 6-4 | 271 | Jr | 0 | 0 |
1998 | Fall 1998 | 77 | OG | 6-4 | 260 | So | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
1998 Media Guide | Right Guard | 2nd String |
1999 Media Guide | Right Tackle | 2nd String |
Honors | |
---|---|
Award | Year |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |