JONATHAN RAGANS Offensive Guard 1998 / 2000 Palatka, FL |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr | Gms | GS |
1998 | Media Guide | 53 | OL | 6-3 | 270 | Fr | ||
1999 | Media Guide | 53 | OG | 6-2 | 277 | RFr | ||
1999 | Fall 1999 | 53 | OL | 6-3 | 277 | RFr | 1 | 1 |
2000 | Fall 2000 | 53 | C | 6-2 | 290 | So | ||
2000 | Tennessee 2000 | 53 | OL | 6-2 | 290 | So | 0 | 0 |
2001 | Spring 2001 | 53 | OG | 6-2 | 290 | Jr | ||
1998 | Fall 1998 | 53 | OL | 6-3 | 270 | Fr | 0 | 0 |
Depth Chart Appearances | ||
---|---|---|
Description | Position | Rank |
1999 Media Guide | Right Guard | 3rd String |
1999 vs Georgia | Right Guard | 2nd String |
2000 Media Guide | Center | Co-Starter |
Honors | |
---|---|
Award | Year |
1998 | Ed Guerard Academic Award |
1999 | Ed Guerard Academic Award |
2000 | Ed Guerard Academic Award |
Games Started | ||
---|---|---|
Date | Opponent | Position |
1999-10-23 | Vanderbilt | Right Guard |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Qtr | Time | USC | Opp | Play |