GamecockArchives.com
M.J. WEBB
Defensive Tackle
2017 / 2021
Madison, GA
Prior Schools
SchoolLocation
Morgan County Madison, GA


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2017 Spring 2017 94 DT 6-3 285 Fr
2017 Fall 2017 94 DT 6-3 290 Fr 0 0
2018 Spring 2018 94 DT 6-3 293 RFr
2018 2018 Season 94 DL 6-3 288 RFr 9 0
2018 Florida 2018 94 DL 6-3 288 RFr
2019 Spring 2019 78 OG 6-3 294 So
2019 2019 Media Guide 78 OL 6-3 290 So 0 0
2020 Spring 2020 94 DT 6-3 300 Jr
2020 Fall 2020 94 DL 6-3 295 Jr 10 2
2021 Fall 2021 94 DT 6-3 310 Sr 10 0
2022 Fall 2022 94 DL 6-3 313 Sr 11 2
Depth Chart Appearances
DescriptionPositionRank
11/21/20 vs. Missouri Defensive Tackle 2nd String
Honors
AwardYear
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2018 1 3 4 0.5 0.0 0 1 0 0 0 5 0 0 7.25 1.4
2020 9 17 26 1.0 0.0 1 0 0 0 0
2021 13 10 23 1.0 0.0 0 0 0 0 1
2022 7 7 14 0.5 0.0 0 0 0 0 0
Tot 30 37 67 3.0 0.0 1 1 0 0 1 5 0 0 7.25

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Games Started
DateOpponentPosition
2020-11-28 Georgia Defensive Tackle
2020-12-05 Kentucky Defensive Tackle
2022-09-17 Georgia Defensive Tackle
2022-09-24 Charlotte Defensive Tackle
Game Defensive Stats
DateOpponentSOLOASTTKLTFLSKFFFRPBUQBHIPLCDPLRZPLIPP
2018-09-01 Coastal Carolina 1 0 1 0.0 0.0 0 0 0 0
2018-11-03 Mississippi 0 0 0 0.0 0.0 0 0 0 1
2018-12-01 Akron 0 1 1 0.5 0.0 0 0 0 0
2018-12-29 Virginia 0 2 2 0.0 0.0 0 0 0 0
2020-10-10 Vanderbilt 1 1 2 1.0 0.0 0 0 0 0
2020-11-14 Mississippi 0 3 3 0.0 0.0 0 0 1 0
2020-11-22 Missouri 1 1 2 0.0 0.0 0 0 0 0
2020-11-28 Georgia 1 2 3 0.0 0.0 0 0 0 0
2021-09-04 Eastern Illinois 1 1 2 0.0 0.0 0 0 0 0
2021-09-11 East Carolina 1 0 1 0.0 0.0 0 0 0 0 0
2021-10-02 Troy 3 1 4 0.0 0.0 0 0 0 0
2021-10-09 Tennessee 3 1 4 0.0 0.0 0 0 0 0
2021-10-16 Vanderbilt 1 1 2 0.5 0.0 0 0 0 0
2021-11-06 Florida 1 1 2 0.0 0.0 0 0 0 0
2021-11-13 Missouri 2 0 2 0.0 0.0 0 0 0 0
2021-11-20 Auburn 1 1 2 0.0 0.0 0 0 0 0
2021-11-27 Clemson 0 2 2 0.0 0.0 0 0 0 0
2022-09-03 Georgia State 1 0 1 0.0 0.0 0 0 0 0
2022-09-10 Arkansas 0 2 2 0.0 0.0 0 0 0 0
2022-09-17 Georgia 1 1 2 0.0 0.0 0 0 0 0
2022-09-24 Charlotte 1 0 1 0.0 0.0 0 0 0 0
2022-09-29 S.C. State 0 3 3 0.5 0.0 0 0 0 0
2022-10-22 Texas A&M 1 1 2 0.0 0.0 0 0 0 0
2022-11-12 Florida 1 0 1 0.0 0.0 0 0 0 0
2022-11-26 Clemson 2 0 2 0.0 0.0 0 0 0 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay
Defensive Plays
YearDateOpponentDownTo GoSideYdlinePlay
2018 2018-09-01 Coastal Carolina 2 10 USC 24 J.Hairston rush for 2 (MJ Webb)