Score
TeamScore
South Carolina 9
Clemson 28
GamecockArchives.com Players of the Game
PlayerUnit
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 CLM 0 7 Perry, 3-yd run (Russell kick)
1 CLM 0 14 Perry, 12-yd run (Russell kick)
2 USC 3 14 Britt Parrish, 23-yd field goal
3 CLM 3 21 Steve Fuller, 5-yd run (Russell kick)
4 CLM 3 28 Steve Fuller, 27-yd run (Russell kick)
4 USC 9 28 Phillip Logan, 17-yd pass from Ron Bass (pass failed)
Team Stats
USCClemson
Rushing
PlayerAttYdsTD
Kevin Long 18 67 0
Ron Bass 10 35 0
Zion McKinney 3 26 0
Clarence Williams 10 13 0
Steve Courson 1 4 0
Steve Dorsey 1 0 0
John Shealy 5 -13 0
Passing
PlayerAttComYdsTDInt
Ron Bass 39 16 261 1 0
Receiving
PlayerRecYdsInt
Phillip Logan 8 135 1
Stevie Stephens 3 60 0
Clarence Williams 3 47 0
Zion McKinney 1 14 0
Kevin Long 1 5 0
Receiving From Play By Play Data
PlayerRecTrgYdsBigPlyTD3&4 Down Trg3&4 Down Conv
Phillip Logan 8 18 135 5 1 6 4
Clarence Williams 3 6 47 1 0 4 2
Stevie Stephens 3 5 55 1 0 2 1
Zion McKinney 1 5 14 0 0 1 1
Kevin Long 1 2 5 0 0 0 0
Ben Cornett 0 2 0 0 0 1 0
Kickoff Returns
PlayerKRYdsTD
Punt Returns
PlayerPRYdsTD
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Game Interceptions
PlayerIntYdsTD
Game Participation (Starters in All Caps)
PlayerPos
RON BASS QB
DANNY CLANCY C