GamecockArchives.com
Score
TeamScore
South Carolina 58
Virginia 10
GamecockArchives.com Players of the Game
PlayerUnit

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 07:49 USC 7 0 Harold Green, 5-yd run (Collin Mackie kick)
2 14:48 USC 14 0 Greg Welch, 3-yd run (Collin Mackie kick)
2 10:13 UVA 14 3 Mark Inderlied, 51-yd field goal
2 05:04 USC 17 3 Collin Mackie, 39-yd field goal
2 02:20 USC 24 3 Ryan Bethea, 35-yd run (Collin Mackie kick)
3 10:27 USC 27 3 Collin Mackie, 32-yd field goal
3 07:36 UVA 27 10 Keith Mattioli, 19-yd pass from Scott Secules (Mark Inderlied kick)
3 05:14 USC 30 10 Collin Mackie, 28-yd field goal
4 09:16 USC 37 10 Sterling Sharpe, 59-yd pass from Todd Ellis (Collin Mackie kick)
4 09:16 USC 44 10 Sterling Sharpe, 59-yd punt return (Collin Mackie kick)
4 04:09 USC 51 10 Patrick Hinton, 28-yd interception return (Collin Mackie kick)
4 01:33 USC 58 10 Greg Welch, 4-yd run (Collin Mackie kick)
Team Stats
USCVirginia
USC Rushing
PlayerAttYdsAvgTD
Harold Green 23 133 5.8 1
Ryan Bethea 2 47 23.5 0
Greg Welch 8 45 5.6 2
Keith Bing 7 39 5.6 0
Todd Ellis 6 19 3.2 0
Kevin Jones 4 19 4.8 0
Hardin Brown 1 -1 -1.0 0
Virginia Rushing
PlayerAttYdsAvgTD
USC Passing
PlayerAttComYdsYPATDInt
Todd Ellis 32 19 286 8.9 1 3
Hardin Brown 1 0 0 0.0 0 1
Virginia Passing
PlayerAttComYdsYPATDInt
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Sterling Sharpe 6 106 17.7 1
Hardin Brown 4 79 19.8 0
Ryan Bethea 4 53 13.3 0
Harold Green 3 27 9.0 0
Carl Platt 1 13 13.0 0
Keith Bing 1 8 8.0 0
Virginia Receiving
PlayerRecYdsInt
Kickoff Returns
PlayerKRYdsTD
Punt Returns
PlayerPRYdsTD
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Roy Hart 10 0.0 0.0 0 0 0
Brad Edwards 8 1.0 0 1 1
Ricky Daniels 7 1.0 0.0 0 0 0
Robert Robinson 7 0.0 0 0 2
Norman Floyd 6 0.0 0 1 1
Patrick Hinton 6 0.0 0.0 0 1 0
Brendan McCormack 6 0.0 0.0 0 0 0
Ron Rabune 5 0.0 2 0 0
Ken Sally 5 0.0 0 0 0
Shed Diggs 4 0.0 1.0 0 0 1
Robert Gibson 4 0.0 1.0 0 1 0
Kevin Hendrix 4 0.0 0.0 0 0 0
Derrick Little 4 0.0 0.0 0 0 0
Matt McKernan 4 0.0 0.0 0 0 0
Stephane Williams 4 0.0 0 1 0
Tommy Chaikin 3 0.0 0.0 0 0 1
Derrick Frazier 3 0.0 1.0 1 0 0
Mike Tolbert 3 1.0 0.0 0 0 0
David Hodge 2 0.0 0.0 0 0 0
Steve Strowder 2 0.0 0.0 0 0 0
Scott Windsor 2 0.0 0.0 0 1 0
Theartis Woodard 2 1.0 0.0 0 0 0
Tim High 1 0.0 0.0 0 0 0
Curtis Kilgore 1 0.0 0.0 0 0 0
Sam Taylor 1 0.0 0.0 0 0 0
Kurt Wilson 0 0.0 0.0 0 0 0
Game Interceptions
PlayerIntYdsTD
Game Participation (Starters in All Caps)
PlayerPos
RYAN BETHEA WR
KEITH BING RB
TOMMY CHAIKIN LDT
SHED DIGGS TSE
BRAD EDWARDS FS
TODD ELLIS QB
NORMAN FLOYD RCB
MARK FRYER RT
ROY HART NG
DERRICK LITTLE TSLB
BRENDAN MCCORMACK RDT
MATT MCKERNAN OSLB
WOODY MYERS C
DAVID POINSETT LT
ROBERT ROBINSON LCB
KEN SALLY SS
STERLING SHARPE WB
PAUL SHIVERS LG
DANNY SMITH WR
CALVIN STEPHENS RG
KEVIN WHITE WB
SCOTT WINDSOR OSE