GamecockArchives.com
Score
TeamScore
South Carolina 30
Wake Forest 0
GamecockArchives.com Players of the Game
PlayerUnit

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
2 13:32 USC 3 0 Collin Mackie, 24-yd field goal
2 08:22 USC 10 0 Harold Green, 33-yd pass from Todd Ellis (Collin Mackie kick)
2 00:43 USC 13 0 Collin Mackie, 32-yd field goal
3 01:19 USC 16 0 Collin Mackie, 44-yd field goal
4 11:20 USC 23 0 Harold Green, 13-yd run (Collin Mackie kick)
4 02:05 USC 30 0 Harold Green, 4-yd run (Collin Mackie kick)
Team Stats
USCWake Forest
USC Rushing
PlayerAttYdsAvgTD
Harold Green 27 172 6.4 2
Kevin Jones 5 34 6.8 0
Keith Bing 6 20 3.3 0
Greg Welch 2 15 7.5 0
Ken Watson 1 14 14.0 0
Todd Ellis 6 3 0.5 0
Sterling Sharpe 1 2 2.0 0
Ryan Bethea 1 1 1.0 0
Dickie DeMasi 1 -2 -2.0 0
Wake Forest Rushing
PlayerAttYdsAvgTD
USC Passing
PlayerAttComYdsYPATDInt
Todd Ellis 37 20 212 5.7 1 1
Wake Forest Passing
PlayerAttComYdsYPATDInt
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Ryan Bethea 8 74 9.3 0
Harold Green 4 45 11.3 1
Danny Smith 3 41 13.7 0
Sterling Sharpe 2 23 11.5 0
Kevin White 2 14 7.0 0
Carl Platt 1 15 15.0 0
Wake Forest Receiving
PlayerRecYdsInt
Kickoff Returns
PlayerKRYdsTD
Punt Returns
PlayerPRYdsTD
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Roy Hart 8 0.0 1.0 1 1 0
Greg Philpot 8 0.0 0 0 0
Brad Edwards 6 0.0 0 0 0
Robert Robinson 6 0.0 0 0 3
Patrick Hinton 5 0.0 0.0 0 0 1
Brendan McCormack 5 0.0 0.0 0 0 1
Kurt Wilson 5 0.0 2.0 0 0 0
Scott Windsor 5 1.0 1.0 0 0 0
Shed Diggs 3 0.0 1.0 0 0 0
Norman Floyd 3 0.0 0 0 0
Derrick Frazier 3 0.0 0.0 0 1 0
Kevin Hendrix 3 0.0 0.0 0 0 0
Sam Taylor 3 0.0 0.0 0 0 0
Tommy Chaikin 2 0.0 0.0 0 0 0
Ricky Daniels 2 0.0 0.0 0 0 0
Matt McKernan 2 0.0 0.0 0 1 0
Ken Sally 2 0.0 0 0 0
Steve Strowder 2 0.0 0.0 0 0 0
Robert Gibson 1 0.0 0.0 0 0 0
Tim High 1 0.0 0.0 0 0 0
Stephane Williams 1 0.0 0 0 0
Game Interceptions
PlayerIntYdsTD
Brad Edwards 1 0
Game Participation (Starters in All Caps)
PlayerPos
TODD ELLIS QB
PAUL SHIVERS LG
CALVIN STEPHENS RG