GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1980-10-11 Cincinnati 49 7 Columbia SC 0
1982-10-02 Cincinnati 37 10 Columbia SC 0
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Gordon Beckham 1982-10-02 Cincinnati 4 2 50.0 117 2 0 297.35
2 Gordon Beckham 1980-10-11 Cincinnati 4 3 75.0 32 0 0 142.20
3 Terry Bishop 1980-10-11 Cincinnati 1 1 100.0 13 0 0 209.20
4 Bill Bradshaw 1982-10-02 Cincinnati 4 0 0.0 0 0 0 0.00
5 Garry Harper 1980-10-11 Cincinnati 1 0 0.0 0 0 0 0.00
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Gordon Beckham 8 5 62.5 149 2 0
2 Terry Bishop 1 1 100.0 13 0 0
3 Garry Harper 1 0 0.0 0 0 0
4 Bill Bradshaw 4 0 0.0 0 0 0
5
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 George Rogers 1980-10-11 Cincinnati 22 128 5.8 0
2 Thomas Dendy 1982-10-02 Cincinnati 12 124 10.3 1
3 Carl West 1980-10-11 Cincinnati 6 78 13.0 1
4 Johnnie Wright 1980-10-11 Cincinnati 5 77 15.4 1
5 Gordon Beckham 1980-10-11 Cincinnati 2 49 24.5 1
Rushing - Career Yards
RankNameYdsTD
1 George Rogers 128 0
2 Thomas Dendy 124 1
3 Carl West 92 1
4 Johnnie Wright 77 1
5 Gordon Beckham 50 1
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Chris Wade 1982-10-02 Cincinnati 1 60 60.0 1
2 Ira Hillary 1982-10-02 Cincinnati 1 57 57.0 1
3 Horace Smith 1980-10-11 Cincinnati 2 26 13.0 0
4 DeWayne Chivers 1980-10-11 Cincinnati 1 13 13.0 0
5 Todd Berry 1980-10-11 Cincinnati 1 6 6.0 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Chris Wade 1 60 60.0 1
2 Ira Hillary 1 57 57.0 1
3 Horace Smith 2 26 13.0 0
4 DeWayne Chivers 1 13 13.0 0
5 Todd Berry 1 6 6.0 0