GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1936-12-11 Miami (Fla.) 6 3 Miami FL
1937-12-03 Miami (Fla.) 3 0 Miami FL
1939-11-25 Miami (Fla.) 7 6 Columbia SC
1940-11-22 Miami (Fla.) 7 2 Miami FL
1941-11-21 Miami (Fla.) 6 7 Miami FL
1942-11-21 Miami (Fla.) 6 13 Miami FL
1944-10-07 Miami (Fla.) 0 0 Miami FL
1945-11-09 Miami (Fla.) 13 13 Miami FL
1947-10-31 Miami (Fla.) 8 0 Miami FL
1949-11-11 Miami (Fla.) 7 13 Miami FL
1956-09-28 Miami (Fla.) 6 14 Miami FL 0
1959-11-13 Miami (Fla.) 6 26 Miami FL 0
1960-10-14 Miami (Fla.) 6 21 Miami FL 0
1986-08-30 Miami (Fla.) 14 34 Columbia SC 0
1987-12-05 Miami (Fla.) 16 20 Miami FL 0
2014-12-27 Miami (Fla.) 24 21 Shreveport LA 38242
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Dylan Thompson 2014-12-27 Miami (Fla.) 34 22 64.7 294 2 0 137.54
2 Todd Ellis 1986-08-30 Miami (Fla.) 38 18 47.4 227 2 4 97.51
3 Todd Ellis 1987-12-05 Miami (Fla.) 28 10 35.7 141 1 2 77.99
4 Dan Haralson 1945-11-09 Miami (Fla.) 8 7 87.5 83 1 0 175.06
5 Mackie Prickett 1956-09-28 Miami (Fla.) 3 2 66.7 31 0
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Todd Ellis 66 28 42.4 368 3 6
2 Dylan Thompson 34 22 64.7 294 2 0
3 Dan Haralson 8 7 87.5 83 1 0
4 Mackie Prickett 3 2 66.7 31 0
5 Steve Satterfield 6 2 33.3 22 0 2
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Harold Green 1987-12-05 Miami (Fla.) 24 108 4.5 0
2 Chuck Prezioso 1949-11-11 Miami (Fla.) 16 90 5.6 0
3 Steve Wadiak 1949-11-11 Miami (Fla.) 18 83 4.6 1
4 Phil Lavoie 1959-11-13 Miami (Fla.) 16 59 3.7 0
5 Bishop Strickland 1947-10-31 Miami (Fla.) 12 58 4.8 0
Rushing - Career Yards
RankNameYdsTD
1 Harold Green 114 0
2 Chuck Prezioso 90 0
3 Steve Wadiak 83 1
4 Dave Sowell 71 0
5 Bishop Strickland 65 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Pharoh Cooper 2014-12-27 Miami (Fla.) 9 170 18.9 1
2 Sterling Sharpe 1986-08-30 Miami (Fla.) 8 79 9.9 1
3 Sterling Sharpe 1987-12-05 Miami (Fla.) 4 69 17.3 1
4 Damiere Byrd 2014-12-27 Miami (Fla.) 3 61 20.3 0
5 Danny Smith 1986-08-30 Miami (Fla.) 2 58 29.0 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Pharoh Cooper 9 170 18.9 1
2 Sterling Sharpe 12 148 12.3 2
3 Danny Smith 3 77 25.7 0
4 Damiere Byrd 3 61 20.3 0
5 Ryan Bethea 3 48 16.0 0