GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1980-09-27 Michigan 17 14 Ann Arbor MI 0
1985-09-21 Michigan 3 34 Columbia SC 0
2013-01-01 Michigan 33 28 Tampa FL
2018-01-01 Michigan 26 19 Tampa FL 45687
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Jake Bentley 2018-01-01 Michigan 32 19 59.4 239 2 1 122.26
2 Connor Shaw 2013-01-01 Michigan 26 18 69.2 224 2 0 141.85
3 Garry Harper 1980-09-27 Michigan 15 9 60.0 118 0 1 125.95
4 Dylan Thompson 2013-01-01 Michigan 10 7 70.0 117 2 0 168.94
5 Allen Mitchell 1985-09-21 Michigan 12 5 41.7 39 0 0 68.97
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Jake Bentley 32 19 59.4 239 2 1
2 Connor Shaw 26 18 69.2 224 2 0
3 Garry Harper 15 9 60.0 118 0 1
4 Dylan Thompson 10 7 70.0 117 2 0
5 Allen Mitchell 12 5 41.7 39 0 0
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 George Rogers 1980-09-27 Michigan 36 142 3.9 1
2 Connor Shaw 2013-01-01 Michigan 10 96 9.6 0
3 Mike Hold 1985-09-21 Michigan 14 78 5.6 0
4 Rico Dowdle 2018-01-01 Michigan 6 45 7.5 1
5 Johnnie Wright 1980-09-27 Michigan 12 33 2.8 1
Rushing - Career Yards
RankNameYdsTD
1 George Rogers 142 1
2 Connor Shaw 96 0
3 Mike Hold 78 0
4 Rico Dowdle 45 1
5 Johnnie Wright 33 1
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Ace Sanders 2013-01-01 Michigan 9 92 10.2 2
2 Bryan Edwards 2018-01-01 Michigan 5 88 17.6 1
3 Nick Jones 2013-01-01 Michigan 3 78 26.0 0
4 Damiere Byrd 2013-01-01 Michigan 2 63 31.5 1
5 Shi Smith 2018-01-01 Michigan 3 59 19.7 1
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Ace Sanders 9 92 10.2 2
2 Bryan Edwards 5 88 17.6 1
3 Nick Jones 3 78 26.0 0
4 Damiere Byrd 2 63 31.5 1
5 Shi Smith 3 59 19.7 1