GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1973-10-20 Ohio 38 22 Columbia SC 0
1978-10-14 Ohio 24 7 Columbia SC 0
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Garry Harper 1978-10-14 Ohio 13 7 53.8 81 0 0 106.18
2 Jeff Grantz 1973-10-20 Ohio 4 1 25.0 25 0 0 77.50
3 Skip Ramsey 1978-10-14 Ohio 2 1 50.0 13 0 0 104.60
4 Ron Bass 1973-10-20 Ohio 1 0 0.0 0 0 0 0.00
5
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Garry Harper 13 7 53.8 81 0 0
2 Jeff Grantz 4 1 25.0 25 0 0
3 Skip Ramsey 2 1 50.0 13 0 0
4 Ron Bass 1 0 0.0 0 0 0
5
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Jeff Grantz 1973-10-20 Ohio 24 260 10.8 3
2 Johnnie Wright 1978-10-14 Ohio 19 125 6.6 2
3 Jay Lynn Hodgin 1973-10-20 Ohio 20 63 3.2 0
4 Steve Dorsey 1978-10-14 Ohio 10 49 4.9 1
5 Casper Carter 1973-10-20 Ohio 4 41 10.3 0
Rushing - Career Yards
RankNameYdsTD
1 Jeff Grantz 260 3
2 Johnnie Wright 125 2
3 Jay Lynn Hodgin 63 0
4 Steve Dorsey 49 1
5 Casper Carter 41 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Jay Lynn Hodgin 1973-10-20 Ohio 1 25 25.0 0
2 Horace Smith 1978-10-14 Ohio 1 24 24.0 0
3 George Rogers 1978-10-14 Ohio 1 19 19.0 0
4 Steve Dorsey 1978-10-14 Ohio 2 16 8.0 0
5 Zion McKinney 1978-10-14 Ohio 1 14 14.0 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Jay Lynn Hodgin 1 25 25.0 0
2 Horace Smith 1 24 24.0 0
3 George Rogers 1 19 19.0 0
4 Steve Dorsey 2 16 8.0 0
5 Zion McKinney 1 14 14.0 0