GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1979-10-06 Oklahoma State 23 16 Columbia SC 56405
1984-12-28 Oklahoma State 14 21 Jacksonville FL 0
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Mike Hold 1984-12-28 Oklahoma State 20 7 35.0 170 1 1 106.47
2 Garry Harper 1979-10-06 Oklahoma State 15 8 53.3 65 0 0 89.73
3 Quinton Lewis 1984-12-28 Oklahoma State 1 1 100.0 24 1 0 304.90
4 Zion McKinney 1979-10-06 Oklahoma State 1 0 0.0 0 0 0 0.00
5
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Mike Hold 20 7 35.0 170 1 1
2 Garry Harper 15 8 53.3 65 0 0
3 Quinton Lewis 1 1 100.0 24 1 0
4 Zion McKinney 1 0 0.0 0 0 0
5
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 George Rogers 1979-10-06 Oklahoma State 35 165 4.7 2
2 Quinton Lewis 1984-12-28 Oklahoma State 6 36 6.0 0
3 Steve Dorsey 1979-10-06 Oklahoma State 11 34 3.1 0
4 Mike Hold 1984-12-28 Oklahoma State 18 33 1.8 0
5 Percy Reeves 1979-10-06 Oklahoma State 11 23 2.1 0
Rushing - Career Yards
RankNameYdsTD
1 George Rogers 165 2
2 Quinton Lewis 36 0
3 Steve Dorsey 34 0
4 Mike Hold 33 0
5 Percy Reeves 23 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Ira Hillary 1984-12-28 Oklahoma State 2 75 37.5 1
2 Eric Poole 1984-12-28 Oklahoma State 1 45 45.0 0
3 Zion McKinney 1979-10-06 Oklahoma State 4 36 9.0 0
4 Chris Wade 1984-12-28 Oklahoma State 1 24 24.0 1
5 Chris Corley 1984-12-28 Oklahoma State 1 16 16.0 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Ira Hillary 2 75 37.5 1
2 Eric Poole 1 45 45.0 0
3 Zion McKinney 4 36 9.0 0
4 Chris Wade 1 24 24.0 1
5 Chris Corley 1 16 16.0 0