GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1980-12-29 Pittsburgh 9 37 Jacksonville FL 0
1981-10-03 Pittsburgh 28 42 Columbia SC 0
1984-10-13 Pittsburgh 45 21 Columbia SC 0
1985-10-05 Pittsburgh 7 42 Pittsburgh PA 0
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Gordon Beckham 1981-10-03 Pittsburgh 34 17 50.0 235 3 2 108.23
2 Mike Hold 1984-10-13 Pittsburgh 12 8 66.7 124 2 0 154.02
3 Garry Harper 1980-12-29 Pittsburgh 16 7 43.8 116 0 1 104.53
4 Mike Hold 1985-10-05 Pittsburgh 10 4 40.0 82 1 1 109.01
5 Allen Mitchell 1984-10-13 Pittsburgh 13 5 38.5 74 2 2 86.48
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Gordon Beckham 44 21 47.7 287 4 3
2 Mike Hold 22 12 54.5 206 3 1
3 Garry Harper 16 7 43.8 116 0 1
4 Allen Mitchell 26 10 38.5 111 2 4
5 Percy Reeves 1 0 0.0 0 0 1
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 George Rogers 1980-12-29 Pittsburgh 27 113 4.2 0
2 Thomas Dendy 1984-10-13 Pittsburgh 7 76 10.9 1
3 Quinton Lewis 1984-10-13 Pittsburgh 8 74 9.3 0
4 Kent Hagood 1985-10-05 Pittsburgh 10 44 4.4 0
5 Kent Hagood 1984-10-13 Pittsburgh 8 30 3.8 1
Rushing - Career Yards
RankNameYdsTD
1 George Rogers 113 0
2 Thomas Dendy 88 1
3 Kent Hagood 85 1
4 Quinton Lewis 74 0
5 Johnnie Wright 43 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Willie Scott 1980-12-29 Pittsburgh 7 109 15.6 0
2 Horace Smith 1981-10-03 Pittsburgh 5 94 18.8 1
3 Chris Wade 1984-10-13 Pittsburgh 3 88 29.3 2
4 Ira Hillary 1981-10-03 Pittsburgh 3 85 28.3 1
5 Raynard Brown 1985-10-05 Pittsburgh 1 80 80.0 1
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Willie Scott 7 109 15.6 0
2 Ira Hillary 5 104 20.8 1
3 Raynard Brown 3 103 34.3 1
4 Horace Smith 5 94 18.8 1
5 Chris Wade 3 88 29.3 2