GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
2004-09-25 Troy 17 7 Columbia SC 0
2005-09-24 Troy 45 20 Columbia SC 79125
2010-11-20 Troy 69 24 Columbia SC 74117
2021-10-02 Troy 23 14 Columbia SC 60686
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Stephen Garcia 2010-11-20 Troy 12 9 75.0 198 2 0 214.15
2 Blake Mitchell 2005-09-24 Troy 14 11 78.6 177 2 0 185.24
3 Dondrial Pinkins 2004-09-25 Troy 10 6 60.0 101 0 1 144.64
4 Syvelle Newton 2004-09-25 Troy 14 10 71.4 98 0 1 130.09
5 Antonio Heffner 2005-09-24 Troy 9 6 66.7 91 1 0 151.97
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Stephen Garcia 12 9 75.0 198 2 0
2 Blake Mitchell 14 11 78.6 177 2 0
3 Dondrial Pinkins 10 6 60.0 101 0 1
4 Syvelle Newton 14 10 71.4 98 0 1
5 Antonio Heffner 9 6 66.7 91 1 0
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Marcus Lattimore 2010-11-20 Troy 7 102 14.6 3
2 Mike Davis 2005-09-24 Troy 19 78 4.1 0
3 Brian Maddox 2010-11-20 Troy 12 67 5.6 0
4 Josh Vann 2021-10-02 Troy 2 52 26.0 0
5 Kevin Harris 2021-10-02 Troy 11 49 4.5 0
Rushing - Career Yards
RankNameYdsTD
1 Marcus Lattimore 102 3
2 Mike Davis 78 0
3 Brian Maddox 67 0
4 Daccus Turman 57 1
5 Josh Vann 52 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Alshon Jeffery 2010-11-20 Troy 5 123 24.6 0
2 Troy Williamson 2004-09-25 Troy 6 105 17.5 0
3 Sidney Rice 2005-09-24 Troy 5 91 18.2 1
4 Syvelle Newton 2005-09-24 Troy 5 74 14.8 1
5 Ace Sanders 2010-11-20 Troy 2 66 33.0 2
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Alshon Jeffery 5 123 24.6 0
2 Troy Williamson 6 105 17.5 0
3 Sidney Rice 5 91 18.2 1
4 Syvelle Newton 5 74 14.8 1
5 Ace Sanders 2 66 33.0 2