GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1932-10-29 Tulane 0 6 New Orleans LA
1948-10-09 Tulane 0 14 New Orleans LA
1963-11-02 Tulane 7 20 Columbia SC 0
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Dan Reeves 1963-11-02 Tulane 27 13 48.1 166 1 0 99.91
2 Harold (Bo) Hagan 1948-10-09 Tulane 9 5 55.6 58 0 2 109.24
3 Harry DeLoache 1948-10-09 Tulane 1 0 0.0 0 0 1 -2.00
4 Pat Vella 1948-10-09 Tulane 2 0 0.0 0 0 0 0.00
5
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Dan Reeves 27 13 48.1 166 1 0
2 Harold (Bo) Hagan 9 5 55.6 58 0 2
3 Harry DeLoache 1 0 0.0 0 0 1
4 Pat Vella 2 0 0.0 0 0 0
5
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Bishop Strickland 1948-10-09 Tulane 10 66 6.6 0
2 Marty Rosen 1963-11-02 Tulane 6 23 3.8 0
3 Carl Huggins 1963-11-02 Tulane 5 15 3.0 0
4 Dan Reeves 1963-11-02 Tulane 9 9 1.0 0
5 Pete DiVenere 1963-11-02 Tulane 4 7 1.8 0
Rushing - Career Yards
RankNameYdsTD
1 Bishop Strickland 66 0
2 Marty Rosen 23 0
3 Carl Huggins 15 0
4 Dan Reeves 9 0
5 Pete DiVenere 7 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Larry Gill 1963-11-02 Tulane 5 74 14.8 0
2 Billy Nies 1963-11-02 Tulane 2 33 16.5 0
3 Marty Rosen 1963-11-02 Tulane 3 29 9.7 0
4 Dick Fagan 1948-10-09 Tulane 2 27 13.5 0
5 Jeff Jowers 1963-11-02 Tulane 1 15 15.0 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Larry Gill 5 74 14.8 0
2 Billy Nies 2 33 16.5 0
3 Marty Rosen 3 29 9.7 0
4 Dick Fagan 2 27 13.5 0
5 Jeff Jowers 1 15 15.0 0