GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
2003-09-20 Alabama-Birmingham 42 10 Columbia SC 80523
2008-09-27 Alabama-Birmingham 26 13 Columbia SC 78286
2012-09-15 Alabama-Birmingham 49 6 Columbia SC 77963
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Dondrial Pinkins 2003-09-20 Alabama-Birmingham 19 13 68.4 202 0 1 157.62
2 Dylan Thompson 2012-09-15 Alabama-Birmingham 10 5 50.0 177 2 0 199.34
3 Stephen Garcia 2008-09-27 Alabama-Birmingham 20 13 65.0 131 1 1 120.09
4 Connor Shaw 2012-09-15 Alabama-Birmingham 14 8 57.1 107 1 1 121.44
5 Chris Smelley 2008-09-27 Alabama-Birmingham 9 3 33.3 44 0 1 74.18
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Dondrial Pinkins 19 13 68.4 202 0 1
2 Dylan Thompson 10 5 50.0 177 2 0
3 Stephen Garcia 20 13 65.0 131 1 1
4 Connor Shaw 14 8 57.1 107 1 1
5 Chris Smelley 9 3 33.3 44 0 1
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Demetris Summers 2003-09-20 Alabama-Birmingham 21 161 7.7 3
2 Stephen Garcia 2008-09-27 Alabama-Birmingham 18 86 4.8 1
3 Marcus Lattimore 2012-09-15 Alabama-Birmingham 12 85 7.1 1
4 Mike Davis 2012-09-15 Alabama-Birmingham 4 84 21.0 1
5 Bobby Wallace 2008-09-27 Alabama-Birmingham 6 51 8.5 0
Rushing - Career Yards
RankNameYdsTD
1 Demetris Summers 161 3
2 Stephen Garcia 86 1
3 Marcus Lattimore 85 1
4 Mike Davis 84 1
5 Bobby Wallace 51 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Bruce Ellington 2012-09-15 Alabama-Birmingham 5 98 19.6 0
2 Damiere Byrd 2012-09-15 Alabama-Birmingham 1 94 94.0 1
3 Daccus Turman 2003-09-20 Alabama-Birmingham 3 59 19.7 0
4 Matthew Thomas 2003-09-20 Alabama-Birmingham 3 55 18.3 0
5 Ace Sanders 2012-09-15 Alabama-Birmingham 4 55 13.8 1
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Bruce Ellington 5 98 19.6 0
2 Damiere Byrd 1 94 94.0 1
3 Daccus Turman 3 59 19.7 0
4 Matthew Thomas 3 55 18.3 0
5 Ace Sanders 4 55 13.8 1