GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
2016-10-22 Massachusetts 34 28 Columbia SC 73428
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Jake Bentley 2016-10-22 Massachusetts 26 17 65.4 201 2 0 130.58
2
3
4
5
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Jake Bentley 26 17 65.4 201 2 0
2
3
4
5
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Rico Dowdle 2016-10-22 Massachusetts 16 87 5.4 1
2 David Williams 2016-10-22 Massachusetts 15 69 4.6 2
3 Deebo Samuel 2016-10-22 Massachusetts 2 31 15.5 0
4 Brandon McIlwain 2016-10-22 Massachusetts 5 17 3.4 0
5 Jake Bentley 2016-10-22 Massachusetts 4 -7 -1.8 0
Rushing - Career Yards
RankNameYdsTD
1 Rico Dowdle 87 1
2 David Williams 69 2
3 Deebo Samuel 31 0
4 Brandon McIlwain 17 0
5 Jake Bentley -7 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Deebo Samuel 2016-10-22 Massachusetts 8 106 13.3 0
2 Bryan Edwards 2016-10-22 Massachusetts 3 42 14.0 1
3 KC Crosby 2016-10-22 Massachusetts 1 16 16.0 1
4 Terry Googer 2016-10-22 Massachusetts 1 13 13.0 0
5 Hayden Hurst 2016-10-22 Massachusetts 1 9 9.0 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Deebo Samuel 8 106 13.3 0
2 Bryan Edwards 3 42 14.0 1
3 KC Crosby 1 16 16.0 1
4 Terry Googer 1 13 13.0 0
5 Hayden Hurst 1 9 9.0 0