GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1979-12-29 Missouri 14 24 Birmingham AL 62785
2005-12-30 Missouri 31 38 Shreveport LA 41332
2012-09-22 Missouri 31 10 Columbia SC 80836
2013-10-26 Missouri 27 24 Columbia MO 67124
2014-09-27 Missouri 20 21 Columbia SC 83493
2015-10-03 Missouri 10 24 Columbia MO 66751
2016-11-05 Missouri 31 21 Columbia SC 73817
2017-09-09 Missouri 31 13 Columbia MO 55023
2018-10-06 Missouri 37 35 Columbia SC 73393
2019-09-21 Missouri 14 34 Columbia MO 52012
2020-11-22 Missouri 10 17 Columbia SC 13603
2021-11-13 Missouri 28 31 Columbia MO 44092
2022-10-29 Missouri 10 23 Columbia SC 77578
2023-10-21 Missouri 12 34 Columbia MO 62621
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Blake Mitchell 2005-12-30 Missouri 38 20 52.6 266 2 3 111.45
2 Jake Bentley 2016-11-05 Missouri 28 22 78.6 254 2 0 155.01
3 Connor Shaw 2012-09-22 Missouri 21 20 95.2 249 2 0 195.15
4 Michael Scarnecchia 2018-10-06 Missouri 35 20 57.1 249 3 0 117.19
5 Dylan Thompson 2013-10-26 Missouri 27 15 55.6 222 0 1 124.55
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Connor Shaw 50 40 80.0 450 5 0
2 Dylan Thompson 66 37 56.1 444 1 1
3 Jake Bentley 56 40 71.4 441 3 0
4 Blake Mitchell 38 20 52.6 266 2 3
5 Michael Scarnecchia 35 20 57.1 249 3 0
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Rico Dowdle 2016-11-05 Missouri 27 149 5.5 1
2 George Rogers 1979-12-29 Missouri 25 138 5.5 0
3 Mike Davis 2005-12-30 Missouri 18 125 6.9 2
4 Mike Davis 2014-09-27 Missouri 22 104 4.7 1
5 Marcus Lattimore 2012-09-22 Missouri 21 85 4.0 2
Rushing - Career Yards
RankNameYdsTD
1 Mike Davis 286 3
2 Rico Dowdle 267 2
3 George Rogers 138 0
4 Ty'Son Williams 129 0
5 Kevin Harris 94 1
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Sidney Rice 2005-12-30 Missouri 12 191 15.9 1
2 Bruce Ellington 2013-10-26 Missouri 10 136 13.6 2
3 Deebo Samuel 2016-11-05 Missouri 9 125 13.9 0
4 Bryan Edwards 2019-09-21 Missouri 6 113 18.8 1
5 Pharoh Cooper 2015-10-03 Missouri 9 102 11.3 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Bryan Edwards 22 268 12.2 3
2 Deebo Samuel 18 258 14.3 1
3 Sidney Rice 12 191 15.9 1
4 Pharoh Cooper 12 154 12.8 1
5 Bruce Ellington 11 153 13.9 2