GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1903-10-10 North Carolina 0 17 Columbia SC
1904-10-15 North Carolina 0 27 Chapel Hill NC
1908-11-14 North Carolina 0 22 Chapel Hill NC
1910-11-19 North Carolina 6 23 Durham NC
1911-11-11 North Carolina 0 21 Chapel Hill NC
1912-11-09 North Carolina 6 6 Chapel Hill NC
1913-10-18 North Carolina 3 13 Columbia SC
1914-10-12 North Carolina 0 48 Chapel Hill NC
1920-10-16 North Carolina 0 7 Chapel Hill NC
1921-10-15 North Carolina 7 7 Columbia SC
1922-10-14 North Carolina 7 10 Chapel Hill NC
1923-11-03 North Carolina 0 13 Columbia SC
1924-11-01 North Carolina 10 7 Chapel Hill NC
1925-10-04 North Carolina 0 7 Columbia SC
1926-10-09 North Carolina 0 7 Chapel Hill NC
1927-10-15 North Carolina 14 6 Columbia SC
1928-11-10 North Carolina 0 0 Chapel Hill NC
1929-11-09 North Carolina 0 40 Columbia SC
1936-11-21 North Carolina 0 14 Columbia SC
1937-09-25 North Carolina 13 13 Chapel Hill NC
1941-09-27 North Carolina 13 7 Chapel Hill NC
1942-10-03 North Carolina 6 18 Chapel Hill NC
1943-11-06 North Carolina 6 21 Columbia SC
1944-11-04 North Carolina 6 0 Chapel Hill NC
1949-10-08 North Carolina 13 28 Columbia SC
1950-11-18 North Carolina 7 14 Columbia SC
1951-10-13 North Carolina 6 21 Chapel Hill NC
1952-11-15 North Carolina 19 27 Columbia SC
1953-11-07 North Carolina 18 0 Columbia SC
1954-11-06 North Carolina 19 21 Chapel Hill NC
1955-11-05 North Carolina 14 32 Norfolk VA
1956-10-06 North Carolina 14 0 Columbia SC 0
1957-11-09 North Carolina 6 28 Chapel Hill NC 0
1958-10-11 North Carolina 0 6 Chapel Hill NC 0
1959-10-10 North Carolina 6 19 Chapel Hill NC 0
1960-10-22 North Carolina 22 6 Columbia SC 0
1961-10-21 North Carolina 0 17 Columbia SC 0
1962-10-20 North Carolina 14 19 Chapel Hill NC 0
1963-10-26 North Carolina 0 7 Columbia SC 0
1964-10-24 North Carolina 6 24 Chapel Hill NC 0
1967-09-23 North Carolina 16 10 Columbia SC 0
1968-09-28 North Carolina 32 27 Chapel Hill NC 0
1969-09-27 North Carolina 14 6 Columbia SC 0
1970-10-10 North Carolina 35 21 Chapel Hill NC 0
1974-10-26 North Carolina 31 23 Columbia SC 0
1977-10-22 North Carolina 0 17 Chapel Hill NC 48250
1978-10-28 North Carolina 22 24 Columbia SC 0
1979-09-08 North Carolina 0 28 Chapel Hill NC 49500
1981-10-24 North Carolina 31 13 Chapel Hill NC 0
1983-09-03 North Carolina 8 24 Columbia SC 0
1988-09-03 North Carolina 31 10 Columbia SC 0
1989-11-11 North Carolina 27 20 Chapel Hill NC 0
1990-09-08 North Carolina 27 5 Columbia SC 0
1991-11-16 North Carolina 17 21 Chapel Hill NC 0
2007-10-13 North Carolina 21 15 Chapel Hill NC 61000
2013-08-29 North Carolina 27 10 Columbia SC 81572
2015-09-03 North Carolina 17 13 Charlotte NC 51664
2019-08-31 North Carolina 20 24 Charlotte NC 52183
2021-12-30 North Carolina 38 21 Charlotte NC 45520
2023-09-02 North Carolina 17 31 Charlotte NC 68723
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Todd Ellis 1988-09-03 North Carolina 38 23 60.5 290 2 0 124.81
2 Bobby Fuller 1990-09-08 North Carolina 36 21 58.3 248 2 0 116.38
3 Bobby Fuller 1991-11-16 North Carolina 40 24 60.0 243 2 1 111.15
4 Gordon Beckham 1981-10-24 North Carolina 17 16 94.1 195 1 0 190.66
5 Chris Smelley 2007-10-13 North Carolina 26 17 65.4 172 3 1 121.26
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Bobby Fuller 76 45 59.2 491 4 1
2 Tommy Suggs 52 23 44.2 304 3 1
3 Todd Ellis 38 23 60.5 290 2 0
4 Dan Reeves 36 17 47.2 276 1 2
5 Gordon Beckham 17 16 94.1 195 1 0
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Ron Bass 1974-10-26 North Carolina 39 211 5.4 2
2 Kevin Harris 2021-12-30 North Carolina 31 182 5.9 1
3 Warren Muir 1967-09-23 North Carolina 35 164 4.7 1
4 Mike Davis 2013-08-29 North Carolina 12 115 9.6 1
5 Johnnie Wright 1981-10-24 North Carolina 27 115 4.3 0
Rushing - Career Yards
RankNameYdsTD
1 Johnnie Wright 368 0
2 Warren Muir 321 4
3 Ron Bass 211 2
4 George Rogers 195 0
5 Carroll McClain 184 2
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Jim Mitchell 1970-10-10 North Carolina 3 107 35.7 1
2 Robert Brooks 1991-11-16 North Carolina 10 97 9.7 2
3 Horace Smith 1981-10-24 North Carolina 3 92 30.7 0
4 Roy Don (Butch) Reeves 1967-09-23 North Carolina 5 87 17.4 0
5 Shaq Roland 2013-08-29 North Carolina 2 75 37.5 1
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Robert Brooks 20 207 10.4 3
2 Horace Smith 8 206 25.8 1
3 Fred Zeigler 9 130 14.4 2
4 Jim Mitchell 3 107 35.7 1
5 David Pitchko 7 106 15.1 0