GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1905-11-18 Virginia Tech 0 34 Roanoke VA
1925-10-31 Virginia Tech 0 6 Richmond VA
1926-11-06 Virginia Tech 19 0 Richmond VA
1927-11-05 Virginia Tech 0 35 Richmond VA
1933-10-28 Virginia Tech 12 0 Blacksburg VA
1934-11-03 Virginia Tech 20 0 Columbia SC
1935-11-02 Virginia Tech 0 27 Blacksburg VA
1936-10-17 Virginia Tech 14 0 Columbia SC
1968-11-16 Virginia Tech 6 17 Columbia SC 0
1969-10-18 Virginia Tech 17 16 Blacksburg VA 0
1970-10-03 Virginia Tech 24 7 Columbia SC 0
1972-11-11 Virginia Tech 20 45 Blacksburg VA 0
1973-10-06 Virginia Tech 27 24 Blacksburg VA 0
1974-10-12 Virginia Tech 17 31 Columbia SC 0
1986-10-11 Virginia Tech 27 27 Blacksburg VA 0
1987-10-10 Virginia Tech 40 10 Columbia SC 0
1988-10-08 Virginia Tech 26 24 Blacksburg VA 0
1989-09-09 Virginia Tech 17 17 Columbia SC 0
1990-09-22 Virginia Tech 35 24 Blacksburg VA 0
1991-09-21 Virginia Tech 28 21 Columbia SC 0
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Todd Ellis 1986-10-11 Virginia Tech 36 20 55.6 394 2 1 147.62
2 Todd Ellis 1987-10-10 Virginia Tech 41 25 61.0 334 1 0 129.49
3 Todd Ellis 1988-10-08 Virginia Tech 53 22 41.5 272 1 5 84.49
4 Bobby Fuller 1990-09-22 Virginia Tech 25 15 60.0 251 2 0 144.60
5 Tommy Suggs 1968-11-16 Virginia Tech 0 20 239 0 0
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Todd Ellis 153 77 50.3 1136 5 7
2 Bobby Fuller 49 32 65.3 489 4 0
3 Tommy Suggs 34 40 117.6 428 1 1
4 Jeff Grantz 45 25 55.6 356 1 0
5 Jackie Young 17 11 64.7 130 0 1
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Mike Dingle 1990-09-22 Virginia Tech 33 137 4.2 3
2 Harold Green 1989-09-09 Virginia Tech 21 129 6.1 1
3 Jay Lynn Hodgin 1973-10-06 Virginia Tech 23 98 4.3 0
4 Warren Muir 1969-10-18 Virginia Tech 29 95 3.3 1
5 Rudy Holloman 1968-11-16 Virginia Tech 16 88 5.5 0
Rushing - Career Yards
RankNameYdsTD
1 Jay Lynn Hodgin 184 0
2 Warren Muir 176 1
3 Harold Green 174 1
4 Mike Dingle 156 3
5 Rudy Holloman 117 0
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Sterling Sharpe 1986-10-11 Virginia Tech 8 146 18.3 0
2 Mike Farrell 1973-10-06 Virginia Tech 6 128 21.3 1
3 Robert Brooks 1990-09-22 Virginia Tech 6 118 19.7 0
4 Fred Zeigler 1968-11-16 Virginia Tech 8 107 13.4 0
5 Ryan Bethea 1986-10-11 Virginia Tech 3 102 34.0 1
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Robert Brooks 18 250 13.9 2
2 Sterling Sharpe 12 187 15.6 0
3 Eddie Miller 7 182 26.0 0
4 Ryan Bethea 8 176 22.0 2
5 Mike Farrell 9 163 18.1 1