GamecockArchives.com
Passing - Single Game Touchdowns | Rank | Name | Date | Opponent | Att | Com | Pct | Yds | TD | Int | Rtg |
1 | Dylan Thompson | 2014-10-25 | Auburn | 50 | 29 | 58.0 | 402 | 5 | 3 | 125.75 |
2 | Jake Bentley | 2018-11-24 | Clemson | 50 | 32 | 64.0 | 510 | 5 | 1 | 149.97 |
3 | Jeff Grantz | 1975-11-22 | Clemson | 12 | 9 | 75.0 | 158 | 5 | 0 | 186.97 |
4 | Syvelle Newton | 2006-09-23 | Florida Atlantic | 20 | 13 | 65.0 | 216 | 5 | 0 | 156.55 |
5 | Steve Taneyhill | 1995-09-16 | Louisiana Tech | 41 | 24 | 58.5 | 389 | 5 | 1 | 138.59 |
6 | Steve Taneyhill | 1995-10-21 | Vanderbilt | 40 | 31 | 77.5 | 354 | 5 | 0 | 152.25 |
7 | Tommy Suggs | 1968-11-02 | Virginia | 25 | 14 | 56.0 | 312 | 5 | 0 | 161.49 |
8 | Anthony Wright | 1997-10-18 | Arkansas | 21 | 15 | 71.4 | 188 | 4 | 1 | 147.16 |
9 | Jake Bentley | 2018-11-17 | Chattanooga | 29 | 25 | 86.2 | 339 | 4 | 0 | 184.86 |
10 | Jake Bentley | 2018-09-01 | Coastal Carolina | 29 | 22 | 75.9 | 250 | 4 | 0 | 148.73 |
11 | Todd Ellis | 1986-10-25 | East Carolina | 23 | 17 | 73.9 | 318 | 4 | 1 | 190.54 |
12 | Johnny Gramling | 1952-10-04 | Furman | 16 | 9 | 56.3 | 128 | 4 | | |
13 | Blake Mitchell | 2006-12-29 | Houston | 29 | 19 | 65.5 | 323 | 4 | 1 | 159.46 |
14 | Steve Taneyhill | 1995-10-07 | Kent State | 24 | 20 | 83.3 | 263 | 4 | 0 | 175.93 |
15 | Connor Shaw | 2011-10-08 | Kentucky | 39 | 26 | 66.7 | 311 | 4 | 0 | 133.99 |
16 | Blake Mitchell | 2006-11-18 | Middle Tennessee State | 28 | 21 | 75.0 | 388 | 4 | 0 | 191.87 |
17 | Dondrial Pinkins | 2003-11-01 | Mississippi | 32 | 14 | 43.8 | 298 | 4 | 0 | 122.39 |
18 | Steve Taneyhill | 1994-10-15 | Mississippi State | 32 | 16 | 50.0 | 200 | 4 | 1 | 102.85 |
19 | Connor Shaw | 2013-11-02 | Mississippi State | 20 | 10 | 50.0 | 147 | 4 | 0 | 112.40 |
20 | Dylan Thompson | 2014-08-28 | Texas A&M | 40 | 20 | 50.0 | 366 | 4 | 1 | 127.14 |
21 | Tommy Suggs | 1968-11-09 | Wake Forest | 17 | 9 | 52.9 | 139 | 4 | 1 | 122.28 |
22 | Jake Bentley | 2018-12-01 | Akron | 27 | 14 | 51.9 | 199 | 3 | 2 | 113.98 |
23 | Stephen Garcia | 2010-10-09 | Alabama | 20 | 17 | 85.0 | 201 | 3 | 1 | 169.82 |
24 | Phil Petty | 2001-09-29 | Alabama | 33 | 19 | 57.6 | 291 | 3 | 0 | 131.95 |
25 | Jake Bentley | 2017-10-07 | Arkansas | 31 | 16 | 51.6 | 199 | 3 | 0 | 105.85 |
26 | Connor Shaw | 2013-10-12 | Arkansas | 28 | 19 | 67.9 | 219 | 3 | 0 | 133.91 |
27 | Stephen Garcia | 2010-09-25 | Auburn | 21 | 15 | 71.4 | 235 | 3 | 0 | 165.90 |
28 | Anthony Wright | 1998-09-05 | Ball State | 21 | 14 | 66.7 | 180 | 3 | 0 | 139.14 |
29 | Anthony Wright | 1997-09-06 | Central Florida | 41 | 23 | 56.1 | 266 | 3 | 0 | 110.84 |
30 | Blake Mitchell | 2005-09-01 | Central Florida | 23 | 18 | 78.3 | 330 | 3 | 0 | 199.21 |
31 | Connor Shaw | 2011-11-19 | Citadel | 18 | 16 | 88.9 | 217 | 3 | 1 | 190.59 |
32 | Blake Mitchell | 2007-11-24 | Clemson | 31 | 18 | 58.1 | 284 | 3 | 2 | 135.21 |
33 | Stephen Garcia | 2009-11-28 | Clemson | 21 | 10 | 47.6 | 126 | 3 | 1 | 98.40 |
34 | Perry Orth | 2015-11-28 | Clemson | 28 | 13 | 46.4 | 219 | 3 | 1 | 112.41 |
35 | Connor Shaw | 2011-11-26 | Clemson | 20 | 14 | 70.0 | 210 | 3 | 0 | 158.70 |
36 | Tommy Suggs | 1970-11-21 | Clemson | 29 | 19 | 65.5 | 316 | 3 | 3 | 157.18 |
37 | Dylan Thompson | 2012-11-24 | Clemson | 41 | 23 | 56.1 | 310 | 3 | 1 | 119.80 |
38 | Todd Ellis | 1989-10-07 | East Carolina | 32 | 17 | 53.1 | 360 | 3 | 1 | 147.87 |
39 | Dylan Thompson | 2012-09-08 | East Carolina | 37 | 21 | 56.8 | 330 | 3 | 0 | 131.94 |
40 | Steve Taneyhill | 1994-10-08 | East Carolina | 58 | 39 | 67.2 | 451 | 3 | 1 | 132.69 |
41 | Dobby Grossman | 1972-11-18 | Florida State | 16 | 12 | 75.0 | 173 | 3 | 1 | 166.32 |
42 | Steve Taneyhill | 1995-09-02 | Georgia | 51 | 34 | 66.7 | 405 | 3 | 1 | 133.53 |
43 | Todd Ellis | 1986-09-27 | Georgia | 31 | 21 | 67.7 | 342 | 3 | 4 | 160.47 |
44 | Dylan Thompson | 2014-09-13 | Georgia | 30 | 21 | 70.0 | 271 | 3 | 1 | 146.14 |
45 | Steve Taneyhill | 1995-09-23 | Kentucky | 44 | 26 | 59.1 | 304 | 3 | 2 | 117.26 |
46 | Anthony Wright | 1997-10-11 | Kentucky | 27 | 15 | 55.6 | 223 | 3 | 0 | 125.30 |
47 | Stephen Garcia | 2009-10-10 | Kentucky | 23 | 16 | 69.6 | 233 | 3 | 1 | 155.00 |
48 | Dobby Grossman | 1972-09-30 | Memphis | 8 | 4 | 50.0 | 95 | 3 | 1 | 150.74 |
49 | Chris Smelley | 2008-10-04 | Mississippi | 32 | 22 | 68.8 | 327 | 3 | 1 | 154.83 |
50 | Jeff Grantz | 1975-10-18 | Mississippi | 22 | 15 | 68.2 | 164 | 3 | 1 | 131.16 |
51 | Steve Taneyhill | 1995-10-14 | Mississippi State | 44 | 38 | 86.4 | 473 | 3 | 0 | 176.89 |
52 | Michael Scarnecchia | 2018-10-06 | Missouri | 35 | 20 | 57.1 | 249 | 3 | 0 | 117.19 |
53 | Connor Shaw | 2013-10-26 | Missouri | 29 | 20 | 69.0 | 201 | 3 | 0 | 127.53 |
54 | Bobby Fuller | 1990-10-27 | N.C. State | 46 | 27 | 58.7 | 356 | 3 | 1 | 123.88 |
55 | Jake Bentley | 2017-09-02 | N.C. State | 29 | 17 | 58.6 | 215 | 3 | 1 | 121.17 |
56 | Chris Smelley | 2007-10-13 | North Carolina | 26 | 17 | 65.4 | 172 | 3 | 1 | 121.26 |
57 | Gordon Beckham | 1981-10-03 | Pittsburgh | 34 | 17 | 50.0 | 235 | 3 | 2 | 108.23 |
58 | Blake Mitchell | 2007-09-15 | S.C. State | 21 | 14 | 66.7 | 147 | 3 | 3 | 125.65 |
59 | Syvelle Newton | 2004-09-18 | South Florida | 23 | 13 | 56.5 | 324 | 3 | 0 | 175.28 |
60 | Jake Bentley | 2016-12-29 | South Florida | 43 | 32 | 74.4 | 390 | 3 | 2 | 150.74 |
61 | Connor Shaw | 2012-10-27 | Tennessee | 32 | 22 | 68.8 | 356 | 3 | 1 | 162.45 |
62 | Perry Orth | 2015-11-07 | Tennessee | 39 | 20 | 51.3 | 233 | 3 | 0 | 101.72 |
63 | Jake Bentley | 2018-10-13 | Texas A&M | 35 | 17 | 48.6 | 223 | 3 | 1 | 102.32 |
64 | Dylan Thompson | 2014-09-20 | Vanderbilt | 34 | 22 | 64.7 | 237 | 3 | 0 | 123.55 |
65 | Connor Shaw | 2013-09-14 | Vanderbilt | 29 | 21 | 72.4 | 284 | 3 | 0 | 155.02 |
66 | Alex Hawkins | 1958-11-27 | Wake Forest | 3 | 3 | 100.0 | 65 | 3 | 0 | 285.30 |
67 | Tommy Suggs | 1969-11-15 | Wake Forest | 15 | 8 | 53.3 | 96 | 3 | 1 | 107.62 |
68 | Todd Ellis | 1989-09-16 | West Virginia | 37 | 21 | 56.8 | 256 | 3 | 2 | 115.04 |
69 | Todd Ellis | 1987-09-12 | Western Carolina | 36 | 17 | 47.2 | 245 | 3 | 4 | 104.44 |
70 | Connor Shaw | 2014-01-01 | Wisconsin | 25 | 22 | 88.0 | 312 | 3 | 0 | 193.23 |
71 | Phil Petty | 2000-09-30 | Alabama | 19 | 7 | 36.8 | 151 | 2 | 2 | 103.74 |
72 | Ryan Hilinski | 2019-09-14 | Alabama | 57 | 36 | 63.2 | 324 | 2 | 1 | 110.99 |
73 | Dylan Thompson | 2012-09-15 | Alabama-Birmingham | 10 | 5 | 50.0 | 177 | 2 | 0 | 199.34 |
74 | Dobby Grossman | 1972-10-14 | Appalachian State | 11 | 6 | 54.5 | 133 | 2 | 0 | 156.71 |
75 | Phil Petty | 1998-10-17 | Arkansas | 13 | 7 | 53.8 | 79 | 2 | 2 | 105.09 |
76 | Connor Shaw | 2012-11-10 | Arkansas | 22 | 14 | 63.6 | 272 | 2 | 1 | 167.70 |
77 | Blake Mitchell | 2007-11-03 | Arkansas | 51 | 27 | 52.9 | 363 | 2 | 0 | 112.86 |
78 | Phil Petty | 2000-10-14 | Arkansas | 21 | 12 | 57.1 | 170 | 2 | 1 | 125.36 |
79 | Blake Mitchell | 2006-11-04 | Arkansas | 21 | 15 | 71.4 | 213 | 2 | 1 | 156.85 |
80 | Blake Mitchell | 2005-11-05 | Arkansas | 25 | 12 | 48.0 | 142 | 2 | 0 | 95.98 |
81 | Anthony Wright | 1998-10-17 | Arkansas | 27 | 14 | 51.9 | 170 | 2 | 1 | 104.91 |
82 | Syvelle Newton | 2006-09-29 | Auburn | 35 | 21 | 60.0 | 240 | 2 | 1 | 117.73 |
83 | Stephen Garcia | 2010-12-04 | Auburn | 28 | 16 | 57.1 | 170 | 2 | 2 | 108.24 |
84 | Anthony Wright | 1996-10-05 | Auburn | 27 | 20 | 74.1 | 271 | 2 | 0 | 158.63 |
85 | Lorenzo Nunez | 2015-09-26 | Central Florida | 22 | 12 | 54.5 | 184 | 2 | 0 | 125.10 |
86 | Ryan Hilinski | 2019-09-07 | Charleston Southern | 30 | 24 | 80.0 | 282 | 2 | 1 | 159.11 |
87 | Gordon Beckham | 1982-10-02 | Cincinnati | 4 | 2 | 50.0 | 117 | 2 | 0 | 297.35 |
88 | Bobby Fuller | 1990-10-20 | Citadel | 23 | 16 | 69.6 | 287 | 2 | 1 | 174.58 |
89 | Mike Hold | 1985-08-31 | Citadel | 11 | 6 | 54.5 | 128 | 2 | 0 | 152.89 |
90 | Steve Taneyhill | 1995-11-18 | Clemson | 43 | 28 | 65.1 | 307 | 2 | 1 | 125.20 |
91 | Stephen Garcia | 2010-11-27 | Clemson | 30 | 14 | 46.7 | 227 | 2 | 0 | 110.45 |
92 | Steve Taneyhill | 1992-11-21 | Clemson | 29 | 19 | 65.5 | 296 | 2 | 1 | 151.41 |
93 | Chris Smelley | 2008-11-29 | Clemson | 47 | 22 | 46.8 | 212 | 2 | 4 | 84.67 |
94 | Dan Reeves | 1963-11-28 | Clemson | 15 | 7 | 46.7 | 76 | 2 | 0 | 89.67 |
95 | Dylan Thompson | 2013-11-23 | Coastal Carolina | 11 | 8 | 72.7 | 140 | 2 | 0 | 180.24 |
96 | Dan Reeves | 1962-11-17 | Detroit | 12 | 10 | 83.3 | 146 | 2 | 0 | 186.08 |
97 | Bobby Fuller | 1990-09-01 | Duke | 23 | 16 | 69.6 | 177 | 2 | 1 | 134.41 |
98 | Tommy Suggs | 1970-11-14 | Duke | 24 | 10 | 41.7 | 149 | 2 | 2 | 93.92 |
99 | Bobby Fuller | 1991-09-07 | Duke | 25 | 15 | 60.0 | 177 | 2 | 1 | 119.66 |
100 | Mike Hold | 1984-10-27 | East Carolina | 16 | 9 | 56.3 | 210 | 2 | 0 | 166.91 |
101 | Anthony Wright | 1997-09-20 | East Carolina | 21 | 10 | 47.6 | 137 | 2 | 1 | 102.64 |
102 | Todd Ellis | 1988-09-17 | East Carolina | 24 | 14 | 58.3 | 235 | 2 | 0 | 140.86 |
103 | Steve Taneyhill | 1993-11-13 | Florida | 29 | 15 | 51.7 | 197 | 2 | 2 | 108.88 |
104 | Vic Penn | 1997-11-15 | Florida | 33 | 12 | 36.4 | 191 | 2 | 1 | 85.12 |
105 | Jake Bentley | 2018-11-10 | Florida | 28 | 18 | 64.3 | 239 | 2 | 1 | 136.15 |
106 | Allen Mitchell | 1984-11-10 | Florida State | 11 | 5 | 45.5 | 77 | 2 | 0 | 104.85 |
107 | Todd Ellis | 1986-11-08 | Florida State | 33 | 20 | 60.6 | 267 | 2 | 3 | 128.59 |
108 | Lyn Rushing | 1973-11-17 | Florida State | 4 | 2 | 50.0 | 28 | 2 | 0 | 110.45 |
109 | Tommy Suggs | 1968-10-26 | Florida State | 37 | 24 | 64.9 | 324 | 2 | 3 | 138.44 |
110 | Allen Mitchell | 1983-11-05 | Florida State | 27 | 15 | 55.6 | 175 | 2 | 1 | 110.17 |
111 | Stephen Garcia | 2010-09-18 | Furman | 20 | 13 | 65.0 | 150 | 2 | 2 | 128.13 |
112 | Gordon Beckham | 1982-10-16 | Furman | 22 | 14 | 63.6 | 147 | 2 | 0 | 120.06 |
113 | Dylan Thompson | 2014-10-18 | Furman | 22 | 14 | 63.6 | 262 | 2 | 0 | 163.97 |
114 | Todd Ellis | 1989-09-30 | Georgia | 16 | 11 | 68.8 | 126 | 2 | 0 | 135.31 |
115 | Connor Shaw | 2012-10-06 | Georgia | 10 | 6 | 60.0 | 162 | 2 | 0 | 196.74 |
116 | Connor Shaw | 2013-09-07 | Georgia | 25 | 16 | 64.0 | 228 | 2 | 0 | 140.87 |
117 | Tommy Suggs | 1970-10-31 | Georgia | 24 | 13 | 54.2 | 276 | 2 | 1 | 150.96 |
118 | Anthony Wright | 1997-09-13 | Georgia | 40 | 21 | 52.5 | 275 | 2 | 2 | 110.32 |
119 | Gordon Beckham | 1982-09-25 | Georgia | 16 | 10 | 62.5 | 138 | 2 | 1 | 135.24 |
120 | Stephen Garcia | 2009-09-12 | Georgia | 53 | 31 | 58.5 | 313 | 2 | 1 | 108.18 |
121 | Steve Taneyhill | 1994-09-03 | Georgia | 42 | 25 | 59.5 | 171 | 2 | 2 | 93.79 |
122 | Jeff Grantz | 1975-09-13 | Georgia Tech | 19 | 14 | 73.7 | 223 | 2 | 1 | 172.52 |
123 | Jeff Grantz | 1973-09-15 | Georgia Tech | 9 | 7 | 77.8 | 79 | 2 | 0 | 152.24 |
124 | Ron Bass | 1976-09-11 | Georgia Tech | 32 | 20 | 62.5 | 286 | 2 | 1 | 137.72 |
125 | Anthony Wright | 1995-10-07 | Kent State | 7 | 6 | 85.7 | 88 | 2 | 0 | 192.26 |
126 | Steve Taneyhill | 1994-09-24 | Kentucky | 38 | 25 | 65.8 | 254 | 2 | 0 | 122.11 |
127 | Phil Petty | 2001-10-06 | Kentucky | 16 | 10 | 62.5 | 112 | 2 | 0 | 121.71 |
128 | Connor Shaw | 2012-09-29 | Kentucky | 18 | 15 | 83.3 | 148 | 2 | 0 | 152.77 |
129 | Jake Bentley | 2017-09-16 | Kentucky | 36 | 24 | 66.7 | 304 | 2 | 2 | 137.67 |
130 | Blake Mitchell | 2005-10-08 | Kentucky | 34 | 23 | 67.6 | 277 | 2 | 1 | 136.22 |
131 | Chris Smelley | 2007-10-04 | Kentucky | 30 | 17 | 56.7 | 256 | 2 | 0 | 128.57 |
132 | Stephen Garcia | 2010-10-16 | Kentucky | 32 | 20 | 62.5 | 382 | 2 | 2 | 162.86 |
133 | Bobby Fuller | 1991-10-12 | Louisiana Tech | 28 | 17 | 60.7 | 260 | 2 | 1 | 138.88 |
134 | Steve Taneyhill | 1994-09-17 | Louisiana Tech | 23 | 15 | 65.2 | 136 | 2 | 0 | 115.17 |
135 | Perry Orth | 2015-10-10 | LSU | 28 | 14 | 50.0 | 200 | 2 | 1 | 110.16 |
136 | Connor Shaw | 2012-10-13 | LSU | 34 | 19 | 55.9 | 177 | 2 | 2 | 99.69 |
137 | Jim Costen | 1961-10-28 | Maryland | 10 | 5 | 50.0 | 72 | 2 | | |
138 | Steve Satterfield | 1959-10-31 | Maryland | 2 | 2 | 100.0 | 17 | 2 | 0 | 174.70 |
139 | Randy Yoakum | 1968-10-19 | Maryland | 31 | 12 | 38.7 | 193 | 2 | 4 | 90.96 |
140 | Tommy Suggs | 1970-10-17 | Maryland | 40 | 20 | 50.0 | 294 | 2 | 2 | 111.81 |
141 | Jake Bentley | 2016-10-22 | Massachusetts | 26 | 17 | 65.4 | 201 | 2 | 0 | 130.58 |
142 | Dylan Thompson | 2014-12-27 | Miami (Fla.) | 34 | 22 | 64.7 | 294 | 2 | 0 | 137.54 |
143 | Todd Ellis | 1986-08-30 | Miami (Fla.) | 38 | 18 | 47.4 | 227 | 2 | 4 | 97.51 |
144 | Dylan Thompson | 2013-01-01 | Michigan | 10 | 7 | 70.0 | 117 | 2 | 0 | 168.94 |
145 | Jake Bentley | 2018-01-01 | Michigan | 32 | 19 | 59.4 | 239 | 2 | 1 | 122.26 |
146 | Connor Shaw | 2013-01-01 | Michigan | 26 | 18 | 69.2 | 224 | 2 | 0 | 141.85 |
147 | Anthony Wright | 1998-10-03 | Mississippi | 40 | 26 | 65.0 | 307 | 2 | 1 | 129.59 |
148 | Jake Bentley | 2018-11-03 | Mississippi | 32 | 22 | 68.8 | 363 | 2 | 0 | 164.24 |
149 | Anthony Wright | 1997-09-27 | Mississippi State | 38 | 24 | 63.2 | 266 | 2 | 1 | 122.08 |
150 | Chris Smelley | 2007-09-29 | Mississippi State | 37 | 19 | 51.4 | 279 | 2 | 1 | 114.82 |
151 | Steve Taneyhill | 1992-10-17 | Mississippi State | 14 | 7 | 50.0 | 183 | 2 | 1 | 160.13 |
152 | Brandon McIlwain | 2016-09-10 | Mississippi State | 22 | 11 | 50.0 | 126 | 2 | 0 | 98.41 |
153 | Blake Mitchell | 2005-12-30 | Missouri | 38 | 20 | 52.6 | 266 | 2 | 3 | 111.45 |
154 | Connor Shaw | 2012-09-22 | Missouri | 21 | 20 | 95.2 | 249 | 2 | 0 | 195.15 |
155 | Jake Bentley | 2016-11-05 | Missouri | 28 | 22 | 78.6 | 254 | 2 | 0 | 155.01 |
156 | Chris Smelley | 2008-08-28 | N.C. State | 5 | 5 | 100.0 | 92 | 2 | 0 | 255.88 |
157 | Bobby Fuller | 1991-11-02 | N.C. State | 34 | 23 | 67.6 | 251 | 2 | 0 | 129.85 |
158 | Todd Ellis | 1987-10-03 | Nebraska | 36 | 17 | 47.2 | 256 | 2 | 2 | 107.03 |
159 | Connor Shaw | 2012-01-02 | Nebraska | 17 | 11 | 64.7 | 230 | 2 | 0 | 178.74 |
160 | Harold (Bo) Hagan | 1948-09-24 | Newberry | 7 | 3 | 42.9 | 37 | 2 | 0 | 88.20 |
161 | Skip Ramsey | 1978-10-28 | North Carolina | 5 | 5 | 100.0 | 138 | 2 | 0 | 333.16 |
162 | Bobby Fuller | 1990-09-08 | North Carolina | 36 | 21 | 58.3 | 248 | 2 | 0 | 116.38 |
163 | Todd Ellis | 1988-09-03 | North Carolina | 38 | 23 | 60.5 | 290 | 2 | 0 | 124.81 |
164 | Bobby Fuller | 1991-11-16 | North Carolina | 40 | 24 | 60.0 | 243 | 2 | 1 | 111.15 |
165 | Phil Petty | 2002-01-01 | Ohio State | 37 | 19 | 51.4 | 227 | 2 | 1 | 103.01 |
166 | Gordon Beckham | 1981-11-07 | Pacific | 24 | 10 | 41.7 | 223 | 2 | 2 | 119.82 |
167 | Mike Hold | 1984-10-13 | Pittsburgh | 12 | 8 | 66.7 | 124 | 2 | 0 | 154.02 |
168 | Allen Mitchell | 1984-10-13 | Pittsburgh | 13 | 5 | 38.5 | 74 | 2 | 2 | 86.48 |
169 | Stephen Garcia | 2009-10-03 | S.C. State | 19 | 13 | 68.4 | 132 | 2 | 0 | 127.13 |
170 | Bobby Fuller | 1990-11-10 | Southern Illinois | 23 | 15 | 65.2 | 238 | 2 | 0 | 152.43 |
171 | Corey Jenkins | 2002-09-21 | Temple | 23 | 18 | 78.3 | 198 | 2 | 1 | 150.77 |
172 | Jake Bentley | 2016-10-29 | Tennessee | 20 | 15 | 75.0 | 167 | 2 | 0 | 145.47 |
173 | Phil Petty | 1998-10-31 | Tennessee | 21 | 11 | 52.4 | 147 | 2 | 0 | 111.50 |
174 | Blake Mitchell | 2005-10-29 | Tennessee | 36 | 22 | 61.1 | 242 | 2 | 1 | 117.71 |
175 | Stephen Garcia | 2008-11-01 | Tennessee | 19 | 9 | 47.4 | 139 | 2 | 1 | 109.06 |
176 | Steve Taneyhill | 1992-10-31 | Tennessee | 25 | 13 | 52.0 | 145 | 2 | 0 | 100.98 |
177 | Syvelle Newton | 2006-10-28 | Tennessee | 29 | 16 | 55.2 | 230 | 2 | 3 | 121.81 |
178 | Steve Taneyhill | 1995-10-28 | Tennessee | 33 | 18 | 54.5 | 125 | 2 | 3 | 86.38 |
179 | Dondrial Pinkins | 2004-10-30 | Tennessee | 42 | 30 | 71.4 | 306 | 2 | 2 | 132.69 |
180 | Dylan Thompson | 2014-11-01 | Tennessee | 32 | 20 | 62.5 | 347 | 2 | 1 | 153.73 |
181 | Jake Bentley | 2017-09-30 | Texas A&M | 30 | 17 | 56.7 | 256 | 2 | 0 | 128.57 |
182 | Blake Mitchell | 2005-09-24 | Troy | 14 | 11 | 78.6 | 177 | 2 | 0 | 185.24 |
183 | Stephen Garcia | 2010-11-20 | Troy | 12 | 9 | 75.0 | 198 | 2 | 0 | 214.15 |
184 | Chris Smelley | 2008-09-04 | Vanderbilt | 39 | 23 | 59.0 | 233 | 2 | 2 | 109.23 |
185 | Stephen Garcia | 2010-10-23 | Vanderbilt | 39 | 31 | 79.5 | 355 | 2 | 1 | 156.07 |
186 | Anthony Wright | 1997-10-25 | Vanderbilt | 25 | 10 | 40.0 | 134 | 2 | 0 | 85.29 |
187 | Blake Mitchell | 2005-10-22 | Vanderbilt | 27 | 15 | 55.6 | 221 | 2 | 1 | 124.48 |
188 | Syvelle Newton | 2006-10-21 | Vanderbilt | 18 | 11 | 61.1 | 133 | 2 | 1 | 123.43 |
189 | Stephen Garcia | 2009-10-24 | Vanderbilt | 33 | 22 | 66.7 | 312 | 2 | 0 | 146.28 |
190 | Ryan Hilinski | 2019-11-02 | Vanderbilt | 31 | 24 | 77.4 | 235 | 2 | 0 | 141.31 |
191 | Syvelle Newton | 2005-10-22 | Vanderbilt | 4 | 3 | 75.0 | 46 | 2 | 0 | 173.25 |
192 | Phil Petty | 2001-10-20 | Vanderbilt | 21 | 13 | 61.9 | 208 | 2 | 1 | 145.32 |
193 | Bill Troup | 1972-09-09 | Virginia | 47 | 24 | 51.1 | 318 | 2 | 2 | 107.95 |
194 | Bobby Fuller | 1990-09-22 | Virginia Tech | 25 | 15 | 60.0 | 251 | 2 | 0 | 144.60 |
195 | Bobby Fuller | 1991-09-21 | Virginia Tech | 24 | 17 | 70.8 | 238 | 2 | 0 | 154.41 |
196 | Todd Ellis | 1986-10-11 | Virginia Tech | 36 | 20 | 55.6 | 394 | 2 | 1 | 147.62 |
197 | Tommy Suggs | 1970-09-19 | Wake Forest | 27 | 12 | 44.4 | 185 | 2 | 1 | 102.17 |
198 | Dan Reeves | 1964-11-14 | Wake Forest | 10 | 6 | 60.0 | 151 | 2 | 0 | 187.50 |
199 | Curly Kuldell | 1944-11-23 | Wake Forest | | | | | 2 | | |
200 | Jeff Grantz | 1974-11-16 | Wake Forest | 16 | 8 | 50.0 | 134 | 2 | 1 | 120.64 |
201 | Garry Harper | 1979-11-17 | Wake Forest | 9 | 6 | 66.7 | 76 | 2 | 0 | 138.33 |
202 | Dan Reeves | 1963-11-16 | Wake Forest | 7 | 3 | 42.9 | 63 | 2 | 0 | 119.40 |
203 | Jeff Grantz | 1973-10-13 | Wake Forest | 7 | 3 | 42.9 | 22 | 2 | 1 | 69.91 |
204 | Todd Ellis | 1986-11-15 | Wake Forest | 21 | 16 | 76.2 | 214 | 2 | 1 | 162.01 |
205 | Todd Ellis | 1986-09-13 | Western Carolina | 24 | 16 | 66.7 | 245 | 2 | 1 | 152.61 |
206 | Johnny Gramling | 1953-11-21 | Wofford | 9 | 6 | 66.7 | 154 | 2 | | |
207 | Blake Mitchell | 2005-09-17 | Alabama | 38 | 20 | 52.6 | 173 | 1 | 1 | 90.91 |
208 | Mike Fair | 1965-11-13 | Alabama | 27 | 16 | 59.3 | 188 | 1 | 1 | 117.80 |
209 | Stephen Garcia | 2008-09-27 | Alabama-Birmingham | 20 | 13 | 65.0 | 131 | 1 | 1 | 120.09 |
210 | Connor Shaw | 2012-09-15 | Alabama-Birmingham | 14 | 8 | 57.1 | 107 | 1 | 1 | 121.44 |
211 | Ryan Hilinski | 2019-11-09 | Appalachian State | 57 | 32 | 56.1 | 325 | 1 | 1 | 104.06 |
212 | Ron Bass | 1977-09-03 | Appalachian State | 15 | 9 | 60.0 | 183 | 1 | 0 | 162.70 |
213 | Ron Bass | 1976-09-04 | Appalachian State | 16 | 9 | 56.3 | 111 | 1 | 0 | 114.73 |
214 | Allen Mitchell | 1985-09-07 | Appalachian State | 7 | 6 | 85.7 | 107 | 1 | 0 | 214.59 |
215 | Jeff Grantz | 1975-11-08 | Appalachian State | 14 | 8 | 57.1 | 178 | 1 | 1 | 164.04 |
216 | Ron Bass | 1973-11-10 | Appalachian State | 12 | 9 | 75.0 | 138 | 1 | 0 | 171.87 |
217 | Blake Williamson | 1992-09-12 | Arkansas | 12 | 5 | 41.7 | 54 | 1 | 2 | 79.41 |
218 | Dylan Thompson | 2013-10-12 | Arkansas | 5 | 4 | 80.0 | 38 | 1 | 0 | 144.50 |
219 | Syvelle Newton | 2004-11-06 | Arkansas | 16 | 11 | 68.8 | 98 | 1 | 0 | 120.41 |
220 | Stephen Garcia | 2008-11-08 | Arkansas | 11 | 4 | 36.4 | 71 | 1 | 1 | 90.70 |
221 | Steve Taneyhill | 1994-09-10 | Arkansas | 28 | 15 | 53.6 | 165 | 1 | 0 | 103.19 |
222 | Stephen Garcia | 2010-11-06 | Arkansas | 29 | 14 | 48.3 | 161 | 1 | 2 | 94.89 |
223 | Steve Taneyhill | 1993-09-11 | Arkansas | 25 | 13 | 52.0 | 207 | 1 | 1 | 121.60 |
224 | Stephen Garcia | 2009-11-07 | Arkansas | 34 | 20 | 58.8 | 327 | 1 | 1 | 139.65 |
225 | Anthony Wright | 1996-10-19 | Arkansas | 14 | 6 | 42.9 | 84 | 1 | 1 | 93.35 |
226 | Steve Taneyhill | 1995-09-09 | Arkansas | 18 | 12 | 66.7 | 157 | 1 | 1 | 140.01 |
227 | Chris Smelley | 2008-11-08 | Arkansas | 19 | 9 | 47.4 | 148 | 1 | 0 | 112.97 |
228 | Mikal Goodman | 1999-10-16 | Arkansas | 6 | 4 | 66.7 | 30 | 1 | 0 | 109.22 |
229 | Johnny Gramling | 1952-09-27 | Army | 19 | 11 | 57.9 | 134 | 1 | | |
230 | Stephen Garcia | 2011-10-01 | Auburn | 23 | 9 | 39.1 | 160 | 1 | 2 | 97.53 |
231 | Antonio Heffner | 2005-10-01 | Auburn | 23 | 15 | 65.2 | 133 | 1 | 0 | 113.93 |
232 | Phil Petty | 2001-09-01 | Boise State | 25 | 18 | 72.0 | 220 | 1 | 0 | 146.05 |
233 | Anthony Wright | 1996-09-07 | Central Florida | 19 | 12 | 63.2 | 236 | 1 | 0 | 167.67 |
234 | Perry Orth | 2015-11-21 | Citadel | 43 | 28 | 65.1 | 367 | 1 | 0 | 136.89 |
