GamecockArchives.com
Alex Claus |
|
2018-2019 |
Solon, OH |
Prior Schools | School | Location |
Roster Listings | Year | Events | Class |
2018-19 | | Diving | Fr | |
Individual Events | Date | Opponent | Place | Score | Time | Pts |
Men 1 Mtr Diving |
2018-10-12 | N.C. State | 4 | 251.18 | | |
2019-01-12 | East Carolina | 2 | 330.15 | | |
2019-01-19 | Georgia Tech | 5 | 289.5 | | 1 |
2019-01-25 | North Carolina | 3 | 309.52 | | |
Men 1m Championship |
2018-12-17 | Auburn | 11 | 257.75 | | |
Men 3 Mtr Diving |
2018-10-12 | N.C. State | 4 | 287.85 | | |
2019-01-12 | East Carolina | 2 | 316.58 | | |
2019-01-19 | Georgia Tech | 6 | 289.28 | | |
2019-01-25 | North Carolina | 3 | 300.98 | | |
Men 3m Championship |
2018-12-17 | Auburn | 11 | 289.4 | | |