OLGA GRITSAEVA
2004 / 2006
St. Petersburg,
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2002-03 14 F 6-4 Fr
2003-04 20 F 6-2 Fr
2004-05 20 F 6-4 Jr
2005-06 20 F 6-4 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2002-03 20 1 11.5 49 19 38.8 6 1 16.7 45 2351.1623.1522.62527250160.891.78674.10
2003-04 28 25 24.5 199 92 46.2 30 11 36.7 98 4849.02438.71635.857106600461.6640.724249.25
2004-05 29 12 18.9 105 25 23.8 61 12 19.7 42 2559.5873.01033.63370280411.4450.9111143.93
2005-06 26 0 10.8 59 20 33.9 32 7 21.9 7 342.9501.9391.51623150190.7171.1210132.73
Totals 103 38 17.0 412 156 37.9 129 31 24.0 192 9951.64424.33573.513122612801221.21350.9031585.11
Points Per Game by Opponent
OpponentGmsPPG