SHARON RIVERS
1978 / 1983
Florence, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1979-80 34 156 70 44.9 12 975.01494.4361.1492591.7471.262294.09
1980-81 30 23 27.0 213 98 46.0 36 2775.02237.4551.86931204.0881.361497.87
1981-82 31 30 33.6 227 110 48.5 39 2974.42498.0822.69041906.11521.2507310.16
1982-83 27 24 29.4 172 85 49.4 57 4477.22147.9692.68341435.3046114.48
Totals 122 77 21.7 768 363 47.3 0 0 0.0 144 10975.78356.82422.000291135124.22871.7872128.86
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1980-01-12 Auburn 4 0 0 8
1980-01-17 Louisville 1 2 1 3
1981-01-12 Tennessee 2 0 0 4
1981-01-15 Mercer 11 3 0 0 6
Points Per Game by Opponent
OpponentGmsPPG
Auburn 1 8.0
Louisville 1 3.0
Mercer 1 6.0
Tennessee 1 4.0