IVA SLISKOVIC
2003 / 2007
Zagreb,
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2003-04 14 F 6-3 Fr
2004-05 14 F 6-5 So
2005-06 14 F 6-5 Jr
2006-07 14 F 6-5 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2003-04 28 27 29.4 224 123 54.9 2 1 50.0 88 6169.330811.02007.159141956451.6960.47262613.61
2004-05 29 23 22.4 162 74 45.7 4 0 0.0 65 4569.21936.71705.948122610361.2430.84302510.45
2005-06 29 19 22.1 159 78 49.1 0 0 106 7570.82318.01635.640123530521.8540.96372811.90
2006-07 33 17 19.5 195 89 45.6 1 0 0.0 93 6671.02447.41554.750105560501.5550.9121319.48
Totals 119 86 23.2 740 364 49.2 7 1 14.3 352 24770.29768.26885.819749126561831.52480.7411411011.28
Points Per Game by Opponent
OpponentGmsPPG