OLIVIA THOMPSON
2019-2020
Lexington, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2019-20 0 G 5-8 Fr
2020-21 0 G 5-8 So
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2019-20 21 0 5.3 41 13 31.7 36 11 30.6 0 0371.840.2135050.241.25110.76
Totals 21 0 5.3 41 13 31.7 36 11 30.6 0 0371.840.2135050.241.25110.76
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2019-11-05 North Alabama 7 7 4 5 2 0 0 10 0 0 0 0 1 0 0 0
2019-11-13 Dayton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-17 Appalachian State 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-21 USC-Upstate 10 5 1 3 1 0 0 3 0 1 0 1 2 1 0 0
2019-11-24 Clemson 7 2 1 2 1 0 0 3 0 0 0 0 0 0 1 0
2019-12-15 Purdue 4 2 1 2 1 0 0 3 1 0 0 0 0 0 0 0
2019-12-19 Duke 6 2 1 2 1 0 0 3 0 0 0 0 0 0 0 0
2019-12-22 South Dakota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01-02 Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2020-01-06 Alabama 4 1 1 1 1 0 0 3 1 0 0 0 0 0 0 0
2020-01-12 Vanderbilt 7 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
2020-01-16 Missouri 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-01-26 Georgia 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-01-30 Mississippi 14 6 2 6 2 0 0 6 2 1 0 1 1 1 0 0
2020-02-02 Tennessee 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2020-02-13 Auburn 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-02-17 Vanderbilt 10 6 0 5 0 0 0 0 0 0 0 0 1 0 0 0
2020-02-27 Florida 10 2 2 2 2 0 0 6 0 1 1 0 0 0 0 0
2020-03-01 Texas A&M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03-06 Georgia 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2020-03-07 Arkansas 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2020-03-08 Mississippi State 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 1 3.0
Appalachian State 1 0.0
Arkansas 1 0.0
Auburn 1 0.0
Clemson 1 3.0
Dayton 1 0.0
Duke 1 3.0
Florida 1 6.0
Georgia 2 0.0
Kentucky 1 0.0
Mississippi 1 6.0
Mississippi State 1 0.0
Missouri 1 0.0
North Alabama 1 10.0
Purdue 1 3.0
South Dakota 1 0.0
Tennessee 1 0.0
Texas A&M 1 0.0
USC-Upstate 1 3.0
Vanderbilt 2 0.0