MONICA WILLIAMS
1983 / 1988
Heath Springs, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1983-84 22 G 5-10 Fr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1983-84 30 1 15.6 133 59 44.4 36 2158.31394.6893.0551280.9430.659345.57
1984-85 28 14 25.5 251 123 49.0 40 2357.52699.61063.8853431.5550.7812429.71
1985-86 6 6 30.7 53 27 50.9 10 770.06110.2396.5191162.7190.8411013.17
1986-87 30 30 32.1 326 129 39.6 72 5576.431310.41735.88941163.9901.29136512.53
1987-88 32 30 28.1 268 113 42.2 8 0 0.0 65 4975.42758.61705.364106821942.9781.21165811.38
Totals 126 81 25.6 1031 451 43.7 8 0 0.0 223 15569.510578.45774.664106330102972.42851.04512099.98
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1987-01-14 Old Dominion 1 0 0 2
Points Per Game by Opponent
OpponentGmsPPG
Old Dominion 1 2.0