1962 Recruiting Board | Player | Pos | Other | Ht | Wt | City | St | School | SC Offer | SC Visit | Other Schools | Committed To | SC Commit Date |
Bailey, Leroy | E | | 6-1 | 190 | Gaffney | SC | Gaffney | Y | | | SOUTH CAROLINA | | Franklin, Sam | E | | 6-4 | 210 | Blacksburg | SC | | Y | | | SOUTH CAROLINA | |
Linder, Jon | E | | 6-1 | 210 | Union | SC | Union | Y | | | SOUTH CAROLINA | | Williams, Vernon | E | | 6-0 | 195 | Columbia | SC | Eau Claire | Y | | | SOUTH CAROLINA | | Epps, Carl | FB | | 6-1 | 183 | Beaufort | SC | | Y | | | SOUTH CAROLINA | |
Lindler, Curtis | FB | | 5-11 | 185 | Columbia | SC | Lower Richland | Y | | | SOUTH CAROLINA | |
Pawlowski, Anton | FB | | 6-2 | 215 | Newark | NJ | | Y | | | SOUTH CAROLINA | | Praytor, Blake | FB | | 6-0 | 200 | Columbia | SC | Dreher | Y | | | SOUTH CAROLINA | |
Thompkins, Robert | FB | | 6-1 | 183 | Conway | SC | | Y | | | SOUTH CAROLINA | |
Williams, Gene | FB | | 5-11 | 190 | North Augusta | SC | | Y | | | SOUTH CAROLINA | |
Frandano, Peter | HB | | 5-10 | 190 | Woodbridge | NJ | | Y | | | SOUTH CAROLINA | |
Jowers, Jeff | HB | | 6-1 | 180 | Bamberg | SC | | Y | | | SOUTH CAROLINA | | Lamb, Ronnie | HB | | 6-2 | 200 | McCormick | SC | | Y | | | SOUTH CAROLINA | | Lee, John | HB | | 6-2 | 215 | Washington | NJ | | Y | | | SOUTH CAROLINA | |
Morton, Eddie | HB | | 6-0 | 185 | York | SC | | Y | | | SOUTH CAROLINA | |
Rice, Jim | HB | | 5-11 | 170 | Thomston | SC | | Y | | | SOUTH CAROLINA | |
Truby, Dave | HB | | 5-11 | 180 | Atlanta | GA | | Y | | | SOUTH CAROLINA | | Bonner, Ben | L | | 6-4 | 220 | Kingsport | TN | | Y | | | SOUTH CAROLINA | |
Caldwell, Walter | L | | 6-3 | 230 | Honea Path | SC | | Y | | | SOUTH CAROLINA | | Christopher, Dick | L | | 6-1 | 220 | Florence | SC | | Y | | | SOUTH CAROLINA | |
Collins, Bob | L | | 6-3 | 220 | Abbeville | SC | | Y | | | SOUTH CAROLINA | | Evans, Charles | L | | 6-3 | 187 | Great Falls | SC | | Y | | | SOUTH CAROLINA | |
Ferguson, Heath | L | | 6-2 | 240 | Norcross | GA | | Y | | | SOUTH CAROLINA | |
Garrett, Mac | L | | 6-0 | 225 | Six Mile | SC | | Y | | | SOUTH CAROLINA | |
Hess, George | L | | 6-1 | 210 | New Albany | IN | | Y | | | SOUTH CAROLINA | |
Mason, Causey | L | | 6-2 | 220 | Estill | SC | | Y | | | SOUTH CAROLINA | |
McNeal, Paul | L | | 6-1 | 195 | Augusta | GA | | Y | | | SOUTH CAROLINA | | Neighbors, Billy | L | | 6-2 | 220 | Augusta | GA | | Y | | | SOUTH CAROLINA | | Northcutt, Bobby | L | | 6-2 | 200 | Florence | SC | | Y | | | SOUTH CAROLINA | |
Reeves, Ross | L | | 6-3 | 230 | Marietta | GA | | Y | | | SOUTH CAROLINA | |
Wiegolinski, Bernard | L | | 6-3 | 220 | Carteret | NJ | | Y | | | SOUTH CAROLINA | |
Wood, Ken | L | | 6-3 | 220 | Pendleton | SC | | Y | | | SOUTH CAROLINA | |
Gosnell, Billy | QB | | 6-2 | 180 | Conway | SC | | Y | | | SOUTH CAROLINA | |
Grigsby, Johnny | QB | | 5-11 | 180 | Atlanta | GA | | Y | | | SOUTH CAROLINA | |
[]s indicate the other school offered; an asterisk (*) indicates that school is the current leader