1967 Recruiting Board | Player | Pos | Other | Ht | Wt | City | St | School | SC Offer | SC Visit | Other Schools | Committed To | SC Commit Date |
Phillips, Gary | B | | | | Sylva | NC | | | | | | |
Brown, Mike | B | | | | Moncks Corner | SC | Berkeley | Y | | | SOUTH CAROLINA | |
Luckadoo, Ted | B | | | | Swannanoa | NC | | Y | | | SOUTH CAROLINA | |
Williams, Don | B | | | | Easley | SC | | Y | | | SOUTH CAROLINA | |
Bailey, Don | E | | 6-1 | 175 | Johns Island | SC | St. John's | Y | | | SOUTH CAROLINA | | Bolton, Eddie | E | | 6-3 | 211 | Greenwood | SC | Greenwood | Y | | | SOUTH CAROLINA | | Duffle, Bill | E | | 6-2 | 180 | Atlanta | GA | North Springs | Y | | | SOUTH CAROLINA | | Hamrick, Doug | E | | 6-3 | 200 | Cliffside | NC | Chase | Y | | | SOUTH CAROLINA | | Pope, Jimmy | E | | 6-3 | 190 | Rock Hill | SC | Rock Hill | Y | | | SOUTH CAROLINA | | Scott, Gary | E | | 6-1 | 185 | Moultrie | GA | Moultrie | Y | | | SOUTH CAROLINA | | Vasgaard, Steve | E | | 6-2 | 195 | Winston-Salem | NC | Reynolds | Y | | | SOUTH CAROLINA | | Wingard, Joe | E | | 6-4 | 211 | Brevard | NC | Wilson | Y | | | SOUTH CAROLINA | | Bank, Chris | FB | | 6-1 | 220 | Joliet | IL | Joliet Catholic | Y | | | SOUTH CAROLINA | | Caldwell, Buddy | FB | | 6-0 | 200 | Davidson | NC | North Mecklenburg | Y | | | SOUTH CAROLINA | | Miranda, Bob | FB | | 6-0 | 195 | East Haven | CT | Cheshire Academy | Y | | | SOUTH CAROLINA | | Sistare, Byron | FB | | 6-1 | 210 | West Columbia | SC | Brookland-Cayce | Y | | | SOUTH CAROLINA | | Stirling, Mike | FB | | 6-4 | 210 | Charlotte | NC | South Mecklenburg | Y | | | SOUTH CAROLINA | | Usher, Al | FB | | 5-11 | 195 | Pageland | SC | Pageland | Y | | | SOUTH CAROLINA | | Williams, Randy | FB | | 6-0 | 195 | Marietta | GA | Marietta | Y | | | SOUTH CAROLINA | | Cleckler, Jimmy | HB | | 6-3 | 175 | West Columbia | SC | Brookland-Cayce | Y | | | SOUTH CAROLINA | | DiCarlo, Steve | HB | | 5-11 | 180 | Atlanta | GA | Marist | Y | | | SOUTH CAROLINA | | Montgomery, Don | HB | | 5-11 | 185 | Kingstree | SC | Kingstree | Y | | | SOUTH CAROLINA | | Trevilian, Tom | HB | | 6-0 | 195 | Hampton | VA | Hampton | Y | | | SOUTH CAROLINA | | Walkup, Ken | HB | | 5-10 | 185 | Timmonsville | SC | Timmonsville | Y | | | SOUTH CAROLINA | | DuPre, Billy | K | | 5-5 | 145 | Columbia | SC | A.C. Flora | Y | | | SOUTH CAROLINA | | Beans, Tim | L | | 6-1 | 224 | Silver Springs | MD | Cheshire Academy | Y | | | SOUTH CAROLINA | | Dyches, Danny | L | | 6-5 | 260 | Hanahan | SC | Hanahan | Y | | | SOUTH CAROLINA | 1965-12-09 | Ganas, Rusty | L | | 6-5 | 225 | Waycross | GA | Ware County | Y | | | SOUTH CAROLINA | | Harrison, Dan | L | | 6-3 | 215 | Spartanburg | SC | Dorman | Y | | | SOUTH CAROLINA | | Hipkins, Rick | L | | 6-5 | 242 | Boothwyn | PA | Chichester | Y | | | SOUTH CAROLINA | | Johnson, Jimmy | L | | 6-1 | 195 | Jacksonville | FL | Parker | Y | | | SOUTH CAROLINA | | Long, Bill | L | | 6-2 | 235 | Columbia | SC | Eau Claire | Y | | [CLM] | SOUTH CAROLINA | | Malone, Kevin | L | | 6-1 | 190 | Atlanta | GA | Marist | Y | | | SOUTH CAROLINA | | Mobley, Mike | L | | 6-1 | 205 | Heath Springs | SC | Heath Springs | Y | | | SOUTH CAROLINA | | Mooney, Kevin | L | | 6-5 | 212 | Bayport | NY | West Islip | Y | | | SOUTH CAROLINA | | Padgett, Benny | L | | 5-11 | 185 | Rome | GA | West Rome | Y | | | SOUTH CAROLINA | | Paine, Mike | L | | 6-0 | 195 | Valdosta | GA | Valdosta | Y | | | SOUTH CAROLINA | | Poston, Jimmy | L | | 6-5 | 250 | Canton | NC | Pisgah | Y | | | SOUTH CAROLINA | | Regalis, Joe | L | | 6-2 | 230 | Tomaqua | PA | Marian Catholic | Y | | | SOUTH CAROLINA | | Unsworth, Pete | L | | 6-2 | 225 | Norfolk | VA | Granby | Y | | | SOUTH CAROLINA | | Johnson, Frank | LB | | 6-0 | 195 | Columbia | SC | Dreher | Y | | | SOUTH CAROLINA | | Hellams, Tyler | QB | | 5-10 | 160 | Greenwood | SC | Greenwood | Y | | | SOUTH CAROLINA | | Parker, Billy | QB | | 6-1 | 200 | Kershaw | SC | Kershaw | Y | | | SOUTH CAROLINA | | Suggs, Tommy | QB | | 5-9 | 180 | Lamar | SC | Lamar | Y | | | SOUTH CAROLINA | | Yoakum, Randy | QB | | 6-1 | 180 | Columbus | OH | Eastmoor | Y | | | SOUTH CAROLINA | | O'Connor, Bob | T | 6-4 | 205 | | Stamford | CT | Stamford | Y | | | SOUTH CAROLINA | |
[]s indicate the other school offered; an asterisk (*) indicates that school is the current leader